Difference between revisions of "Drow Arachnomancer (5e)"
(Rlyehable moved page Drow Arachnomancer (5e) to Drow Arachnomancer MToF (5e)) |
m (Habitat) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{5epointer|Varied|sources=MToF, MotM}} | |
+ | {{5e Monster | ||
+ | |name=Drow Arachnomancer | ||
+ | |sorttext=Drow Arachnomancer | ||
+ | |refs=<ref name="mtof.182183">{{Cite Pub|Mordenkainen's Tome of Foes|pages=233}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="motm.99">{{Cite Pub|Monsters of the Multiverse|pages=99}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | ||
+ | |size=Medium | ||
+ | |type=Humanoid | ||
+ | |swarm= <!--If swarm, size of individual creature in swarm--> | ||
+ | |subtype=Elf, Drow, Warlock | ||
+ | |align=Chaotic Evil | ||
+ | |ac=15 <!--armor class--> | ||
+ | |acfluff=studded leather <!--reason if given--> | ||
+ | |hp=162 <!--number of hit points--> | ||
+ | |hd= | ||
+ | |speed=30 ft., {{srd5lc|Climb}} 30 ft. | ||
+ | |movetype= | ||
+ | |||
+ | |saves={{5eCon}}, {{5eInt}}, {{5eCha}} | ||
+ | |skills={{SRD5|Arcana}}, {{SRD5|Nature}}, {{SRD5|Perception}}, {{SRD5|Stealth}} | ||
+ | |||
+ | |senses={{srd5lc|Blindsight}} 10 ft., {{srd5lc|Darkvision}} 120 ft. | ||
+ | |perception=17 <!--Passive Perception bonus; +5--> | ||
+ | |languages={{5elang|Elvish}}, {{5elang|Undercommon}}, can speak with spiders | ||
+ | |habitat=Underdark | ||
+ | |cr=13 <!--Challenge Rating--> | ||
+ | |xp= <!--Experience points for destroying--> | ||
+ | |canon=true | ||
+ | |pointer=true | ||
+ | |summary=Shapechanging drow warlock <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | ||
+ | |||
+ | |feature1=Fey Ancestry | ||
+ | |flimit1= | ||
+ | |fdesc1={{SRD5trait}} The drow has {{srd5lc|Advantage}} on {{srd5lc|Saving Throw}}s against being {{srd5lc|Charmed}}, and magic can't put the drow to sleep. | ||
+ | |||
+ | |feature2=Innate Spellcasting | ||
+ | |flimit2={{pub|MToF}} Only, {{SRD5|Charisma}} | ||
+ | |fdesc2=<ref name="notespell">Note: the {{iplink|Innate Spellcasting}} and {{iplink|Spellcasting}} features from {{pub|MToF}} are rolled into the {{iplink|Spellcasting}} action from {{pub|MotM}}.</ref> | ||
+ | |||
+ | |feature3=Spellcasting | ||
+ | |flimit3={{pub|MToF}} Only, {{SRD5|Warlock}}, {{SRD5|Charisma}} | ||
+ | |fdesc3=<ref name="notespell" /> | ||
+ | |||
+ | |feature4=Spider Climb | ||
+ | |flimit4= | ||
+ | |fdesc4={{SRD5trait}} The drow can climb difficult surfaces, including upside down on ceilings, without needing to make an {{srd5lc|Ability Check}}. | ||
+ | |||
+ | |feature5=Sunlight Sensitivity | ||
+ | |flimit5= | ||
+ | |fdesc5={{SRD5trait}} While in sunlight, the drow has {{srd5lc|Disadvantage}} on {{srd5lc|Attack Roll}}s, as well as on {{SRD5|Wisdom}} ({{SRD5|Perception}}) {{srd5lc|Check}}s that rely on sight. | ||
+ | |||
+ | |feature6=Web Walker | ||
+ | |flimit6= | ||
+ | |fdesc6={{SRD5trait}} The drow ignores {{srd5lc|Movement}} restrictions caused by webbing. | ||
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1=<ref name="notemulti">Note: The {{pub|MToF}} version of {{iplink|Multiattack}} includes bonus {{srd5lc|Poison}} damage to the first hit, but the {{pub|MotM}} variant does more attacks.</ref> | ||
+ | |||
+ | |action2=Bite | ||
+ | |alimit2=Giant Spider Form Only | ||
+ | |adesc2=''Melee Weapon Attack'' | ||
+ | |||
+ | |action3=Poisonous Touch | ||
+ | |alimit3=Humanoid Form Only | ||
+ | |adesc3=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
+ | |action4=Spellcasting | ||
+ | |alimit4={{pub|MotM}} Only, {{SRD5|Intelligence}}, {{SRD5|Warlock}} | ||
+ | |adesc4=<ref name="notespell" /> | ||
+ | |||
+ | |action5=Web | ||
+ | |alimit5=Spider Form Only, Recharges 5-6 | ||
+ | |adesc5=''{{SRD5|Ranged Weapon Attack}}'' | ||
+ | |||
+ | |baction1=Change Shape | ||
+ | |blimit1={{SRD5|Recharge}}s after a {{5e Rest|y}} | ||
+ | |bdesc1= | ||
+ | |||
+ | |reaction1= | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
+ | }} | ||
+ | |||
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | |||
+ | {{5e Footer|Humanoid, Warlock}} | ||
+ | [[Category:5e Warlocks]] | ||
+ | [[Category:5e Shapechangers]] | ||
+ | [[Category:5e Drow|Arachnomancer]] | ||
+ | {{Navboxes}} |
Latest revision as of 21:27, 23 December 2023
5th edition (2014) Pointer +
Drow Arachnomancer (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Elves, Drow, Warlocks), Chaotic Evil | ||||||||||||
Armor Class: 15 (studded leather) | ||||||||||||
Hit Points: 162 | ||||||||||||
Speed: 30 ft., climb 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Con, Int, Cha | ||||||||||||
Skills: Arcana, Nature, Perception, Stealth | ||||||||||||
Senses: blindsight 10 ft., darkvision 120 ft., passive Perception 17 | ||||||||||||
Languages: Elvish, Undercommon, can speak with spiders | ||||||||||||
Habitat: Underdark | ||||||||||||
Challenge: 13 (10,000 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesFey Ancestry. [3] The drow has advantage on saving throws against being charmed, and magic can't put the drow to sleep. ActionsMultiattack. [5] Bonus Actions |
Unofficial Description: Shapechanging drow warlock
Sources and Notes[edit]
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 233. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 99. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 3.0 3.1 3.2 3.3 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- ↑ 4.0 4.1 4.2 Note: the Innate Spellcasting and Spellcasting features from MToF are rolled into the Spellcasting action from MotM.
- ↑ Note: The MToF version of Multiattack includes bonus poison damage to the first hit, but the MotM variant does more attacks.
Back to Main Page → 5x → 5e → Monster → Humanoid
Back to Main Page → 5x → 5e → Class → Warlock
Alignment | Chaotic Evil + |
Author | Varied +, MToF + and MotM + |
CRval | 13 + |
Canon | true + |
Challenge Rating | 13 + |
Creature Name | Drow Arachnomancer + |
Experience Points | 10,000 + |
Features | Fey Ancestry +, Innate Spellcasting +, Spellcasting +, Spider Climb +, Sunlight Sensitivity +, Web Walker +, Multiattack +, Bite +, Poisonous Touch +, Web + and Change Shape + |
Habitat | Underdark + |
Hit Points | 162 + |
Name | Drow Arachnomancer + |
Publication | Varied +, MToF + and MotM + |
Size | Medium + |
SortText | Drow Arachnomancer + |
Subtype | Elf +, Drow + and Warlock + |
Summary | Shapechanging drow warlock + |
Type | Humanoid + |