Difference between revisions of "Needle Blight (5e)"
From Dungeons and Dragons Wiki
(Created page with "{{5e Monster Pointer |name=Needle Blight <!--Creature Name--> |pub=Monster Manual (5e) <!--Publication name--> |size=Medium <!--Medium, Large, etc.--> |type=Plant <!--Dragon,...") |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{5e Monster | + | {{5epointer|Monster Manual (5e)}} |
− | |name=Needle Blight < | + | {{5e Monster |
− | | | + | |name=Needle Blight |
+ | |sorttext=Blight Needle | ||
+ | |refs=<ref name="mm5">{{Cite Pub|Monster Manual (5e)|pages=30}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="dmg5hab">habitat - {{pub|Dungeon Master's Guide (5e)}} p.302-305</ref> | ||
+ | |monsterref=Blight <!--name refered to in text--> | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Plant <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Plant <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
Line 7: | Line 10: | ||
|subtype=Blight <!--Elf, Goblinoid, etc.--> | |subtype=Blight <!--Elf, Goblinoid, etc.--> | ||
|align=Neutral Evil <!--Lawful Good, Chaotic Evil--> | |align=Neutral Evil <!--Lawful Good, Chaotic Evil--> | ||
− | | | + | |ac=12 <!--armor class--> |
− | |xp= | + | |acfluff=natural armor <!--reason if given--> |
+ | |hp=11 <!--number of hit points--> | ||
+ | |hd= | ||
+ | |speed=30 ft. | ||
+ | |||
+ | |saves= | ||
+ | |skills= | ||
+ | |damagevulnerabilities= | ||
+ | |damageresistances= | ||
+ | |damageimmunity= | ||
+ | |conditionimmunity={{srd5lc|Blinded}}, {{srd5lc|Deafened}} | ||
+ | |senses={{srd5lc|Blindsight}} 60 ft. ({{srd5lc|Blind}} beyond this radius) | ||
+ | |perception=9 <!--Passive Perception; 15--> | ||
+ | |languages=understands {{5elang|Common}}, but can't speak | ||
+ | |habitat=Forest | ||
+ | |cr=1/4 | ||
+ | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | ||
+ | |pointer=true | ||
+ | |summary=Anthropomorphic evergreen | ||
+ | |feature1= | ||
+ | |flimit1= | ||
+ | |fdesc1= | ||
+ | |||
+ | |action1=Claws | ||
+ | |alimit1= | ||
+ | |adesc1=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
+ | |action2=Needles | ||
+ | |alimit2= | ||
+ | |adesc2=''{{SRD5|Ranged Weapon Attack}}'' | ||
}} | }} | ||
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | [[Category:5e Blights|Needle Blight 5e]] | ||
+ | {{5e Footer|Blight}} | ||
+ | {{OGL Bottom|from the [[SRD5]]|SRD5}} | ||
{{navboxes}} | {{navboxes}} |
Latest revision as of 19:29, 13 January 2024
5th edition (2014) Pointer +
Needle Blight (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Plant (Blights), Neutral Evil | ||||||||||||
Armor Class: 12 (natural armor) | ||||||||||||
Hit Points: 11 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Condition Immunity: blinded, deafened | ||||||||||||
Senses: blindsight 60 ft. (blind beyond this radius), passive Perception 9 | ||||||||||||
Languages: understands Common, but can't speak | ||||||||||||
Habitat: Forest | ||||||||||||
Challenge: 1/4 (50 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsClaws. Melee Weapon Attack |
Unofficial Description: Anthropomorphic evergreen
Sources and Notes[edit]
- ↑ Wizards RPG Team (September 2014). Monster Manual. (5e 2014) Wizards of the Coast. ISBN 978-0786965618. p. 30. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - Dungeon Master's Guide (5e) p.302-305
Back to Main Page → 5x → 5e → Monster → Plant → Blight
Facts about "Needle Blight (5e)"
Alignment | Neutral Evil + |
Author | Monster Manual (5e) + |
CRval | 0.25 + |
Canon | true + |
Challenge Rating | 1/4 + |
Creature Name | Needle Blight + |
Experience Points | 50 + |
Features | Claws + and Needles + |
Habitat | Forest + |
Hit Points | 11 + |
Identifier | 5e + |
Name | Needle Blight + |
Publication | Monster Manual (5e) + |
Size | Medium + |
SortText | Blight Needle + |
Subtype | Blight + |
Summary | Anthropomorphic evergreen + |
Title | Needle Blight + |
Type | Plant + |