Difference between revisions of "Spontaneous Wu Jen (3.5e Alternate Class Feature)"
From Dungeons and Dragons Wiki
(Created page with "{{author |author_name=Leziad |date_created=20th June 2015 |status=Finished }} {{3.5e Alternate Class Feature |name=Spontaneous Wu Jen |summary=Trade the wu jen prepared spell...") |
m |
||
Line 58: | Line 58: | ||
|19th||9||6||6||6||6||6||5||4||3||3||19th||9||5||5||5||5||5||5||5||4||3 | |19th||9||6||6||6||6||6||5||4||3||3||19th||9||5||5||5||5||5||5||5||4||3 | ||
|- | |- | ||
− | |20th||9||6||6||6||6||6||5||5||4|| | + | |20th||9||6||6||6||6||6||5||5||4||4||20th||9||5||5||5||5||5||5||5||4||3 |
|} | |} | ||
Revision as of 04:18, 30 June 2015
| |||||||||
Rate this article Discuss this article |
Spontaneous Wu Jen
Trade the wu jen prepared spellcasting for spontaneous spellcasting.
Class: Wu Jen
Level: 1st
Replaces: Prepared Spellcasting
Benefit: A spontaneous wu jen use the spell per day and spell known as below, she cast spell spontaneously from her spell known list like a sorcerer. She still draw her spell known from the wu jen spell list, she may use her wisdom, intelligence or charisma (chosen at character creation) to determine her bonus spell per day and spell known (chosen at character creation).
Level | Spells per Day | Level | Spells Known | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||
1st | 3 | 1 | — | — | — | — | — | — | — | — | 1st | 4 | 2 | — | — | — | — | — | — | — | — |
2nd | 3 | 2 | — | — | — | — | — | — | — | — | 2nd | 5 | 3 | — | — | — | — | — | — | — | — |
3rd | 3 | 3 | 1 | — | — | — | — | — | — | — | 3rd | 5 | 3 | 2 | — | — | — | — | — | — | — |
4th | 3 | 3 | 2 | — | — | — | — | — | — | — | 4th | 6 | 4 | 2 | — | — | — | — | — | — | — |
5th | 4 | 4 | 3 | 1 | — | — | — | — | — | — | 5th | 6 | 4 | 3 | 2 | — | — | — | — | — | — |
6th | 4 | 4 | 3 | 2 | — | — | — | — | — | — | 6th | 7 | 4 | 3 | 2 | — | — | — | — | — | — |
7th | 4 | 4 | 4 | 3 | 1 | — | — | — | — | — | 7th | 7 | 5 | 4 | 3 | 2 | — | — | — | — | — |
8th | 5 | 5 | 4 | 3 | 2 | — | — | — | — | — | 8th | 8 | 5 | 4 | 3 | 2 | — | — | — | — | — |
9th | 8 | 5 | 4 | 4 | 3 | 1 | — | — | — | — | 9th | 8 | 5 | 4 | 4 | 3 | 2 | — | — | — | — |
10th | 9 | 5 | 5 | 4 | 3 | 2 | — | — | — | — | 10th | 9 | 5 | 4 | 4 | 3 | 2 | — | — | — | — |
11th | 9 | 6 | 5 | 4 | 4 | 3 | 1 | — | — | — | 11th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | — | — | — |
12th | 9 | 6 | 5 | 5 | 4 | 3 | 2 | — | — | — | 12th | 9 | 5 | 5 | 5 | 4 | 3 | 2 | — | — | — |
13th | 9 | 6 | 6 | 5 | 4 | 4 | 3 | 1 | — | — | 13th | 9 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | — | — |
14th | 9 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | — | — | 14th | 9 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | — | — |
15th | 9 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 1 | — | 15th | 9 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | — |
16th | 9 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | — | 16th | 9 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | — |
17th | 9 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 2 | 1 | 17th | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 |
18th | 9 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 18th | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 2 |
19th | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 19th | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 |
20th | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 20th | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 |
Back to Main Page → 3.5e Homebrew → Character Options → Alternate Class Features
Leziadv |
---|