Difference between revisions of "Valentine (3.5e NPC)"
From Dungeons and Dragons Wiki
m |
|||
Line 14: | Line 14: | ||
|type=[[SRD:Elemental Type|Elemental]] | |type=[[SRD:Elemental Type|Elemental]] | ||
|subtypes=Xenoblooded | |subtypes=Xenoblooded | ||
− | |init=+ | + | |init=+5 |
|listen=+7|spot=+7 | |listen=+7|spot=+7 | ||
− | |ac= | + | |ac=28(10base+1Dex+2size+8armor+3deflection+4natural)|touch=16|flat=27 |
|miss=20% miss chance against all attacks | |miss=20% miss chance against all attacks | ||
− | + | |hp=80|hd=5d8+5d4+5d6(+12con+15trait) | |
− | |hp= | + | |fort=+10<!--1Con+6class-1Trait+4BW-->|ref=+8<!--1Dex+3class+4BW-->|will=+30(if [[SRD:Good Hope|Good Hope]] and [[SRD:Owl's Wisdom|Owl's Wisdom]] are cast, +2 each)<!--11Wis+12class+1trait+2feat+4BW--> |
− | |fort=+10<!--1Con+6class-1Trait+4BW-->|ref=+8<!--1Dex+3class+4BW-->|will=+ | + | |spd=15' |
− | |spd= | ||
|space=5’ | |space=5’ | ||
|reach=5’ | |reach=5’ | ||
|bab=+7/+2|grp=+3 | |bab=+7/+2|grp=+3 | ||
− | |melee1=+ | + | |melee1=+[[SRD:Dagger|Dagger]]: 1d4 piercing or slashing (crit 19–20/×2). |
− | |ranged1=+3[[SRD: | + | |ranged1=+3[[SRD:Seeking|Seeking]]-[[SRD:Longbow|Longbow]]: 1d6+3 piercing (range 100’). |
− | + | |cg=+4[[SRD:Chain Shirt|Chain Shirt]] | |
− | |cg=+ | ||
|str=8<!--5+5variant-2age---> | |str=8<!--5+5variant-2age---> | ||
|dex=12<!--9+5variant-2age--> | |dex=12<!--9+5variant-2age--> | ||
Line 40: | Line 38: | ||
|lang=Abyssal, Auran, Celestial, Common, and Infernal | |lang=Abyssal, Auran, Celestial, Common, and Infernal | ||
|adv=[[SRD:Druid|Druid]] | |adv=[[SRD:Druid|Druid]] | ||
− | |cr=15 | + | |cr=15}} |
− | }} | ||
===Common Tactics=== | ===Common Tactics=== | ||
− | The low hit point total of | + | The low hit point total of 80 at 15th level looks like a sever drawback; but noting that most abilities do not require Valentine to be in a similar area as players this issue should rarely come up. He has a 20% miss chance and an AC of 28. |
==Class Features of Note== | ==Class Features of Note== | ||
===Druid=== | ===Druid=== | ||
+ | '''Spells/day:''' Four 1st, four 2nd, three 3rd, three 4th, and two 5th; from [[SRD:Druid Spell List|Druid Spell List]], prepared divine spellcasting. | ||
===Dream Lord=== | ===Dream Lord=== | ||
+ | '''Spells/day:''' Four 1st, four 2nd, three 3rd, three 4th, and two 5th; from [[Dream Lord (3.5e Prestige Class)/Lord Spell List|Lord Spell List]], prepared arcane spellcasting. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Ghost=== | ===Ghost=== | ||
+ | '''Spells/day:''' Six 1st, six 2nd, four 3rd; from [[Ghost (3.5e Prestige Class)#Ghost Spells|Ghost Spell List]], spontaneous arcane spellcasting. | ||
---- | ---- | ||
Line 94: | Line 55: | ||
*32 point buy | *32 point buy | ||
*[[Publication:Unearthed Arcana/Traits/Plucky|Plucky]]: +1Will, -1Fort | *[[Publication:Unearthed Arcana/Traits/Plucky|Plucky]]: +1Will, -1Fort | ||
− | *[[Publication:Unearthed Arcana/Traits/ | + | *[[Publication:Unearthed Arcana/Traits/Slow|Slow]]: -15 base land speed, +1HP/lvl |
*[[Publication:Unearthed Arcana/Noncombatant|Noncombatant]]: -2 attack, bonus feat | *[[Publication:Unearthed Arcana/Noncombatant|Noncombatant]]: -2 attack, bonus feat | ||
*[[Balanced Wealth (3.5e Variant Rule)]] | *[[Balanced Wealth (3.5e Variant Rule)]] | ||
---- | ---- | ||
{{3.5e NPCs Breadcrumb}} [[Category:3.5e]] [[Category:User]] [[Category:NPC]] | {{3.5e NPCs Breadcrumb}} [[Category:3.5e]] [[Category:User]] [[Category:NPC]] |
Revision as of 01:27, 31 March 2019
| |||||||||
Rate this article Discuss this article |
“ | Lets juggle ethics. | ” |
Life Elemental | |
LN Small (slight build) Elemental (Xenoblooded) | |
Init/Senses | +5/Listen +7, Spot +7 |
Languages | Abyssal, Auran, Celestial, Common, and Infernal |
AC | 28(10base+1Dex+2size+8armor+3deflection+4natural), touch 16, flat-footed 27 |
Miss Chance | 20% miss chance against all attacks |
hp | 80 (5d8+5d4+5d6(+12con+15trait) HD) |
Fort/Ref/Will | +10/+8/+30(if Good Hope and Owl's Wisdom are cast, +2 each) |
Speed | 15' |
Melee | +Dagger: 1d4 piercing or slashing (crit 19–20/×2). |
Ranged | +3Seeking-Longbow: 1d6+3 piercing (range 100’). |
Space/Reach | 5’/5’ |
Base Atk/Grp | +7/+2/+3 |
Combat Gear | +4Chain Shirt |
Abilities | Str 8, Dex 12, Con 12, Int 18, Wis 32, Cha 28 |
Feats | Improved Initiative, Iron Will, Reach Spell, Silent Spell, Skill Focus (concentration), Still Spell |
Skills | Autohypnosis+22, Balance+7, Bluff+14, Concentration+30, Diplomacy+20, Disguise+16, Gather Information+15, Handle Animal+14, Heal+15, Hide+12, Jump+5, Knowledge(arcana)+5, Knowledge(local)+9, Knowledge(nobility and royalty)+9, Listen+11, Move Silently+4, Ride+7, Search+4, Sense Motive+16, Spot+11, Tumble+8 |
Possessions | combat gear plus Bag of Holding II |
Common Tactics
The low hit point total of 80 at 15th level looks like a sever drawback; but noting that most abilities do not require Valentine to be in a similar area as players this issue should rarely come up. He has a 20% miss chance and an AC of 28.
Class Features of Note
Druid
Spells/day: Four 1st, four 2nd, three 3rd, three 4th, and two 5th; from Druid Spell List, prepared divine spellcasting.
Dream Lord
Spells/day: Four 1st, four 2nd, three 3rd, three 4th, and two 5th; from Lord Spell List, prepared arcane spellcasting.
Ghost
Spells/day: Six 1st, six 2nd, four 3rd; from Ghost Spell List, spontaneous arcane spellcasting.
Variants used for this NPC:
- 32 point buy
- Plucky: +1Will, -1Fort
- Slow: -15 base land speed, +1HP/lvl
- Noncombatant: -2 attack, bonus feat
- Balanced Wealth (3.5e Variant Rule)
Back to Main Page → 3.5e Homebrew → NPCs
Facts about "Valentine (3.5e NPC)"
Author | Franken Kesey + |
Challenge Rating | 15 + |
Identifier | 3.5e NPC + |
Name | Valentine (Druid 5 (10 for spells), Dream Lord 5, Ghost 5) + |
Race | Life Elemental + |
Rating | Undiscussed + |
Size | Small (slight build) + |
Subtype | Xenoblooded + |
Summary | A spectre that controls dreams. + |
Title | Valentine + |
Type | Elemental + |