5th edition (2014) Pointer +
Dragonlance |
Setting |
Baaz Draconian (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Monstrosity (Draconians), Lawful Evil | ||||||||||||
Armor Class: 14 (natural armor) | ||||||||||||
Hit Points: 22 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Senses: darkvision 60 ft., passive Perception 9 | ||||||||||||
Languages: Common, Draconic | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 1/2 (100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesControlled Fall. ActionsMultiattack. |
Unofficial Description: Flightless draconian created from Brass Dragon eggs.
Sources and NotesEdit
- ↑ F. Wesley Schneider, et. al. (6 December 2022). Dragonlance Shadow of the Dragon Queen. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6828-2. p. 197. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
Back to Main Page → 5x → 5e → Monster → Monstrosity → Draconian
Back to Main Page → 5x → 5e → Campaign Settings → Dragonlance