SRD5:Miscellaneous Creatures
From Dungeons and Dragons Wiki
Beasts from the 5th ed. SRD[edit]
| Name | Type | Subtype | Size | Challenge Rating | Experience Points |
|---|---|---|---|---|---|
| Ape | Beast | Ape Primate | Medium | 1/2 | 100 |
| Giant Ape | Beast | Ape Primate | Huge | 7 | 2,900 |
| Axe Beak | Beast | Large | 1/4 | 50 | |
| Baboon | Beast | Monkey Baboon | Small | 0 | 10 |
| Badger | Beast | Badger | Tiny | 0 | 10 |
| Giant Badger | Beast | Badger | Medium | 1/4 | 50 |
| Bat | Beast | Bat | Tiny | 0 | 10 |
| Giant Bat | Beast | Bat | Large | 1/4 | 50 |
| Black Bear | Beast | Bear | Medium | 1/2 | 100 |
| Brown Bear | Beast | Bear Brown Bear | Large | 1 | 200 |
| Polar Bear | Beast | Bear | Large | 2 | 450 |
| Giant Fire Beetle | Beast | Beetle Insect | Small | 0 | 10 |
| Boar | Beast | Swine | Medium | 1/4 | 50 |
| Giant Boar | Beast | Swine | Large | 2 | 450 |
| Camel | Beast | Large | 1/8 | 25 | |
| Cat | Beast | Tiny | 0 | 10 | |
| Giant Centipede | Beast | Centipede Insect | Small | 1/4 | 50 |
| Cougar | Beast | Great Cat | Medium | 1/4 | 50 |
| Crab | Beast | Crab | Tiny | 0 | 10 |
| Giant Crab | Beast | Crab | Medium | 1/8 | 25 |
| Crocodile | Beast | Crocodile | Large | 1/2 | 100 |
| Giant Crocodile | Beast | Crocodile | Huge | 4 | 1,100 |
| Deer | Beast | Deer | Medium | 0 | 10 |
| Plesiosaurus | Beast | Dinosaur | Large | 2 | 450 |
| Triceratops | Beast | Dinosaur | Huge | 5 | 1,800 |
| Tyrannosaurus Rex | Beast | Dinosaur | Huge | 8 | 3,900 |
| Eagle | Beast | Eagle | Small | 0 | 10 |
| Giant Eagle | Beast | Eagle | Large | 1 | 200 |
| Elephant | Beast | Pachyderm | Huge | 4 | 1,100 |
| Elk | Beast | Elk Deer | Large | 1/4 | 50 |
| Giant Elk | Beast | Elk Deer | Huge | 2 | 450 |
| Giant Fly | Beast | Insect | Large | 0 | 0 |
| Frog | Beast | Frog | Tiny | 0 | 0 |
| Giant Frog | Beast | Frog | Medium | 1/4 | 50 |
| Goat | Beast | Goat | Medium | 0 | 10 |
| Giant Goat | Beast | Goat | Large | 1/2 | 100 |
| Hawk | Beast | Hawk | Small | 0 | 10 |
| Blood Hawk | Beast | Hawk | Small | 1/8 | 25 |
| Draft Horse | Beast | Horse | Large | 1/4 | 50 |
| Riding Horse | Beast | Horse | Large | 1/4 | 50 |
| Warhorse | Beast | Horse | Large | 1/2 | 100 |
| Hyena | Beast | Hyena | Medium | 0 | 10 |
| Giant Hyena | Beast | Hyena | Large | 1 | 200 |
| Jackal | Beast | Small | 0 | 10 | |
| Leapord | Beast | Great Cat | Medium | 1/4 | 50 |
| Lion | Beast | Great Cat Lion | Large | 1 | 200 |
| Lizard | Beast | Lizard | Tiny | 0 | 10 |
| Giant Lizard | Beast | Lizard | Large | 1/4 | 50 |
| Mammoth | Beast | Pachyderm | Huge | 6 | 2,300 |
| Mastiff | Beast | Canine | Medium | 1/8 | 25 |
| Mule | Beast | Medium | 1/8 | 25 | |
| Octopus | Beast | Octopus Cephalopod | Small | 0 | 10 |
| Giant Octopus | Beast | Octopus Cephalopod | Large | 1 | 200 |
| Owl | Beast | Owl | Tiny | 0 | 10 |
| Giant Owl | Beast | Owl | Large | 1/4 | 50 |
| Panther | Beast | Great Cat | Medium | 1/4 | 50 |
| Pony | Beast | equine pony | Large | 1/8 | 25 |
| Quipper | Beast | Quipper | Large | 0 | 10 |
| Rat | Beast | Rat | Tiny | 0 | 10 |
| Giant Rat | Beast | Rat Giant Rat | Small | 1/8 | 25 |
| Diseased Giant Rat | Beast | Rat Giant Rat | Small | 1/8 | 25 |
| Raven | Beast | Raven | Tiny | 0 | 10 |
| Rhinoceros | Beast | Large | 2 | 450 | |
| Pleiosaurus | Beast | Dinosaur | Large | 2 | 450 |
| Scorpion | Beast | Scorpion | Tiny | 0 | 10 |
| Giant Scorpion | Beast | Scorpion | Large | 3 | 700 |
| Sea Horse | Beast | Sea Horse | Tiny | 0 | 0 |
| Giant Sea Horse | Beast | Sea Horse | Large | 1/2 | 100 |
| Giant Shark | Beast | Shark | Huge | 5 | 1,800 |
| Hunter Shark | Beast | Shark | Large | 2 | 450 |
| Reef Shark | Beast | Shark | Medium | 1/2 | 100 |
| Constrictor Snake | Beast | Snake | Large | 1/4 | 50 |
| Giant Constrictor Snake | Beast | Snake | Huge | 2 | 450 |
| Flying Snake | Beast | Snake | Tiny | 1/8 | 25 |
| Poisonous Snake | Beast | Snake | Tiny | 1/8 | 25 |
| Giant Poisonous Snake | Beast | Snake | Medium | 1/4 | 50 |
| Spider | Beast | Spider | Tiny | 0 | 10 |
| Giant Spider | Beast | Spider | Large | 1 | 200 |
| Giant Wolf Spider | Beast | Spider | Medium | 1/4 | 50 |
| Stirge | Beast | Tiny | 1/8 | 25 | |
| Tiger | Beast | Tiger Great Cat | Large | 1 | 200 |
| Saber-Toothed Tiger | Beast | Tiger Great Cat | Large | 2 | 450 |
| Giant Toad | Beast | Frog Giant Toad | Large | 1 | 200 |
| Vulture | Beast | Vulture | Medium | 0 | 10 |
| Giant Vulture | Beast | Vulture | Large | 1 | 200 |
| Giant Wasp | Beast | Wasp | Medium | 1/2 | 100 |
| Weasel | Beast | Weasel | Tiny | 0 | 10 |
| Giant Weasel | Beast | Weasel | Medium | 1/8 | 25 |
| Killer Whale | Beast | Whale | Huge | 3 | 700 |
| Wolf | Beast | Wolf | Medium | 1/4 | 50 |
| Dire Wolf | Beast | Wolf | Large | 1 | 200 |
