User:Tarkisflux/sandbox/Music Man
Contents
Class[edit]
Level | Base Attack Bonus |
Saving Throws | Special | Spells | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||||||||||||||||||||||||||||
1st | +0 | +0 | +2 | +2 | Lyric Magic, Spellcasting, Performance Fluency | 2 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
2nd | +1 | +0 | +3 | +3 | Local Gossip, Lyric Style | 3 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
3rd | +2 | +1 | +3 | +3 | 3 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||||||
4th | +3 | +1 | +4 | +4 | Lyric Style | 3 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||
5th | +3 | +1 | +4 | +4 | 3 | 3 | 2 | — | — | — | — | ||||||||||||||||||||||||||||||
6th | +4 | +2 | +5 | +5 | Lyric Style | 3 | 3 | 2 | — | — | — | — | |||||||||||||||||||||||||||||
7th | +5 | +2 | +5 | +5 | 3 | 3 | 3 | 2 | — | — | — | ||||||||||||||||||||||||||||||
8th | +6/+1 | +2 | +6 | +6 | Lyric Style | 3 | 3 | 3 | 2 | — | — | — | |||||||||||||||||||||||||||||
9th | +6/+1 | +3 | +6 | +6 | Lyric Style | 3 | 3 | 3 | 2 | — | — | — | |||||||||||||||||||||||||||||
10th | +7/+2 | +3 | +7 | +7 | 3 | 3 | 3 | 3 | 2 | — | — | ||||||||||||||||||||||||||||||
11th | +8/+3 | +3 | +7 | +7 | Lyric Style | 3 | 3 | 3 | 3 | 2 | — | — | |||||||||||||||||||||||||||||
12th | +9/+4 | +4 | +8 | +8 | Lyric Style | 3 | 3 | 3 | 3 | 2 | — | — | |||||||||||||||||||||||||||||
13th | +9/+4 | +4 | +8 | +8 | 3 | 3 | 3 | 3 | 3 | 2 | — | ||||||||||||||||||||||||||||||
14th | +10/+5 | +4 | +9 | +9 | Lyric Style | 4 | 3 | 3 | 3 | 3 | 2 | — | |||||||||||||||||||||||||||||
15th | +11/+6/+1 | +5 | +9 | +9 | Lyric Style | 4 | 4 | 3 | 3 | 3 | 2 | — | |||||||||||||||||||||||||||||
16th | +12/+7/+2 | +5 | +10 | +10 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||
17th | +12/+7/+2 | +5 | +10 | +10 | Lyric Style | 4 | 4 | 4 | 4 | 3 | 3 | 2 | |||||||||||||||||||||||||||||
18th | +13/+8/+3 | +6 | +11 | +11 | Lyric Style | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |||||||||||||||||||||||||||||
19th | +14/+9/+4 | +6 | +11 | +11 | Lyric Style | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||
20th | +15/+10/+5 | +6 | +12 | +12 | Lyric Style | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
Class Skills (6 + Int modifier per level, ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
Class Skills, Tome of Prowess Variant (6 per level, ×4 at 1st level) |
Spell List[edit]
0th Level - Detect Magic, Flare, Light, Mage Hand, Mending, Message, Prestidigitation, Read Magic, Resistance, Summon Instrument
1st Level - Alarm, Comprehend Languages, Detect Secret Doors, Disguise Self, Erase, Identify, Magic Aura, Silent Image, Undetectable Alignment, Ventriloquism
2nd Level - Alter Self, Blindness/Deafness, Blur, Darkness, Detect Thoughts, Eagle's Splendor, Fox's Cunning, Glitterdust, Invisibility, Locate Object, Magic Mouth, Minor Image, Mirror Image, Misdirection, Obscure Object, Pyrotechnics, See Invisibility, Silence, Whispering Wind
3rd Level - Blink, Clairaudience/Clairvoyance, Daylight, Dispel Magic, Gaseous Form, Illusory ScriptM, Invisibility Sphere, Major Image, Secret Page, Tiny Hut, Tongues
4th Level - Detect Scrying, Dimension Door, Greater Invisibility, Hallucinatory Terrain, Lesser Geas, Locate Creature, Mass Eagle's Splendor, Mass Fox's Cunning, Modify Memory, Remove Curse, ScryingF, Secure Shelter, Shadow Conjuration, Zone of Silence
5th Level - Break Enchantment, Dream, False VisionM, Greater Dispel Magic, Mind Fog, Mirage Arcana, Nightmare, Persistent Image, Seeming, Shadow Evocation
6th Level - Analyze DweomerF, Eyebite, Geas/Quest, Legend LoreMF, Mislead, Permanent Image, Programmed ImageM, Shadow Walk, Veil
Bardic Music Spell Replacements[edit]
Novice Music Tricks[edit]
- Daze
- Dancing Lights
- Ghost Sound
- Song of Slumber: As a standard action, cause effects of Lullaby. On a failed save, the target suffers Sleep if the bard maintains the effect for a full minute.
- Open/Close
- Animate Rope
- Cause Fear
- Charm Person
- Expeditious Retreat
- Feather Fall
- Lesser Confusion
- Hideous Laughter
- Hypnotism
- Remove Fear
- Shatter
Advanced Music Tricks[edit]
- Animal Trance
- Calm Emotions
- Daze Monster
- Enthrall
- Glossolalia
- Heroism
- Hold Person
- Hypnotic Pattern
- Rage
- Scare
- Sound Burst
- Suggestion
Greater Music Tricks[edit]
Charm Monster, Confusion, Crushing Despair, Deep Slumber, Fear, Good Hope, Haste, Sculpt Sound, Slow,
Virtuoso Music Tricks[edit]
Dominate Person, Freedom of Movement, Heroism, Greater, Hold Monster, Mass Suggestion, Rainbow Pattern, Repel Vermin, Song of Discord, Shout,
Unbelievable Music Tricks[edit]
Animate Objects, Charm Monster, Mass, Shout, Greater, Irresistible Dance, Sympathetic Vibration,