Difference between revisions of "Gauth (5e)"
From Dungeons and Dragons Wiki
m |
m (updated for MotM) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{5e Monster | + | {{5epointer|sources=VGtM, MotM}} |
− | |name=Gauth < | + | {{5e Monster |
− | | | + | |name=Gauth |
− | |size=Medium | + | |sorttext=Beholder Gauth |
− | |type=Aberration | + | |refs=<ref name="vgtm">{{Cite Pub|Volo's Guide to Monsters|pages=125-126}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="motm">{{Cite Pub|Monsters of the Multiverse|pages=133}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="var">Variation (hit points): The {{pub|VGtM}} variant has more hit points than the {{5ed|MotM}} variant.</ref> |
− | |swarm= | + | |size=Medium |
− | |subtype=Beholder | + | |type=Aberration |
− | | | + | |swarm= |
+ | |subtype=Beholder | ||
+ | |align=Lawful Evil | ||
+ | |ac=15 | ||
+ | |acfluff=natural armor | ||
+ | |hp=67 | ||
+ | |hpnote=67/52 | ||
+ | |hd= | ||
+ | |speed=0 ft., {{srd5lc|Fly}} 20 ft. ({{srd5lc|Hover}}) | ||
+ | |str= | ||
+ | |dex= | ||
+ | |con= | ||
+ | |int= | ||
+ | |wis= | ||
+ | |cha= | ||
+ | |saves={{5eInt}}, {{5eWis}}, {{5eCha}} | ||
+ | |skills={{SRD5|Perception}} | ||
+ | |damagevulnerabilities= | ||
+ | |damageresistances= | ||
+ | |damageimmunity= | ||
+ | |conditionimmunity={{srd5lc|Prone}} | ||
+ | |senses={{srd5lc|Darkvision}} 120 ft. | ||
+ | |perception=15 <!--Passive Perception; 15--> | ||
+ | |languages={{5elang|Deep Speech}}, {{5elang|Undercommon}} | ||
+ | |habitat=Underdark | ||
|cr=6 <!--Challenge Rating--> | |cr=6 <!--Challenge Rating--> | ||
− | |xp= | + | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> |
+ | |summary=Minor beholder with 6 eyestalks and tentacles | ||
+ | |||
+ | |feature1=Stunning Gaze | ||
+ | |flimit1= | ||
+ | |fdesc1= | ||
+ | |||
+ | |feature2=Death Throes | ||
+ | |flimit2= | ||
+ | |fdesc2= | ||
+ | |||
+ | |action1=Bite | ||
+ | |alimit1= | ||
+ | |adesc1=<ref name="var2">Variation (Bite) - to-hit bonus of the {{pub|VGtM}} variant is incorrect.</ref> | ||
+ | |||
+ | |action2=Eye Rays | ||
+ | |alimit2= | ||
+ | |adesc2=<ref name="var3">Variation (eye rays) - minor variation in text. Ray numbers shuffled</ref> | ||
+ | # Devour Magic Ray | ||
+ | # Enervation Ray | ||
+ | # Fire Ray | ||
+ | # Paralyzing Ray | ||
+ | # Pushing Ray | ||
+ | # Sleep Ray | ||
+ | |||
+ | |baction1=<!--bonus actions up to 10--> | ||
+ | |blimit1= | ||
+ | |bdesc1= | ||
+ | |reaction1=<!--reactions up to 5--> | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
+ | |legend1=<!--legendary actions up to 5--> | ||
+ | |lgdlimit1= | ||
+ | |lgddesc1= | ||
+ | |haslair=<!--blank, true is has lair--> | ||
}} | }} | ||
+ | '''Unofficial Description:''' Minor beholder with 6 eyestalks and tentacles. | ||
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | [[Category:5e Canon Monsters]] | ||
+ | {{5e Footer|Beholder|Fair Use}} | ||
{{navboxes}} | {{navboxes}} |
Latest revision as of 15:35, 6 August 2024
5th edition (2014) Pointer +
Gauth [1] [2] [3] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Aberration (Beholders), Lawful Evil | ||||||||||||
Armor Class: 15 (natural armor) | ||||||||||||
Hit Points: 67/52 | ||||||||||||
Speed: 0 ft., fly 20 ft. (hover) | ||||||||||||
| ||||||||||||
Saving Throws: Int, Wis, Cha | ||||||||||||
Skills: Perception | ||||||||||||
Condition Immunity: prone | ||||||||||||
Senses: darkvision 120 ft., passive Perception 15 | ||||||||||||
Languages: Deep Speech, Undercommon | ||||||||||||
Habitat: Underdark | ||||||||||||
Challenge: 6 (2,300 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesStunning Gaze. Actions
|
Unofficial Description: Minor beholder with 6 eyestalks and tentacles.
Sources and Notes[edit]
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 125-126. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 133. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Variation (hit points): The VGtM variant has more hit points than the MotM variant.
- ↑ Variation (Bite) - to-hit bonus of the VGtM variant is incorrect.
- ↑ Variation (eye rays) - minor variation in text. Ray numbers shuffled
Back to Main Page → 5x → 5e → Monster → Aberration → Beholder
Contains Copyrighted Content (used under 'fair use' clause)
Fair Use |
This is article is contains copyrighted material (used under 'fair use' clause) and is not under the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Facts about "Gauth (5e)"
Alignment | Lawful Evil + |
Author | VGtM + and MotM + |
CRval | 6 + |
Canon | true + |
Challenge Rating | 6 + |
Creature Name | Gauth + |
Experience Points | 2,300 + |
Features | Stunning Gaze +, Death Throes +, Bite + and Eye Rays + |
Habitat | Underdark + |
Hit Points | 67/52 + |
Name | Gauth + |
Publication | VGtM + and MotM + |
Size | Medium + |
SortText | Beholder Gauth + |
Subtype | Beholder + |
Summary | Minor beholder with 6 eyestalks and tentacles + |
Type | Aberration + |