Complete Xeno (3.5e Sourcebook)/Monsters
From Dungeons and Dragons Wiki
< Complete Xeno (3.5e Sourcebook)
Revision as of 02:13, 21 January 2011 by Franken Kesey (talk | contribs)
Contents
Creatures of Gokia
Sapient
Gokiburi(20%)
Brachyura(10%)
Seppia(3%)
Uberich(2%)
Tempus(1%)
CR | Name | Size | Type | Subtype | Percentage |
---|---|---|---|---|---|
1/3 | Kavka | Tiny | Animal | Xenotheric | 20% |
3, 11 | Blattodea | Medium, Huge | Vermin | Xenotheric | 15% |
4 | Gastropotamos | Large | Animal | Xenotheric | 10% |
4 | Mkodos | Medium | Ooze | Xenotheric | 7% |
5 | Deathclaw | Medium | Animal | Xenotheric | 5% |
7 | Thundersquid | Medium | Magical Beast | Aquatic, Xenotheric | 5% |
8 | Ya-te-veo | Large | Plant | Xenotheric | 3% |
|
Creatures of Itoi
Creatures of Sepiida
Sapient
Seppia(15%)
CR | Name | Size | Type | Subtype | Percentage |
---|---|---|---|---|---|
? | Sky Mantas | ? | ? | Xenotheric | 25% |
? | Mawfish | ? | ? | Xenotheric | 22% |
2 | Seppia SOLO Gear | Medium | Construct | Gear, Xenotheric | 5% |
4 | Seppia, Suitless | Tiny | Magical Beast | Xenotheric | 21% |
5 | Nimbus Drifter | Gargantuan | Elemental | Air, Xenotheric | 12% |
|
Creatures of Noosphere
Creatures of Nex
Creatures of Messos Myonel
Sapient
Appilon, Agiishell(13%)
Setenall(2%)
Zherihnghil(1%)
CR | Name | Size | Type | Subtype | Percentage |
---|---|---|---|---|---|
? | Colonial Extremophiles | ? | Ooze | Xenotheric | 15% |
? | Flotsam Squidworms | ? | Vermin | Xenotheric | 12% |
? | Aquatic Squidworms | ? | Vermin | Xenotheric | 12% |
1/2 | Huck Limpet | Tiny | Magical Beast | Xenotheric | 7% |
? | Barnacles | ? | Plant | Xenotheric | 7% |
8 | Battlehead | Medium | Aberration | Xenotheric | 6% |
? | Cones | ? | Animal | Xenotheric | 2% |
|
Creatures of Nyota Mji
Sapient
Uongo-mijusi(33%)
Zherihnghil(15%)
Seppia(12%)
Kremen(5%)
Tempus(7%)
Imperial Humans(3%)
V'Kai(2%)
Invicibles(2%)
The Ortal(0.79%) (1 in every 126)
Other aliens(0.20%) (1 in every 500)
Other non-alien (0.01%) (1 in every 10,000)
Name | CR | Size | Percentage |
---|---|---|---|
Drone | 1, 2 | Tiny | 0.75% (1 in every 133) |
Scout | 2, 3 | Small | 2% |
Overseer | 4, 5 | Small | 13% |
Sentinel | 7, 8 | Small | 4% |
Dreadnaught | 28, 31, 32 | Colossal | 0.25% (1 in every 400) |
|
Creatures of The Armada
Sapient
Setenall(66%)
Imperial Humans(9%)
Name | CR | Size | Percentage |
---|---|---|---|
? | 1, 2 | Tiny | 0.75% (1 in every 133) |
? | 2, 3 | Small | 2% |
? | 4, 5 | Small | 14% |
? | 7, 8 | Small | 6% |
? | 28, 31, 32 | Colossal | 0.25% (1 in every 400) |
|
Monsters of Other Worlds
CR | Name | Size | Type | Subtype | |
---|---|---|---|---|---|
1/2 | Headcrab | Tiny | Outsider | Xenotheric | |
2 | Fast Headcrab | Tiny | Outsider | Xenotheric | |
2 | Vortigaunt | Medium | Outsider | Xenotheric | |
2 | Zergling | Medium | Aberration | Xenoblooded | |
3 | Hedoro | Medium | Ooze | Shapechanger, Xenotheric | |
4 | Poison Headcrab | Tiny | Outsider | Xenotheric | |
7, 10, 15, 21, 26, 29 | Null Elemental | Small, Medium, Large, Huge | Elemental | Xenotheric | |
7, 8, 10, 13, 16, 18, 21, 23, 24, 26, 27, 29 | Graviton Dragon | Medium, Large, Huge, Gargantuan, Colossal | Dragon | Xenotheric | |
7, 8, 10, 13, 16, 18, 21, 23, 24, 26, 27, 29 | Warp Dragon | Medium, Large, Huge, Gargantuan, Colossal | Dragon | Xenotheric | |
|