SRD:Water Subtype
From Dungeons and Dragons Wiki
| This material is published under the OGL |
Contents
Water Subtype[edit]
This subtype usually is used for elementals and outsiders with a connection to the Elemental Plane of Water. Creatures with the water subtype always have swim speeds and can move in water without making Swim checks. A water creature can breathe underwater and usually can breathe air as well.
SRD Monsters with the Water Subtype
| Creature Entry | CR | Type and Subtypes | Size |
|---|---|---|---|
| Black Dragon | 3, 4, 5, 7, 9, 11, 14, 16, 18, 19, 20, 22 | Dragon [Water] | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Bronze Dragon | 3, 5, 7, 9, 12, 15, 17, 19, 20, 22, 23, 25 | Dragon [Water] | Small, Medium, Large, Huge, Gargantuan |
| Elder Water Elemental | 11 | Elemental [Water, Extraplanar] | Huge |
| Greater Water Elemental | 9 | Elemental [Water, Extraplanar] | Huge |
| Huge Water Elemental | 7 | Elemental [Water, Extraplanar] | Huge |
| Large Water Elemental | 5 | Elemental [Water, Extraplanar] | Large |
| Medium Water Elemental | 3 | Elemental [Water, Extraplanar] | Medium |
| Ooze Mephit | 3 | Outsider [Extraplanar, Water] | Small |
| Small Water Elemental | 1 | Elemental [Water, Extraplanar] | Small |
| Triton | 2 | Outsider [Native, Water] | Medium |
| Water Elemental | 1, 3, 5, 7, 9, 11 | Elemental [Water, Extraplanar] | Small, Medium, Large, Huge |
| Water Mephit | 3 | Outsider [Extraplanar, Water] | Small |
Homebrew Monsters with the Water Subtype
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
| Creature Entry | CR | Type and Subtypes | Size |
|---|---|---|---|
| Axolota | 15 | Magical Beast [Kaiju, Water, Kaiju] | Colossal |
| Backahast | 7 | Fey [Aquatic, Water] | Large |
| Black Chocobo | 13 | Animal [Earth, Water] | Large |
| Blood Dragon | 4, 5, 6, 8, 10, 12, 15, 17, 19, 20, 21, 23 | Dragon [Water] | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Cheese Dragon | 3, 4, 5, 7, 9, 11, 14, 16, 18, 19, 20, 22 | Cheese Dragon [Water] | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Drukkna | 11 | Outsider [Aquatic, Elemental Spirit, Evil, Water] | Medium |
| Eladrin, Noviere | 5 | Outsider [Chaotic, Extraplanar, Eladrin, Good, Water] | Medium |
| Elemental Airship | 8 | Construct [Air, Earth, Fire, Vehicle, Water] | Colossal |
| Good Black Chocobo | 13 | Animal [Earth, Water] | Large |
| Good White Chocobo | 13 | Animal [Earth, Water] | Large |
| Great Black Chocobo | 14 | Animal [Earth, Water] | Large |
| Great Gold Chocobo | 16 | Animal [Earth, Water] | Large |
| Great Gray Chocobo | 16 | Animal [Earth, Water] | Large |
| Great Light Blue Chocobo | 13 | Animal [Water] | Large |
| Great White Chocobo | 14 | Animal [Earth, Water] | Large |
| Hepylori | 1 | Outsider [Earth, Elemental Spirit, Evil, Water] | Tiny |
| Herald of the Everlasting Thirst | 20 | Dragon [Water] | Huge |
| Light Blue Chocobo | 12 | Animal [Water] | Large |
| Poor Black Chocobo | 11 | Animal [Earth, Water] | Large |
| Poor White Chocobo | 11 | Animal [Earth, Water] | Large |
| Primeval | 22 | Elemental [Air, Earth, Fire, Water] | Gargantuan |
| Primeval Dragons | 5, 8, 12, 15, 18, 22, 25, 27, 30, 33, 36, 38, 20, 23, 26, 29, 32, 35, 7, 10, 13, 16, 19, 28, 31, 34, 37, 39, 40, 9, 11, 14, 17, 21, 24, 41, 42 | Dragon [Earth, Fire, Air, Cold, Evil, Psionic, Good, Water, Xenotheric] | Large, Huge, Gargantuan, Colossal, Medium |
| Qilung Dragon | 8, 11, 14, 16, 19, 22, 25, 28, 32, 35, 38, 41 | Dragon [Water] | Medium, Large, Huge, Gargantuan, Colossal |
| Rage of the Land | 9 | Elemental [Air, Earth, Fire, Water] | Large |
| Rage of the Planet | 15 | Elemental [Air, Earth, Fire, Water] | Gargauntuan |
| Scylla | 17 | Magical Beast [Water, Aquatic] | Colossal, Large |
| Sharkwyrm | 17 | Dragon [Aquatic, Water] | Gargantuan |
| Teratodverg | 15 | Elemental [Earth, Water] | Medium |
| Water Elemental Tiny | 1/2 | Elemental [Extraplanar, Water] | Tiny |
| Water Golem | 10 | Construct [Water] | Large |
| White Chocobo | 13 | Animal [Earth, Water] | Large |
| Wonderful Black Chocobo | 15 | Animal [Earth, Water] | Large |
| Wonderful Light Blue Chocobo | 14 | Animal [Water] | Large |
| Wonderful White Chocobo | 15 | Animal [Earth, Water] | Large |
Homebrew Races with the Water Subtype
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
| Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
|---|---|---|---|---|---|
| Elnade | Water elementals with healing abilities naturalized to the material plane. | Any | +2 Dexterity, +2 Wisdom | 0 | 2 |
| Lesser Elemental | As gensai are humans touched by elemental blood, lesser elementals are elementals touched by human blood. | Druid, Rogue, Fighter, Bard, Barbarian | +2 Dexterity, -2 Constitution, -2 Dexterity, +2 Constitution, -2 Wisdom, +2 Charisma, +2 Strength, -2 Intelligence, -2 Charisma | 0 | 1 |
| Naiad | Naiads are a variety of fey nymph, found in and around freshwater bodies. | Any | -2 Strength, +2 Dexterity, -2 Constitution, +2 Wisdom, +2 Charisma | 0 | 1 |
| Yrthes | A semi-aquatic race coming from a lost world, and with exotic habits. | Any | +2 Any Attribute | 1 | 2 |
| Zora | Zoras from Legend of Zelda | Duskblade | +2 Strength, +6 Dexterity, -2 Constitution, +2 Charisma | 2 | 3 |
Back to Main Page → System Reference Document → Types and Subtypes
