Template:5e Monster List 2
From Dungeons and Dragons Wiki
Candidate for Deletion |
---|
This page was proposed for deletion and may not be useable in its current form. It was proposed for the following reason:
used to test Template:5e Monster List Row If you disagree with the deletion of this page, please discuss the issues further on the talk page. If the reason this article is found to be inapplicable or wrong, or the issues prompting the call for deletion have been sufficiently addressed, the deletion template will be removed. See our Deletion Policies for additional information. |
Use[edit]
Produces a list of 5e creatures with a Type or Subtype of the input.
Syntax[edit]
{{5e Monster List|TypeOrSubtype}}
Examples[edit]
{{5e Monster List 2|Elf}} {{5e Monster List 2|Drow}}
produces...
(36 official and unofficial Elves)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Source |
---|---|---|---|---|---|---|---|
Cala'diel (5e Campaign Setting)/Stats/TranceEver | Humanoid | Elf | Medium | 41 | Neutral | ||
Drow | Overview | Humanoid, Elf, Drow | |||||
Drow Arachnomancer | Humanoid | Elf, Drow, Warlock | Medium | 162 | 13 (10,000) | Chaotic Evil | Varied, MToF, MotM |
Drow Arachnomancer MToF | Humanoid | Elf, Shapechanger | Medium | 162 | 13 (10,000) | Chaotic Evil | Mordenkainen's Tome of Foes |
Drow Elf | Humanoid | Elf | Medium | 13 | 1/4 (50) | Neutral Evil | SRD5 |
Drow Elite Warrior | Humanoid | Elf, Drow | Medium | 71 | 5 (1,800) | Neutral Evil | Monster Manual (5e) |
Drow Favored Consort | Humanoid | Elf, Drow | Medium | 225 | 18 (20,000) | Neutral Evil | Varied, MToF, MotM |
Drow Gunslinger | Humanoid | Elf, Drow | Medium | 84 | 4 (1,100) | any alignment | Waterdeep Dragon Heist |
Drow House Captain | Humanoid | Elf, Drow | Medium | 162 | 9 (5,000) | Neutral Evil | Varied, MToF, MotM |
Drow Inquisitor | Humanoid | Elf, Drow | Medium | 149 | 14 (11,500) | Neutral Evil | Varied, MToF, MotM |
Drow Mage | Humanoid | Elf, Drow | Medium | 45 | 7 (2,900) | Neutral Evil | Monster Manual (5e) |
Drow Matron Mother | Humanoid | Elf, Drow, Cleric | Medium | 262 | 20 (25,000) | Neutral Evil | Varied, MToF, MotM |
Drow Priestess of Lolth | Humanoid | Elf, Drow | Medium | 71 | 8 (3,900) | Neutral Evil | Monster Manual (5e) |
Drow Shadowblade | Humanoid | Elf, Drow | Medium | 150 | 11 (7,200) | Neutral Evil | Varied, MToF, MotM |
Eladrin | Overview | Elf, Fey | Varied | ||||
Autumn Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Varied, MToF, MotM |
Spring Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Varied, MToF, MotM |
Summer Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Varied, MToF, MotM |
Winter Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Varied, MToF, MotM |
Elf | Overview | Humanoid, Elf | Varied | ||||
Astral Elf | Overview | Humanoid, Elf, Astral Elf | Spelljammer Adventures in Space (5e) | ||||
Astral Elf Aristocrat | Humanoid | Elf, Astral Elf, Wizard | Medium | 103 | 8 (3,900) | Any Alignment | Boo's Astral Menagerie |
Astral Elf Commander | Humanoid | Elf, Astral Elf | Medium | 143 | 7 (2,900) | Any Alignment | Boo's Astral Menagerie |
Astral Elf Honor Guard | Humanoid | Elf, Astral Elf | Medium | 93 | 5 (1,800) | Any Alignment | Boo's Astral Menagerie |
Astral Elf Star Priest | Humanoid | Elf, Astral Elf, Cleric | Medium | 90 | 5 (1,800) | Any Alignment | Boo's Astral Menagerie |
Astral Elf Warrior | Humanoid | Elf, Astral Elf | Medium | 58 | 3 (700) | Any Alignment | Boo's Astral Menagerie |
Sea Elf Common | Humanoid | Elf, Sea Elf, Elf, Sea Elf | Medium | 30 | 1/2 (100) | Neutral Good | Ghosts of Saltmarsh |
Sea Elf | Overview | Humanoid, Elf, Sea Elf | Varied | ||||
High Elf Guard | Humanoid | High Elf, Elf | Medium | 11 | 1/8 (25) | any alignment | Rlyehable |
Mister Light (Individual) | Humanoid | Elf, Shadar-kai | Medium | 77 | 3 (700) | Chaotic Good | The Wild Beyond the Witchlight |
Mister Witch (Individual) | Humanoid | Elf, Shadar-kai | Medium | 77 | 3 (700) | Chaotic Good | The Wild Beyond the Witchlight |
Shadar-kai | Overview | Humanoid, Elf, Shadar-kai | Varied | ||||
Gloom Weaver | Humanoid | Elf, Shadar-kai | Medium | 104 | 9 (5,000) | Neutral | Mordenkainen's Tome of Foes |
Shadow Dancer | Humanoid | Elf, Shadar-kai | Medium | 71 | 7 (2,900) | Neutral | Mordenkainen's Tome of Foes |
Soul Monger | Humanoid | Elf, Shadar-kai | Medium | 123 | 11 (7,200) | Neutral | Mordenkainen's Tome of Foes |
(12 official and unofficial Drow)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Source |
---|---|---|---|---|---|---|---|
The City of Deep Webs (5e Campaign Setting)/Draegloth | Small Fiend | Drow | Medium | 123 | 8 ((2200 XP)) | Neutral Evil | |
Drow | Overview | Humanoid, Elf, Drow | |||||
Drow Arachnomancer | Humanoid | Elf, Drow, Warlock | Medium | 162 | 13 (10,000) | Chaotic Evil | Varied, MToF, MotM |
Drow Elite Warrior | Humanoid | Elf, Drow | Medium | 71 | 5 (1,800) | Neutral Evil | Monster Manual (5e) |
Drow Favored Consort | Humanoid | Elf, Drow | Medium | 225 | 18 (20,000) | Neutral Evil | Varied, MToF, MotM |
Drow Gunslinger | Humanoid | Elf, Drow | Medium | 84 | 4 (1,100) | any alignment | Waterdeep Dragon Heist |
Drow House Captain | Humanoid | Elf, Drow | Medium | 162 | 9 (5,000) | Neutral Evil | Varied, MToF, MotM |
Drow Inquisitor | Humanoid | Elf, Drow | Medium | 149 | 14 (11,500) | Neutral Evil | Varied, MToF, MotM |
Drow Mage | Humanoid | Elf, Drow | Medium | 45 | 7 (2,900) | Neutral Evil | Monster Manual (5e) |
Drow Matron Mother | Humanoid | Elf, Drow, Cleric | Medium | 262 | 20 (25,000) | Neutral Evil | Varied, MToF, MotM |
Drow Priestess of Lolth | Humanoid | Elf, Drow | Medium | 71 | 8 (3,900) | Neutral Evil | Monster Manual (5e) |
Drow Shadowblade | Humanoid | Elf, Drow | Medium | 150 | 11 (7,200) | Neutral Evil | Varied, MToF, MotM |