Human (5e)
From Dungeons and Dragons Wiki
![]() |
Not the article you are looking for? |
see Human (disambiguation). |
5th edition Varied
SRD5, PHB5
Human Overview [1]
In… most worlds, humans are the youngest of the common races… and short-lived in comparison to dwarves, elves, and
dragons. Perhaps it is because of [this] that they strive to achieve as much as they can… or… feel they have something to prove to the elder races, and [so] they build their mighty empires… of conquest and trade. …Humans are the innovators, the achievers, and the pioneers of the worlds.
In Different Settings
Forgotten Realms
See Forgotten Realms Names and Ethnicities
Theros
See Theros Humans
Human Characters
See: Human Race
Subraces and Variants
Height and Weight
Height & Weight | [3] | ||||
---|---|---|---|---|---|
Species | Base Height | Height Mod | Base Weight | Weight Mod | Average |
Human | 4'8" | +2d10 | 110 lbs. | x (2d4) lbs. | 5'7" 165 lbs |
Humans as Creatures
(76 official and unofficial Humans)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Source |
---|---|---|---|---|---|---|---|---|
Aadeline | Humanoid | Human | Medium | 22 | 1 (200) | Lawful Neutral | aabicus | |
Angara (Individual) | Humanoid | Human, Performer | Medium | 4 | 0 (10) | Urban | The Wild Beyond the Witchlight | |
Archillus (Individual) | Humanoid | Human, Performer | Medium | 4 | 0 (10) | Urban | The Wild Beyond the Witchlight | |
Barret Gloffrin (Individual) | Humanoid | Human, Commoner | Medium | 4 | 0 (10, 0 or 10) | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | GoS, SRD5 | |
Birsk Chumwell (Individual) | Humanoid | Human, Commoner | Medium | 4 | 0 (10, 0 or 10) | Neutral | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | GoS, SRD5 |
Cala'diel (5e Campaign Setting)/Stats/lvl3BFighter | Humanoid | Human | Medium | 26 | Neutral | |||
Cala'diel (5e Campaign Setting)/Stats/CassidyBurton | Humanoid | Human | Medium | 131 | Lawful Good | |||
Cala'diel (5e Campaign Setting)/Stats/lvl3Rouge | Humanoid | Human | Medium | 22 | Neutral | |||
Cala'diel (5e Campaign Setting)/Stats/lvl3Ranger | Humanoid | Human | Medium | 18 | Neutral | |||
Cala'diel (5e Campaign Setting)/Stats/RavenStorm | Humanoid | Human | Medium | 49 | Neutral Good | |||
Cala'diel (5e Campaign Setting)/Stats/lvl3Fighter | Humanoid | Human | Medium | 26 | Neutral | |||
Cala'diel (5e Campaign Setting)/Stats/lvl3Cleric | Humanoid | Human | Medium | 21 | Neutral | |||
Cala'diel (5e Campaign Setting)/Stats/lvl3Warlock | Humanoid | Human | Medium | 14 | Neutral | |||
Cala'diel (5e Campaign Setting)/Stats/TheraLaz | Humanoid | Human | Medium | 47 | Lawful Good | |||
Cala'diel (5e Campaign Setting)/Stats/lvl3Paladin | Humanoid | Human | Medium | 24 | Neutral | |||
Cala'diel (5e Campaign Setting)/Stats/lvl3Wizard | Humanoid | Human | Medium | 13 | Neutral | |||
Carthasar (Individual) | Humanoid | Human, Performer | Medium | 4 | 0 (10) | Urban | The Wild Beyond the Witchlight | |
Darius (Individual) | Humanoid | Human, Cultist, Cult Fanatic | Medium | 33 | 2 (450) | Chaotic Evil | Urban | Quests from the Infinite Staircase |
Diana Cloppington (Individual) | Humanoid | Human, Commoner | Large | 4 | 0 (0 or 10, 10) | Unstated | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | The Wild Beyond the Witchlight |
Dragonclaw | Humanoid | Human | Medium | 16 | 1 (200) | Urban | The Rise of Tiamat | |
Dragonsoul | Humanoid | Human | Medium | 110 | 7 (2,900) | Neutral Evil | Urban | The Rise of Tiamat |
Dragonwing | Humanoid | Human | Medium | 33 | 2 (450) | Neutral Evil | Urban | The Rise of Tiamat |
Eleanor Loveage (Individual) | Humanoid | Human, Commoner | Medium | 4 | 0 (0 or 10, 10) | Neutral | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | GoS, SRD5 |
Elemic the Excellent (Individual) | Humanoid | Human, Commoner | Medium | 4 | 0 (0 or 10, 10) | Unstated | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | The Wild Beyond the Witchlight |
Fathomer | Humanoid | Human | Medium | 52 | 2 (450) | Neutral Evil | Coastal, Urban | Ghosts of Saltmarsh |
Feldrin Kane (Individual) | Humanoid | Human, Knight | Medium | 52 | 3 (700) | Lawful Neutral | Urban | GoS, SRD5 |
Foul Frithoff (Individual) | Humanoid | Human, Pirate | Medium | 27 | 1/2 (100) | any alignment | Coastal, Urban | Ghosts of Saltmarsh |
Gorgenal (Individual) | Humanoid | Human, Performer | Medium | 4 | 0 (10) | Urban | The Wild Beyond the Witchlight | |
Griff Talsin (Individual) | Humanoid | Human, Pirate, Pirate Captain | Medium | 45 | 2 (450) | Chaotic Evil | Coastal, Urban | Ghosts of Saltmarsh |
Half-Red Dragon Veteran | Humanoid | Dragon, Crossbreed, Human | Medium | 65 | 5 (1,800) | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 | |
Human Overview | Overview | Humanoid, Human | Urban | SRD5, PHB5 | ||||
Jadzi (Individual) | Humanoid | Human, Wizard | Medium | 150 | 15 (13,000) | Neutral Good | Strixhaven | |
Janore Stormswake (Individual) | Humanoid | Human, Cleric | Medium | 27 | 2 (450) | Urban | GoS, SRD5 | |
Jute (Individual) | Humanoid | Human, Guard, Fighter | Medium | 11 | 1/8 (25) | Lawful Good | Coastal, Desert, Forest, Grassland, Hill, Mountain, Urban | GoS, SRD5 |
Kansaldi Fire-Eyes (Individual) | Humanoid | Human, Cleric | Medium | 172 | 11 (7,200) | Lawful Evil | Dragonlance Shadow of the Dragon Queen | |
Klee Westerly (Individual) | Humanoid | Human, Commoner | Medium | 4 | 0 (0 or 10, 10) | Unstated | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | The Wild Beyond the Witchlight |
Knife-Catcher Skeen (Individual) | Humanoid | Human, Pirate | Medium | 11 | 1/8 (25) | Neutral Evil | Coastal, Urban | GoS, SRD5 |
Lohezet (Individual) | Humanoid | Human, Wizard | Medium | 137 | 12 (8,400) | Neutral Evil | Dragonlance Shadow of the Dragon Queen | |
Loquid (Individual) | Humanoid | Human, Commoner | Medium | 4 | 0 (0 or 10, 10) | Neutral | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | GoS, SRD5 |
Werebear | Humanoid | Shapechanger, Lycanthrope, Human | Medium | 135 | 5 (1,800) | Neutral Good | Arctic, Forest, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
Wereboar | Humanoid | Human, Shapechanger, Lycanthrope | Medium | 78 | 4 (1,100) | Neutral Evil | Forest, Grassland, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
Wererat | Humanoid | Shapechanger, Lycanthrope, Human | Medium | 33 | 2 (450) | Lawful Evil | Forest, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Wereraven Overview | Overview | Humanoid, Human, Shapechanger | Varied | |||||
Wereraven (5e)/CoS | Humanoid | Human, Shapechanger, Lycanthrope | Medium | 31 | 2 (450) | Lawful Good | Ravenloft | Curse of Strahd |
Wereraven (5e)/VRGtR | Humanoid | Human, Shapechanger, Lycanthrope | Medium | 31 | 2 (450) | Ravenloft | Van Richten's Guide to Ravenloft | |
Weretiger | Humanoid | Shapechanger, Lycanthrope, Human | Medium | 120 | 4 (1,100) | Neutral | Desert, Forest, Grassland | SRD-CC v5.1, SRD-OGL v5.1 |
Werewolf | Humanoid | Shapechanger, Human, Lycanthrope | Medium | 58 | 3 (700) | Neutral | Forest, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
Marius Golpin (Individual) | Humanoid | Human, Thug | Medium | 32 | 1/2 (100) | Neutral Evil | Urban | GoS, SRD5 |
Mauldower (Individual) | Humanoid | Human, Performer | Medium | 4 | 0 (10) | Urban | The Wild Beyond the Witchlight | |
Mirria Delvane (Individual) | Humanoid | Human, Guard | Medium | 11 | 3, 1/8 (700, 25) | Neutral | Coastal, Desert, Forest, Grassland, Hill, Mountain, Urban | GoS, SRD5 |
Mortia (Individual) | Humanoid | Human, Performer | Medium | 4 | 0 (10) | Urban | The Wild Beyond the Witchlight | |
Ned Shakeshaft (Individual) | Humanoid | Human, Spy | Medium | 27 | 1 (200) | Urban | Ghosts of Saltmarsh | |
Nova (Individual) | Individual, Humanoid | Humanoid, Human, Noble | Medium | 9 | 1/8 (25) | Lawful Good | Urban | Quests from the Infinite Staircase |
Odium (Individual) | Humanoid | Human, Cultist, Cult Fanatic, Cleric | Medium | 33 | 2, 3 (450, 700) | Neutral Evil | Urban | GoS, SRD5 |
Ogmund (Individual) | Humanoid | Human, Fighter, Gladiator | Medium | 112 | 5 (1,800) | Chaotic Evil | Urban | GoS, SRD5 |
Oracle of Strixhaven | Humanoid | Human, Wizard | Medium | 150 | 15 (13,000) | Neutral Good | Strixhaven | |
Ozymandias (Individual) | Humanoid | Human, Cleric, Priest | Medium | 27 | 2, 5 (450, 1,800) | Neutral Evil | Urban | GoS, SRD5 |
Punketah (Individual) | Humanoid | Human, Pirate, Wizard | Medium | 32 | 1 (200) | Ghosts of Saltmarsh | ||
Refrum (Individual) | Humanoid | Human, Cleric, Priest | Medium | 27 | 2 (450) | Lawful Good | Urban | GoS, SRD5 |
Rip Tide Priest | Humanoid | Human | Medium | 52 | 2 (450) | Neutral Evil | Ghosts of Saltmarsh | |
Sanbalet (Individual) | Humanoid | Human, Wizard | Medium | 27 | 1, 10 (200, 5,900) | Neutral Evil | Coastal, Urban | Ghosts of Saltmarsh |
Skylla (Individual) | Humanoid | Human, Warlock | Medium | 39 | 2 (450) | Chaotic Evil | Urban | The Wild Beyond the Witchlight |
Sliris (Individual) | Humanoid | Human, Shapechanger, Lycanthrope, Wererat | Medium | 33 | 8, 2 (3,900, 450) | Neutral Evil | Forest, Urban | GoS, SRD5 |
Thayan Apprentice | Humanoid | Human | Medium | 27 | 2 (450) | any non-good alignment | Tales from the Yawning Portal | |
Thayan Warrior | Humanoid | Human | Medium | 52 | 2 (450) | any non-good alignment | Tales from the Yawning Portal | |
Thornelia (Individual) | Humanoid | Human, Performer | Medium | 4 | 0 (10) | Urban | The Wild Beyond the Witchlight | |
Thornwell (Individual) | Humanoid | Human, Wizard, Mage | Medium | 40 | 6 (2,300) | Lawful Evil | Urban | GoS, SRD5 |
Uthgardt Shaman | Humanoid | Human | Medium | 38 | 2 (450) | Neutral Evil | Arctic | Storm King's Thunder |
Verminaard (Individual) | Humanoid | Human, Cleric | Medium | 143 | 17 (18,000) | Lawful Evil | Monstrous Compendium (5e)/Vol 2 Dragonlance Creatures | |
Verna (Individual) | Humanoid | Human, Performer | Medium | 4 | 0 (10) | Urban | The Wild Beyond the Witchlight | |
Vortanim (Individual) | Humanoid | Human, Druid | Medium | 27 | 2 (450) | Neutral Good | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | GoS, SRD5 |
Barovian Witch | Humanoid | Human | Medium | 1/2 (100) | Chaotic Evil | Curse of Strahd |
Sources and Notes
- ↑ Wizards RPG Team (19 August 2014). Player's Handbook. (5e 2014) Wizards of the Coast. ISBN 0786965606. p. 29-30, 121. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ PHB5 p.29
- ↑ PHB5 p.121}} Licensed: © Wizards of the Coast.