3.5e Monsters/Dragons

From Dungeons and Dragons Wiki
Jump to: navigation, search

Back to Main Page3.5e HomebrewMonsters

Add your own monster to Dungeons & Dragons Wiki by clicking the link and following the instructions.

This page contains every 3.5e homebrew dragon on the wiki.

Creature Entry Subtypes Sizes Challenge Ratings
Anguis Extraplanar, Positive Large 12
Apocalypse Tarrasque Colossal 30
Arcanum Dragon Medium, Large, Huge, Gargantuan, Colossal 5, 7, 9, 11, 14, 16, 19, 21, 22, 24, 25, 27
Bee Dragon Tiny, Small, Medium, Large, Huge, Gargantuan 3, 21, 22, 4, 6, 8, 10, 13, 15, 18, 23, 25
Blood Dragon Water Tiny, Small, Medium, Large, Huge, Gargantuan 4, 5, 6, 8, 10, 12, 15, 17, 19, 20, 21, 23
Bookwyrm Tiny 1
Boredom Dragon Psionic Tiny, Small, Medium, Large, Huge, Gargantuan 2, 3, 4, 6, 8, 10, 12, 15, 17, 18, 19, 21
Calefact Dragon Earth, Fire Large, Huge, Gargantuan, Colossal, Huge 5, 8, 12, 15, 18, 22, 25, 27, 30, 33, 36, 38, 21
Cerulean Dragon Chaotic Medium, Large, Huge, Large 5, 8, 12, 15, 18, 20, 23, 26, 29, 32, 35, 38
Chronodon Large 10
Drake Fire Large 5
Gelidus Dragon Air, Cold Large, Huge, Gargantuan, Colossal 7, 10, 13, 16, 19, 22, 26, 28, 31, 34, 37, 39
Generic Dragon See Text Medium, Large, Huge, Gargantuan, Colossal 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26
Gestalt the Undying Death Evil Huge 16
Hellwyvern Evil, Extraplanar Huge 11
Herald of the Everlasting Thirst Water Huge 20
Lernean Hydra Gargantuan, Large —, 19
Lethus Dragon Evil, Psionic Large, Huge, Gargantuan, Colossal, Gargantuan 8, 10, 13, 16, 19, 23, 26, 29, 32, 34, 37, 40
Lexicon Dragon Small, Medium, Large, Huge, Gargantuan 3, 5, 7, 9, 12, 15, 17, 19, 20, 22, 23, 25
Malcurion Dragon Xenotheric Medium, Large, Huge, Gargantuan 8, 12, 15, 17, 21, 24, 27, 30, 33, 36, 39, 42
Olympus Dragon Good Large, Huge, Gargantuan, Colossal, Gargantuan 9, 11, 14, 17, 21, 24, 26, 29, 32, 34, 37, 40
Opal Dragon Small, Medium, Large, Huge, Gargantuan, Huge 5, 7, 10, 12, 15, 17, 20, 22, 25, 27, 30, 32
Orichalcum Dragon Large, Huge, Gargantuan, Colossal 15, 7, 10, 13, 24, 27, 29, 33, 36, 40, 19, 22
Phantom Dragon Air Small, Medium, Large, Huge, Gargantuan 3, 5, 7, 9, 12, 15, 17, 19, 20, 22, 23, 25
Plaid Dragon Earth Small, Medium, Large, Huge, Gargantuan 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36
Primeval Dragons Earth, Fire, Air, Cold, Evil, Psionic, Good, Water, Xenotheric Large, Huge, Gargantuan, Colossal, Medium 5, 8, 12, 15, 18, 22, 25, 27, 30, 33, 36, 38, 20, 23, 26, 29, 32, 35, 7, 10, 13, 16, 19, 28, 31, 34, 37, 39, 40, 9, 11, 14, 17, 21, 24, 41, 42
Protean Dragon Psionic, Shapechanger Large, Huge, Gargantuan, Colossal, Tiny 8, 11, 15, 18, 21, 25, 28, 31, 35, 38, 41, 45
Qilung Dragon Water Medium, Large, Huge, Gargantuan, Colossal 8, 11, 14, 16, 19, 22, 25, 28, 32, 35, 38, 41
Ravager Aquatic, Earth Huge 13
Rock Lizard Earth Medium 10
Sharkwyrm Aquatic, Water Gargantuan 17
Storm Dragon Air Medium, Large, Huge, Gargantuan, Colossal 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26
Tempest Dragon Air Medium, Large, Huge, Gargantuan 7, 10, 13, 16, 19, 22, 26, 29, 32, 34, 37, 39
Time Dragon Small, Medium, Large, Huge, Gargantuan, Colossal 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27
Warp Dragon Xenotheric Medium, Large, Huge, Gargantuan, Colossal 7, 8, 10, 13, 16, 18, 21, 23, 24, 26, 27, 29
Wyrmtongue, Kendov Psionic Medium 6
Wyrmtongue, Maweth Medium 9
Wyrmtongue, Pteron Air, Fire Medium 8

Back to Main Page3.5e HomebrewMonsters