12561
U
Property:Level
From Dungeons and Dragons Wiki
Revision as of 16:38, 16 January 2014 by TFBot (talk | contribs) (Text replace - "has type::string" to "has type::text")
This is a text instead of a number, because some levels aren't strictly numbers -- an example is the Warlock invocations, which have levels "Lesser", "Least", "Greater", and "Dark".
Pages using the property "Level"
Showing 25 pages using this property.
" | |
|---|---|
| "Smith", the Spymaster + | 1st + |
1 | |
| 100% Deathball + | Saiyan Warrior Grand Master +, Ki Warrior Master + |
A | |
| A Life For A Life + | Sylvan Occultist 4 +, Death Delver 4 + |
| Aarnott's Epidemic + | Blackguard 1 +, Cleric 1 +, Druid 1 +, … |
| Abaddon's Prowess + | Abyssal Warlock Greater + |
| Abaddon's Radiance + | Abyssal Warlock Least + |
| Aberrant Summons + | 2 + |
| Abhorsen + | 11 + |
| Abi-Dalzim's Horrid Wilting + | 8 + |
| Abi-Dalzim's Horrid Wilting + | 8 + |
| Ability Score Improvement + | 4th + |
| Abjure Magic + | Warlock Greater + |
| Ablative Gel + | 4 + |
| Ablative Jacket + | Cleric 2 +, Paladin 1 +, Sorcerer/Wizard 2 +, … |
| Abolishing Flames + | Cleric 7 + |
| Abominable Form + | Dark Insight 8 + |
| Abrupt Withdrawal + | 8 + |
| Absolute Maneuver Mastery + | 4 + |
| Absolute Resistance + | 7 + |
| Absolute Zero + | 9 + |
| Absorb Elements + | 1 + |
| Absorb Elements + | 1 + |
| Absorb Enchantment + | 4 + |
| Absorb Undead + | Cleric 5 +, Sorcerer/Wizard 5 + |
| Absorbing Vial + | 8 + |
