Augur (3.5e NPC Class)
| |||||||||
| |||||||||
|
Rate this article Discuss this article | |||||||||
Augur[edit]
Psionic creatures are not limited to PCs. Sometimes an NPC can flex their psionic muscle as well. It's just not as effective.
Abilities: Augurs need a strong Wisdom for their psionic abilities. The usual mainstays, such as Constitution for survivability and Dexterity to avoid getting hit, apply as well.
Races: Any.
Alignment: Any.
Starting Age: As wizard.
| Level | Base Attack Bonus |
Saving Throws | Special | Power Points/Day |
Powers Known |
Maximum Power Level Known | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +0 | +0 | +0 | +2 | Augury 1/day | 0 | 1 | 1st | |||||||||||||||||||||||||||||||||
| 2nd | +1 | +0 | +0 | +3 | 1 | 2 | 1st | ||||||||||||||||||||||||||||||||||
| 3rd | +1 | +1 | +1 | +3 | Psicrystal Affinity | 3 | 3 | 1st | |||||||||||||||||||||||||||||||||
| 4th | +2 | +1 | +1 | +4 | 5 | 4 | 1st | ||||||||||||||||||||||||||||||||||
| 5th | +2 | +1 | +1 | +4 | Augury 2/day | 7 | 5 | 2nd | |||||||||||||||||||||||||||||||||
| 6th | +3 | +2 | +2 | +5 | 11 | 6 | 2nd | ||||||||||||||||||||||||||||||||||
| 7th | +3 | +2 | +2 | +5 | 15 | 7 | 2nd | ||||||||||||||||||||||||||||||||||
| 8th | +4 | +2 | +2 | +6 | 19 | 8 | 2nd | ||||||||||||||||||||||||||||||||||
| 9th | +4 | +3 | +3 | +6 | 23 | 9 | 3rd | ||||||||||||||||||||||||||||||||||
| 10th | +5 | +3 | +3 | +7 | Augury 3/day | 27 | 10 | 3rd | |||||||||||||||||||||||||||||||||
| 11th | +5 | +3 | +3 | +7 | 35 | 11 | 3rd | ||||||||||||||||||||||||||||||||||
| 12th | +6 | +4 | +4 | +8 | 43 | 12 | 3rd | ||||||||||||||||||||||||||||||||||
| 13th | +6 | +4 | +4 | +8 | 51 | 13 | 4th | ||||||||||||||||||||||||||||||||||
| 14th | +7 | +4 | +4 | +9 | 59 | 14 | 4th | ||||||||||||||||||||||||||||||||||
| 15th | +7 | +5 | +5 | +9 | Augury 4/day | 67 | 15 | 4th | |||||||||||||||||||||||||||||||||
| 16th | +8 | +5 | +5 | +10 | 79 | 16 | 4th | ||||||||||||||||||||||||||||||||||
| 17th | +8 | +5 | +5 | +10 | 91 | 17 | 5th | ||||||||||||||||||||||||||||||||||
| 18th | +9 | +6 | +6 | +11 | 103 | 18 | 5th | ||||||||||||||||||||||||||||||||||
| 19th | +9 | +6 | +6 | +11 | 115 | 19 | 5th | ||||||||||||||||||||||||||||||||||
| 20th | +10 | +6 | +6 | +12 | Augury 5/day | 127 | 20 | 5th | |||||||||||||||||||||||||||||||||
|
Class Skills (4 + Int modifier per level, ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
Class Features[edit]
All of the following are class features of the Augur.
Weapon and Armor Proficiency: Augurs are proficient with simple weapons, but no armor or shields.
Power Points/Day: An augur’s ability to manifest powers is limited by the power points he has available. His base daily allotment of power points is given on Table: Augur. In addition, he receives bonus power points per day if he has a high Wisdom score (see Table: Ability Modifiers and Bonus Power Points). His race may also provide bonus power points per day, as may certain feats and items.
Powers Known: Augurs select their powers known from the psion/wilder list. Their power DCs, bonus power points, and highest level power they can manifest are Wisdom based.
Maximum Power Level Known: This column determines the highest level power he can learn at this level.
To learn or manifest a power, an augur must have an Wisdom score of at least 10 + the power’s level.
Augury (Ps): An augur may use augury (as the spell) as a psi-like ability once per day, an an additional time per day at 5th level and every five levels beyond.
Psicrystal Affinity: A 3rd level augur gains Psicrystal Affinity as a bonus feat.
Back to Main Page → 3.5e Homebrew → Classes → NPC Classes
| Eiji-kunv |
|---|
| Allowed Alignments | Lawful Good +, Lawful Neutral +, Lawful Evil +, Neutral Good +, Neutral +, Neutral Evil +, Chaotic Good +, Chaotic Neutral + and Chaotic Evil + |
| Article Balance | Moderate + |
| Author | Eiji-kun + |
| Base Attack Bonus Progression | Poor + |
| Class Ability | Psionics + |
| Class Ability Progression | Partial + |
| Fortitude Save Progression | Poor + |
| Identifier | 3.5e NPC Class + |
| Length | 20 + |
| Rating | Unrated + |
| Reflex Save Progression | Poor + |
| Skill | Appraise +, Autohypnosis +, Concentration +, Craft +, Decipher Script +, Gather Information +, Handle Animal +, Knowledge +, Listen +, Psicraft +, Profession +, Search +, Sense Motive + and Spot + |
| Skill Points | 4 + |
| Summary | Psionics for NPCs, they usually are employed as oracles. + |
| Title | Augur + |
| Will Save Progression | Good + |

