Template:5e Beast List
From Dungeons and Dragons Wiki
Use[edit]
Produces a list of 5e creatures with a Type or Subtype of the input.
Syntax[edit]
{{5e Beast List|TypeOrSubtype}}
Examples[edit]
{{5e Beast List}}
{{5e Beast List|Steeder}}
produces...
(217 official and unofficial Beasts)
| Name | Type | Subtype | Size | HP | Move Type | CR (XP) | Alignment | Source |
|---|---|---|---|---|---|---|---|---|
| Almiraj | Beast | Almiraj | Small | 3 | Walk | 0 (10) | Unaligned | Tomb of Annihilation |
| Giant Ant | Beast | Ant, Giant Ant | Large | 52 | Walk | 2 (450) | Unaligned | "Varied" |
| Giant Ant Queen | Beast | Ant, Giant Ant | Large | 85 | Walk | 4 (1,100) | Unaligned | "Varied" |
| Giant Ant Soldier | Beast | Ant, Giant Ant | Large | 73 | Walk | 3 (700) | Unaligned | Rlyehable |
| Ape | Beast | Ape, Primate | Medium | 19 | Walk, Climb | 1/2 (100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Ape | Beast | Ape, Primate | Huge | 157 | Walk, Climb | 7 (2,900) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Aurochs | Beast | Cow | Large | 38 | 2 (450) | Unaligned | VGtM, MotM, Varied | |
| Axe Beak | Beast | Large | 19 | Walk | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Baboon | Beast | Monkey, Baboon | Small | 3 | Walk, Climb | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Badger | Beast | Badger | Tiny | 3 | Walk, Burrow | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Badger | Beast | Badger | Medium | 13 | Walk, Burrow | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Bat | Beast | Bat | Tiny | 1 | Walk, Fly | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Bat | Beast | Bat | Large | 22 | Walk, Fly | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Black Bear | Beast | Bear | Medium | 19 | Walk, Climb | 1/2 (100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Brown Bear | Beast | Bear, Brown Bear | Large | 34 | Walk, Climb | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Cave Bear | Beast | Bear | Large | 42 | Walk, Swim | 2 (450) | Unaligned | SRD5, MM5 |
| Polar Bear | Beast | Bear | Large | 42 | Walk, Swim | 2 (450) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Fae Badger | Beast | Badger, Fey, Fae Beast | Tiny | 3 | Walk, Burrow | 0 (10) | Unaligned | Rlyehable |
| Fae Panther | Beast | Fey, Great Cat, Fae Beast | Medium | 13 | Walk, Climb | 1/4 (50) | Unaligned | Rlyehable |
| Fae Rat | Beast | Fey, Rat, Fae Beast | Tiny | 1 | Walk | 0 (10) | Unaligned | Rlyehable |
| Beast of the Land | Beast | Medium | Calculated | walk, climb | Tasha's Cauldron of Everything | |||
| Beast of the Sea | Beast | Medium | Calculated | walk, swim | Tasha's Cauldron of Everything | |||
| Beast of the Sky | Beast | Medium | Calculated | walk, sky | Tasha's Cauldron of Everything | |||
| Beatrice (Individual) | Beast | Awakened Beast, Crane | Small | 3 | 0 (0, 0 or 10) | Unaligned | TWBtW, User | |
| Giant Beaver | Beast | Beaver | Medium | 9 | Walk, Swim | 1/8 (25) | Unaligned | Quests from the Infinite Staircase |
| Giant Fire Beetle | Beast | Beetle, Insect | Small | 4 | Walk | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Beetle | Beast | Beetle | Large | 45 | Walk | 2 (450) | Unaligned | Quests from the Infinite Staircase |
| Bestial Spirit | Beast | Small | calculated | n/a | Tasha's Cauldron of Everything | |||
| Biscuit (Individual) | Beast | Hamster | Tiny | 1 | Walk, Burrow | 0 (0, 0 or 10) | Unaligned | TWBtW, User |
| Boar | Beast | Swine | Medium | 11 | Walk | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Boar | Beast | Swine | Large | 42 | Walk | 2 (450) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Bodger (Individual) | Beast | Bear, Brown Bear | Large | 34 | 1 (200) | Unaligned | TWBtW, SRD5 | |
| Bunnyoid | Beast | Tiny | 1 | Walk | 0 (10) | Unaligned | QftIS, SRD5 | |
| Butterfly | Beast | Insect, Butterfly | Tiny | 1 | Walk, Fly | 0 (10) | Unaligned | The Wild Beyond the Witchlight |
| Camel | Beast | Large | 15 | Walk | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Giant Canary | Beast | Large | 26 | 1/2 (100) | Unaligned | Fizban's Treasury of Dragons | ||
| Cat | Beast | Tiny | 2 | Walk, Climb | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Crag Cat | Beast | Large | 34 | Walk | 1 (200) | Unaligned | Storm King's Thunder | |
| Cave Moray | Beast | Medium | 11 | Walk, Swim | 1/4 (50) | Unaligned | DitLCoT, QftIS | |
| Centipede | Beast | Insect, Centipede | Tiny | 2 | Walk, Climb | 0 (10) | Unaligned | Rlyehable |
| Dread Centipede | Beast | Centipede, Insect | Large | 124 | Walk, Burrow, Climb | 8 (3,900) | Unaligned | Rlyehable |
| Giant Centipede | Beast | Centipede, Insect | Small | 4 | Walk, Climb | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Chicken | Beast | Small | 1 | Walk | 0 (0) | Unaligned | Rlyehable | |
| Cougar | Beast | Great Cat | Medium | 13 | Walk, Climb | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Cow | Beast | Cow | Large | 15 | 1/4 (50) | Unaligned | Volo's Guide to Monsters | |
| Giant Bull | Beast | Cow | Huge | 126 | Walk | 6 (2,300) | Unaligned | Quests from the Infinite Staircase |
| Giant Coyote | Beast | Coyote | Large | 37 | Walk | 1 (200) | Unaligned | Journeys through the Radiant Citadel |
| Crab | Beast | Crab | Tiny | 2 | Walk, Swim | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Crab | Beast | Crab | Medium | 13 | Walk, Swim | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Hulking Crab | Beast | Huge | 76 | 5 (1,800) | Unaligned | Mordenkainen's Tome of Foes | ||
| Crane | Beast | Crane | Small | 3 | Walk, Fly | 0 (0) | Unaligned | Rlyehable |
| Giant Crane | Beast | Crane | Medium | 13 | Walk, Fly | 1/4 (50) | Unaligned | The Wild Beyond the Witchlight |
| Giant Crayfish | Beast | Large | 45 | Walk, Swim | 2 (450) | Unaligned | Mordenkainen's Tome of Foes | |
| Cave Cricket | Beast | Medium | 18 | Walk, Swim | 1/4 (50) | Unaligned | DitLCoT, QftIS | |
| Crocodile | Beast | Crocodile | Large | 19 | Walk, Swim | 1/2 (100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Crocodile | Beast | Crocodile | Huge | 85 | Walk, Swim | 4 (1,100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Deer | Beast | Deer | Medium | 4 | Walk | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Allosaurus | Beast | Dinosaur, Allosaurus | Large | 51 | Walk | 2 (450) | Unaligned | Monster Manual (5e) |
| Ankylosaurus | Beast | Dinosaur | Huge | 68 | Walk | 2 (450) | Unaligned | Monster Manual (5e) |
| Brontosaurus | Beast | Dinosaur | Gargantuan | 121 | Walk | 5 (1,800) | Unaligned | Varied, VGtM, MotM |
| Clawfoot | Beast | Dinosaur | Medium | 19 | Walk | 1 (200) | Unaligned | Eberron Rising from the Last War |
| Deinonychus | Beast | Dinosaur | Medium | 26 | Walk | 1 (200) | Unaligned | Varied, VGtM, MotM |
| Dimetrodon | Beast | Dinosaur | Medium | 19 | Walk, Swim | 1/4 (50) | Unaligned | Varied, VGtM, MotM |
| Fastieth | Beast | Dinosaur | Medium | 9 | Walk | 1/4 (50) | Unaligned | Eberron Rising from the Last War |
| Hadrosaurus | Beast | Dinosaur | Large | 19 | Walk | 1/4 (50) | Unaligned | Varied, VGtM, MotM |
| Plesiosaurus | Beast | Dinosaur | Large | 68 | Walk, Swim | 2 (450) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Pteranodon | Beast | Dinosaur | Medium | 13 | Walk, Fly | 1/4 (50) | Unaligned | Monster Manual (5e) |
| Quetzalcoatlus | Beast | Dinosaur | Huge | 30 | Walk, Fly | 2 (450) | Unaligned | Varied, VGtM, MotM |
| Stegosaurus | Beast | Dinosaur | Huge | 76 | Walk | 4 (1,100) | Unaligned | Varied, VGtM, MotM |
| Triceratops | Beast | Dinosaur | Huge | 95 | Walk | 5 (1,800) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Tyrannosaurus Rex | Beast | Dinosaur | Huge | 136 | Walk | 8 (3,900) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Velociraptor | Beast | Dinosaur | Tiny | 10 | Walk | 1/4 (50) | Unaligned | Varied, VGtM, MotM |
| Dolphin Comon | Beast | Medium | 11 | Swim | 1/8 (25) | Unaligned | Volo's Guide to Monsters | |
| Dolphin Common | Beast | Dolphin | Medium | 11 | Swim | 1/8 (25) | Unaligned | Varied, VGtM, MotM |
| Giant Dragonfly | Beast | Insect | Large | 22 | Walk, Fly | 1/2 (100) | Unaligned | The Wild Beyond the Witchlight |
| Eagle | Beast | Eagle | Small | 3 | Walk, Fly | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Eagle | Beast | Eagle | Large | 26 | Walk, Fly | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Lightning Eel | Beast | Eel | Large | 42 | Walk, Swim | 3 (700) | Unaligned | Tales from the Yawning Portal |
| Giant Sea Eel | Beast | Eel | Large | 19 | Swim | 1/2 (100) | Unaligned | Ghosts of Saltmarsh |
| Elephant | Beast | Pachyderm | Huge | 76 | Walk | 4 (1,100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Elk | Beast | Elk, Deer | Large | 13 | Walk | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Elk | Beast | Elk, Deer | Huge | 42 | Walk | 2 (450) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Fly | Beast | Insect | Large | 19 | Walk, Fly | 0 (0) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Frog | Beast | Frog | Tiny | 1 | Walk, Swim | 0 (0) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Frog | Beast | Frog | Medium | 18 | Walk, Swim | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Goat | Beast | Goat | Medium | 4 | Walk | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Goat | Beast | Goat | Large | 19 | Walk | 1/2 (100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Hamster | Beast | Hamster | Tiny | 1 | Walk, Burrow | 0 (0) | Unaligned | Rlyehable |
| Hare | Beast | Tiny | 1 | Walk, Burrow | 0 (0) | Unaligned | Icewind Dale Rime of the Frostmaiden | |
| Hawk | Beast | Hawk | Small | 1 | Walk, Fly | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Blood Hawk | Beast | Hawk | Small | 7 | Walk, Fly | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Draft Horse | Beast | Horse | Large | 19 | Walk | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Riding Horse | Beast | Horse | Large | 13 | Walk | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Warhorse | Beast | Horse | Large | 19 | Walk | 1/2 (100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Hyena | Beast | Hyena | Medium | 5 | Walk | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Hyena | Beast | Hyena | Large | 45 | Walk | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Jackal | Beast | Small | 5 | Walk | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Jagged Koi Prawn | Beast | Large | 16 | Swim | 1/2 (100) | Unaligned | Journeys through the Radiant Citadel | |
| Leapord | Beast | Great Cat | Medium | 13 | Walk, Climb | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Lion | Beast | Great Cat, Lion | Large | 26 | Walk | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Lizard | Beast | Lizard | Tiny | 2 | Walk, Climb | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Lizard | Beast | Lizard | Large | 19 | Walk, Climb | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Subterranean Lizard | Beast | Lizard | Huge | 66 | Walk, Swim | 4 (1,100) | Unaligned | Tales from the Yawning Portal |
| Macaw | Beast | Macaw | Small | 1 | Walk, Fly | 0 (10) | Unaligned | Journeys through the Radiant Citadel |
| Mammoth | Beast | Pachyderm | Huge | 126 | Walk | 6 (2,300) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Mastiff | Beast | Canine | Medium | 5 | Walk | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Monkey | Beast | Monkey | Small | 2 | Walk, Climb | 1/8 (25) | Unaligned | Rlyehable |
| Flying Monkey | Beast | Monkey, Flying Monkey, Primate | Small | 3 | Walk, Fly | 0 (10) | Unaligned | Tomb of Annihilation |
| Flying Monkey Aerialist | Beast | Monkey, Flying Monkey, Primate | Small | 5 | Walk, Fly | 1/8 (25) | Unaligned | Rlyehable |
| Sea Monkey | Beast | Monkey | Small | 2 | Walk, Swim | 1/8 (25) | Unaligned | Rlyehable |
| Mule | Beast | Medium | 11 | Walk | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Octopus | Beast | Octopus, Cephalopod | Small | 3 | Walk, Swim | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Octopus | Beast | Octopus, Cephalopod | Large | 52 | Walk, Swim | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Otter | Beast | Otter, Giant Otter | Medium | 9 | Walk | 1/8 (25) | Unaligned | Quests from the Infinite Staircase |
| Baby Giant Otter | Beast | Otter, Giant Otter | Tiny | 1 | Walk, Swim | 0 (10) | Unaligned | Quests from the Infinite Staircase |
| Owl | Beast | Owl | Tiny | 1 | Walk, Fly | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Fae Owl | Beast | Fey, Owl, Fae Beast | Tiny | 1 | Walk, Fly | 0 (10) | Unaligned | Rlyehable |
| Giant Owl | Beast | Owl | Large | 19 | Walk, Fly | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Ox | Beast | Cow | Large | 15 | 1/4 (50) | Unaligned | VGtM, MotM, Varied | |
| Pangolin | Beast | Tiny | 2 | Walk, Climb | 0 (10) | Unaligned | Journeys through the Radiant Citadel | |
| Panther | Beast | Great Cat | Medium | 13 | Walk, Climb | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Pony | Beast | equine, pony | Large | 11 | Walk | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Primeval Companion | Beast | Medium | 10 + five times your druid level | UA 2022 Giant Options | ||||
| Quipper | Beast | Quipper | Large | 1 | Swim | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Rabbit | Beast | Tiny | 2 | Walk, Burrow | 0 (0) | Unaligned | Rlyehable | |
| Rat | Beast | Rat | Tiny | 1 | Walk | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Rat | Beast | Rat, Giant Rat | Small | 7 | Walk | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Diseased Giant Rat | Beast | Rat, Giant Rat | Small | 7 | Walk | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Ursoi Rat | Beast | Rat | Medium | 34 | Walk, Burrow, Climb, Swim | 1/2 (100) | Unaligned | Rlyehable |
| Raven | Beast | Raven | Tiny | 1 | Walk, Fly | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Relic Sloth | Beast | Sloth | 76 | Walk, Climb | 2 (450) | Unaligned | Strixhaven | |
| Rhinoceros | Beast | Large | 45 | Walk | 2 (450) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Giant Rocktopus | Beast | Octopus, Cephalopod | Large | 52 | Walk, Swim | 1 (200) | Unaligned | Out of the Abyss |
| Rothé | Beast | Cow | Large | 15 | 1/4 (50) | Unaligned | Volo's Guide to Monsters | |
| Deep Rothé | Beast | Cow | Medium | 13 | 1/4 (50) | Unaligned | VGtM, MotM, Varied | |
| Pleiosaurus | Beast | Dinosaur | Large | 2 (450) | Unaligned | |||
| Saltwater Salamander | Beast | Lizard | Tiny | 2 | Walk, Climb | 0 (10) | Unaligned | Journeys through the Radiant Citadel |
| Scorpion | Beast | Scorpion | Tiny | 1 | Walk | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Scorpion | Beast | Scorpion | Large | 15 | Walk | 3 (700) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Sea Horse | Beast | Sea Horse | Tiny | 1 | Swim | 0 (0) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Sea Horse | Beast | Sea Horse | Large | 16 | Swim | 1/2 (100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Sea Lion (5e)/Beast | Beast | Large | 15 | 1/2 (100) | Unaligned | Ghosts of Saltmarsh | ||
| The City of Deep Webs (5e Campaign Setting)/Deep Shark | Beast | Shark | Large | 45 | 3 (650) | Unaligned | ||
| Giant Shark | Beast | Shark | Huge | 126 | Swim | 5 (1,800) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Hunter Shark | Beast | Shark | Large | 45 | Swim | 2 (450) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Reef Shark | Beast | Shark | Medium | 22 | Swim | 1/2 (100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Snail | Beast | Snail | Large | 22 | Walk, Climb | 1/4 (50) | Unaligned | The Wild Beyond the Witchlight |
| Constrictor Snake | Beast | Snake | Large | 13 | Walk | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Constrictor Snake | Beast | Snake | Huge | 60 | Walk, Swim | 2 (450) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Flying Snake | Beast | Snake | Tiny | 14 | Walk, Fly, Swim | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Coral Snake | Beast | Snake | Large | 9 | Walk, Swim | 4 (1,100) | Unaligned | Ghosts of Saltmarsh |
| Poisonous Snake | Beast | Snake | Tiny | 2 | Walk, Swim | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Poisonous Snake | Beast | Snake | Medium | 11 | Walk, Swim | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Space Eel | Beast | Eel | Small | 7 | 1/2 (100) | Unaligned | Boo's Astral Menagerie | |
| Space Guppy | Beast | Small | 3 | Fly | 0 (10) | Unaligned | Boo's Astral Menagerie | |
| Giant Space Hamster | Beast | Hamster | Large | 22 | Walk, Burrow | 1/4 (50) | Unaligned | Boo's Astral Menagerie |
| Space Mollymawk | Beast | Small | 3 | Walk, Fly | 0 (10) | Unaligned | Boo's Astral Menagerie | |
| Space Swine | Beast | Swine | Medium | 22 | Walk, Fly | 1/4 (50) | Unaligned | Boo's Astral Menagerie |
| Spider | Beast | Spider | Tiny | 1 | Walk, Climb | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Deep Spider | Beast | Spider, Sword Spider | Huge | 95 | 7 (2,900) | Unaligned | Minsc and Boo's Journal of Villainy | |
| Giant Spider | Beast | Spider | Large | 26 | Walk, Climb | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Mammoth Spider | Beast | Spider | Huge | 95 | Walk, Climb | 5 (1,800) | Unaligned | Rlyehable |
| Sword Spider | Beast | Spider, Sword Spider | Large | 45 | 3 (700) | Unaligned | Minsc and Boo's Journal of Villainy | |
| Giant Wolf Spider | Beast | Spider | Medium | 11 | Walk, Climb | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Female Steeder | Beast | Steeder, Spider | Large | 30 | Walk, Climb | 1 (200) | Unaligned | Out of the Abyss |
| Stirge | Beast | Tiny | 2 | Walk, Fly | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Giant Swan | Beast | Swan, Giant Swan | Large | 26 | Walk, Fly | 1 (200) | Unaligned | The Wild Beyond the Witchlight |
| Tiger | Beast | Tiger, Great Cat | Large | 37 | Walk | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Saber-Toothed Tiger | Beast | Tiger, Great Cat | Large | 52 | Walk | 2 (450) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Toad | Beast | Frog, Giant Toad | Large | 39 | Walk, Swim | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Tressym | Beast | Tiny | 5 | Walk, Climb, Fly | 0 (10) | Chaotic Neutral | Storm King's Thunder | |
| Tritail | Beast | Bird | Tiny | 1 | 0 (10) | Unaligned | Rlyehable | |
| Velociraptor | Beast | Dinosaur | Small | 13 | 1/4 (50) | Unaligned | KahBorg | |
| Virgil (Individual) | Beast | Gull | Small | 1 | Walk, Fly | 0 (10, 0 or 10) | Unaligned | GoS, SRD5 |
| Vulture | Beast | Vulture | Medium | 5 | Walk, Fly | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Vulture | Beast | Vulture | Large | 22 | 1 (200) | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 | |
| Giant Wasp | Beast | Wasp | Medium | 13 | Walk, Fly | 1/2 (100) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Weasel | Beast | Weasel | Tiny | 1 | Walk | 0 (10) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Weasel | Beast | Weasel | Medium | 9 | Walk | 1/8 (25) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Killer Whale | Beast | Whale | Huge | 90 | Swim | 3 (700) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Wolf | Beast | Wolf | Medium | 11 | Walk | 1/4 (50) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Dire Wolf | Beast | Wolf | Large | 37 | Walk | 1 (200) | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Phoenix Ash (5e Campaign Setting)/Woolf | Beast | Woolf | Medium | 0.25 (50) | Rlyehable |
(2 official and unofficial Steeders)
| Name | Type | Subtype | Size | HP | Move Type | CR (XP) | Alignment | Source |
|---|---|---|---|---|---|---|---|---|
| Steeder | Overview | Beast, Steeder, Spider | Out of the Abyss | |||||
| Female Steeder | Beast | Steeder, Spider | Large | 30 | Walk, Climb | 1 (200) | Unaligned | Out of the Abyss |
