5e Monsters
From Dungeons and Dragons Wiki
| Not the article you are looking for? | |
| see 5e Monsters (disambiguation). |
|
Add your own Monster to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
5e Homebrew Monsters[edit]
(110 official and unofficial monsters)
| Name | Type | Subtype | Size | HP | CR | XP | Alignment | Source |
|---|---|---|---|---|---|---|---|---|
| Aadeline | Humanoid | Human | Medium | 22 | 1 | 200 | Lawful Neutral | aabicus |
| Giant Ant Soldier | Beast | Ant, Giant Ant | Large | 73 | 3 | 700 | Unaligned | Rlyehable |
| Aranea | Monstrosity | Shapechanger | Medium | 32 | 2 | 450 | Neutral Evil | Rlyehable |
| Asher | Undead | Medium | 58 | 7 | 2,900 | Neutral Evil | Rlyehable | |
| Sanbru Dusken Assassin | Humanoid | Duskken, Sanbru | Medium | 78 | 8 | 3,900 | Any Alignment | Rlyehable |
| Jade Assassin Vine | Plant | Assassin Vine | Large | 30 | 2 | 450 | Neutral | Rlyehable |
| Azure Fungus | Plant | Fungus | Medium | 10 | 3 | 700 | Chaotic Neutral | Rlyehable |
| Bal-Oon | Monstrosity | Small | 7 | 1/4 | 50 | Unaligned | Rlyehable | |
| Bat Swarm | Swarm | Beast | Huge | 90 | 4 | 1,100 | Unaligned | Koningkrush |
| Fae Badger | Beast | Badger, Fey, Fae Beast | Tiny | 3 | 0 | 10 | Unaligned | Rlyehable |
| Fae Rat | Beast | Fey, Rat, Fae Beast | Tiny | 1 | 0 | 10 | Unaligned | Rlyehable |
| Biscuit | Beast | Hamster | Tiny | 1 | 0 | 0, 0 or 10 | Unaligned | TWBtW, User |
| Bladesinger Archmage | Humanoid | High Elf | Medium | 81 | 12 | 8,400 | Chaotic Good | Rlyehable |
| Brownie | Fey | Brownie | Small | 3 | 1/8 | 25 | Lawful Good | Rlyehable |
| Dread Centipede | Beast | Centipede, Insect | Large | 124 | 8 | 3,900 | Unaligned | Rlyehable |
| Chi Toshi'ba | Humanoid | Medium | 215 | 30 | 155,000 | Neutral Good | Max7238 | |
| Chicken | Beast | Small | 1 | 0 | 0 | Unaligned | Rlyehable | |
| Copper Hawk | Construct | Clockwork | Small | 12 | 1/2 | 100 | Unaligned | Rlyehable |
| Crane | Beast | Crane | Small | 3 | 0 | 0 | Unaligned | Rlyehable |
| Dragon Hatchling | Dragon | Tiny | 4 | 1/8 | 25 | Unaligned | Rlyehable | |
| Yellow Dragon | Overview | Rlyehable | ||||||
| Ancient Yellow Dragon | Dragon | Chromatic Dragon, Yellow Dragon | Gargantuan | 367 | 22 | 41,000 | Chaotic Neutral | Rlyehable |
| Adult Yellow Dragon | Dragon | Chromatic Dragon | Huge | 195 | 13 | 10,000 | Chaotic Neutral | Rlyehable |
| Yellow Dragon Wyrmling | Dragon | Chromatic Dragon | Medium | 33 | 2 | 450 | Chaotic Neutral | Rlyehable |
| Dragonbone Ingester | Monstrosity | Dragonflesh Grafter | Medium | 28 | 5 | 1,800 | Any Alignment | Rlyehable |
| Adult Vicious Drake | Dragon | Drake, Vicious Drake | Huge | 225 | 15 | 13,000 | Chaotic Neutral | Rlyehable |
| Ancient Vicious Drake | Dragon | Drake, Vicious Drake | Gargantuan | 396 | 22 | 41,000 | Chaotic Neutral | Rlyehable |
| Vicious Drake Wyrmling | Dragon | Drake, Vicious Drake | Medium | 52 | 3 | 700 | Chaotic Neutral | Rlyehable |
| Young Vicious Drake | Dragon | Drake, Vicious Drake | Large | 152 | 9 | 5,000 | Chaotic Neutral | Rlyehable |
| Dreadborn | aberration | Huge | 207 | neutral evil | Chowsdown | |||
| Duelist | Humanoid | Any Race | Medium | 49 | 3 | 700 | Neutral | Rlyehable |
| Common Enkki | Fey | Enkki | Small | 6 | 1/4 | 50 | Chaotic Neutral | Rlyehable |
| Enkki Sorcerer | Fey | Enkki | Small | 31 | 6 | 2,300 | Chaotic Neutral | Rlyehable |
| Fearmonger | Aberration | Large | 68 | 9 | 5,000 | Chaotic Neutral | Rlyehable | |
| Feystag | Fey | Medium | 8 | 1/2 | 100 | Chaotic Neutral | Rlyehable | |
| Fiery Tarrasque | Monstrosity | titan | Colossal | 1650 | 35 | 200,000 | unaligned | FieryTarrasque!?! |
| Forest Gnome Common | Humanoid | Gnome, Forest Gnome | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
| Formian Warrior | Monstrosity | Formian, Warrior | Medium | 24 | 4 | 1,100 | Lawful Neutral | Rlyehable |
| Fossergrim | Fey | Medium | 32 | 2 | 450 | Rlyehable | ||
| Froghemoth Juvenile | Monstrosity | Froghemoth | Large | 64 | 6 | 2,300 | Unaligned | Rlyehable |
| Frostwind Virago | Fey | Medium | 285 | 16 | 15,000 | Neutral Evil | Rlyehable | |
| Githyanki Sarth | Humanoid | Gith, Githyanki | Medium | 78 | 6 | 2,300 | Lawful Evil | Rlyehable |
| Gnolloch | Humanoid | Gnoll | Medium | 17 | 1/4 | 50 | any alignment | Rlyehable |
| Gnolloch Bandit | Humanoid | Gnolloch, Gnoll | Medium | 9 | 1/8 | 25 | Any Non-Lawful Alignment | Rlyehable |
| Gnome Common | Humanoid | Gnome | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
| Goblin Weird | Humanoid | Goblinoid, Goblin | Small | 18 | 1 | 200 | Chaotic Neutral | Rlyehable |
| Snowman | Construct | Golem, Water Elemental | Medium | 93 | 5 | 1,800 | Neutral | Rlyehable |
| High Elf Guard | Humanoid | High Elf, Elf | Medium | 11 | 1/8 | 25 | any alignment | Rlyehable |
| Hadozee Shipmage | Humanoid | Hadozee, Wizard | Medium | 46 | 9 | 5,000 | Any Alignment | Rlyehable |
| Lightfoot Halfling Common | Humanoid | Halfling, Lightfoot Halfling | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
| Hamster | Beast | Hamster | Tiny | 1 | 0 | 0 | Unaligned | Rlyehable |
| Phoenix Ash (5e Campaign Setting)/Kanid | Humanoid | Kanid | Small | 1/8 | 25 | Rlyehable | ||
| Fey Kelpie | Plant | Fey | Medium | 67 | 4 | 1,100 | Neutral Evil | Rlyehable |
| Klarg | Fey | Huge | 92 | 7 | 2,900 | Chaotic Neutral | Rlyehable | |
| Kobold Dragon-Blessed | Humanoid | Kobold | Small | 9 | 1/2 | 100 | Lawful Evil | Rlyehable |
| Kopru | Aberration | Medium | 52 | 6 | 2,300 | Neutral Evil | Rlyehable | |
| Ktip | Fey | Tiny | 3 | 1/8 | 25 | Chaotic Neutral | Rlyehable | |
| Lacedon | Undead | Ghoul, Lacedon | Medium | 22 | 1 | 200 | Chaotic Evil | Rlyehable |
| Lizardfolk Liberator | Humanoid | Lizardfolk | Medium | 105 | 5 | 1,800 | Neutral | Rlyehable |
| Mapinguari | Monstrosity | Large | 165 | 8 | 3,900 | Chaotic Neutral | ||
| Mine Halfling | Humanoid | Small | 28 | 1 | 200 | Lawful good | XX the memenist Xx | |
| Mist Walker | Fey | Giant | Large | 110 | 6 | 2,300 | Chaotic Neutral | Rlyehable |
| Monkey | Beast | Monkey | Small | 2 | 1/8 | 25 | Unaligned | Rlyehable |
| Flying Monkey Aerialist | Beast | Monkey, Flying Monkey, Primate | Small | 5 | 1/8 | 25 | Unaligned | Rlyehable |
| Dread Centipede Spore Servant | Plant | Fungus, Myconid, Spore Servant, Centipede, Insect | Large | 124 | 8 | 3,900 | Unaligned | Rlyehable |
| Neo-Otyugh | Aberration | Otyugh | Large | 114 | 9 | 5,000 | Neutral | Rlyehable |
| Fae Owl | Beast | Fey, Owl, Fae Beast | Tiny | 1 | 0 | 10 | Unaligned | Rlyehable |
| Performer | Humanoid | Any Race | Medium | 4 | 0 | 10 | Rlyehable | |
| Phanaton Common | Humanoid | Phanaton | Small | 3 | 1/8 | 25 | Chaotic Good | Rlyehable |
| Phanaton Warrior | Humanoid | Phanaton, Warrior | Small | 10 | 1/4 | 50 | Chaotic Good | Rlyehable |
| Pixil Swarm | Swarm | Humanoid, Fey | Medium | 28 | 1/2 | 100 | Unaligned | Rlyehable |
| Plushie Product | Construct | Tiny | 13 | 1 | 200 | Any Non-Lawful | Eiji-kun | |
| Gargantuan Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Huge | 52 | 13 | 10,000 | Unaligned | Rlyehable |
| Medium Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Medium | 22 | 1 | 200 | Unaligned | Rlyehable |
| Large Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Large | 33 | 5 | 1,800 | Unaligned | Rlyehable |
| Small Swarm of Psycadas | Swarm | Monstrosity, Insect, Psycada | Small | 17 | 1/2 | 100 | Unaligned | Rlyehable |
| Rabbit | Beast | Tiny | 2 | 0 | 0 | Unaligned | Rlyehable | |
| Rakasta | Humanoid | Rakasta | Medium | 6 | 1/4 | 50 | Unaligned | Rlyehable |
| Ursoi Rat | Beast | Rat | Medium | 34 | 1/2 | 100 | Unaligned | Rlyehable |
| Sand Slip | Elemental | Earth | Medium | 52 | 2 | 450 | Unaligned | Rlyehable |
| Sand Spill | Elemental | Earth | Large | 45 | 2 | 450 | Unaligned | Rlyehable |
| Ghost Scavver | Monstrosity | Scavver | Tiny | 9 | 1/4 | 50 | Unaligned | Rlyehable |
| Swarm of Bones | Swarm | Undead | Large | 39 | 2 | 450 | Chaotic Evil | Rlyehable |
| Thri-kreen Exoskeleton | Undead | Skeleton, Thri-kreen | Medium | 33 | 1 | 200 | Chaotic Evil | Rlyehable |
| Troll Skeleton | Undead | Skeleton, Giant, Troll | Large | 84 | 5 | 1,800 | Chaotic Evil | Rlyehable |
| Skulking Cyst | Undead | Small | 33 | 2 | 450 | Chaotic Evil | Vaegrim | |
| Wyldfolk Poisonous Snake | Fey | Snake, Wyldfolk | Medium | 11 | 1/4 | 50 | Unaligned | Rlyehable |
| Snotling | Humanoid | Goblinoid | Tiny | 1 | 0 | 10 | Neutral Evil | Azzdan |
| Wild Magic Sorcerer | Humanoid | Any Race | Medium | 40 | 6 | 2,300 | Any Alignment | Rlyehable |
| Spectre Magi | Undead | Specter | Medium | 22 | 16 | 15,000 | Neutral Evil | Rlyehable |
| Mammoth Spider | Beast | Spider | Huge | 95 | 5 | 1,800 | Unaligned | Rlyehable |
| Stone Stalker | Elemental | Earth Elemental | Medium | 104 | 6 | 2,300 | Neutral | Rlyehable |
| Ongar Teuth | Aberration | Teuth | Medium | 49 | 3 | 700 | Chaotic Neutral | Rlyehable |
| The Mana | Celestial | Deity | Medium | 290 | 30 | 155,000 | Lawful Good | Max7238 |
| Tritail | Beast | Bird | Tiny | 1 | 0 | 10 | Unaligned | Rlyehable |
| Swarm of Tritails | Swarm | Bird, Beast | Large | 36 | 3 | 700 | Unaligned | Rlyehable |
| Fey Troll | Fey | Troll, Giant | Large | 86 | 6 | 2,300 | Chaotic Neutral | Rlyehable |
| Fey Unicorn | Fey | Unicorn | Large | 61 | 5 | 1,800 | Chaotic Good | Rlyehable |
| Velociraptor | Beast | Dinosaur | Small | 13 | 1/4 | 50 | Unaligned | KahBorg |
| Vesper Shadeson | Humanoid | Tiefling | Medium | 82 | 8 | 3,900 | Chaotic Good | Rlyehable |
| Eldritch Knight Veteran | Humanoid | Any Race | Medium | 84 | 9 | 5,000 | Any Alignment | Rlyehable |
| Warforged Veteran | Humanoid | Warforged Juggernaut | Medium | 58 | 3 | 700 | Any Alignment | Rlyehable |
| Wild Oozaru | Humanoid | Shapechanger | Gargantuan | 115 | 10 | 5,900 | Chaotic Evil | Iskerbabble |
| Phoenix Ash (5e Campaign Setting)/Woolf | Beast | Woolf | Medium | 0.25 | 50 | Rlyehable | ||
| Wyldfolk Badger | Fey | Badger, Wyldfolk | Small | 5 | 0 | 10 | Unaligned | Rlyehable |
| Wyldfolk Owl | Fey | Owl, Wyldfolk | Small | 3 | 0 | 10 | Unaligned | Rlyehable |
| Wyldfolk Panther | Fey | Fey, Great Cat, Wyldfolk | Medium | 13 | 1/4 | 50 | Unaligned | Rlyehable |
| Wyldfolk Rat | Fey | Rat, Wyldfolk | Tiny | 1 | 0 | 10 | Unaligned | Rlyehable |
| Xvart Verminster | Humanoid | Xvart | Small | 10 | 1/2 | 100 | Chaotic Neutral | Rlyehable |
| Troll Zombie | Undead | Giant, Troll, Zombie | Large | 84 | 5 | 1,800 | Chaotic Evil | Rlyehable |
