3.5e Futuristic Weapons
From Dungeons and Dragons Wiki
Back to Main Page → 3.5e Homebrew → Equipment |
Add your own equipment to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Futuristic Weapons & Ammunition[edit]
Weapons[edit]
Name | Proficiency | Cost | Damage | Critical | Range | Weight | Damage Type |
---|---|---|---|---|---|---|---|
Alchemical Shaped Charge Iolite Injector | Exotic | 800 gp | 1d8 | 19-20/×2 | 20 | 5 | Various, Piercing |
Biplanar Force Gun 9000 Series | Exotic | 96,000 gp | 5d6/20d6 | ×2 | 120 | 20 | Force |
Bright Burst Carbine | Exotic | 300 gp | 1d12 | 18-20/x2 | 90 | 10 | Bludgeoning, Fire |
Bright Burst Pistol | Exotic | 200 gp | 1d8 | 18-20/x2 | 70 | 2 | Fire, Bludgeoning |
Burst Gauntlet | Exotic | 350 gp | 1d10 | 20/x3 | — | 8 | Bludgeoning |
Coilgun | Exotic | 210 gp | 1d10 | 19-20/x2 | 120 | 12 | Piercing |
Coldspike | Exotic | 500 gp | 1d6/1d6 | 19-20/×2 | 50 | 5 | Piercing |
EM-Spiker | Exotic | 150 gp | 1d8 | 19-20/×2 | 80 | 12 | Piercing |
Electrocoil Blunderbuss | Exotic | 800 gp | 1d8 | 19–20/×2 | 15 | 8 | Piercing, Electricity |
Electrolance | Exotic | 400 gp | 1d8 | 20/x3 | — | 8 lbs | Electric |
Electron Gun | Exotic | 500 gp | 2d6 | 20/x2 | 50 | 12 | Electricity |
FT02 Pistol | Martial | 300 gp | 1d6 | x2 | 40 | 4 | Piercing |
FT04 Energy Sword | Martial | 500 gp | 1d8 | x2 | — | 4 | Varies |
FT05 Battlerifle | Martial | 400 gp | 2d8 | 19-20/x2 | 200 | 14 | Piercing |
FT06 Sniperifle | Martial | 600 gp | 3d6 | 18-20/x2 | 300 | 18 | Piercing |
FT07 Gravity Pick-Hammer | Martial | 700 gp | 2d8 | x3 | — | 20 | Bludgeoning, Piercing |
FT08 Force Ray | Martial | 5000 gp | 1d6/3d6 | x2 | 300 | 20 | Force |
FT12 Ice Pistol | Exotic | 600 gp | 2d6 | x2 | 40 | 6 | Cold |
FT14 Plasma Sword | Exotic | 1000 gp | 2d6 | 18-20/x2 | — | 4 | Electric, Fire |
FT15 Laser | Exotic | 800 gp | 3d6 | x2 | 300 | 20 | Electric |
FT16 Launcher | Exotic | 1200 gp | 3d6 | x2 | 200 | 20 | Fire |
FT18 Ice Ray | Exotic | 10,000 gp | 2d6/5d6 | x2 | 300 | 40 | Cold |
FT19 Siege Weapon | Exotic | 20,000 gp | 2d6/6d6 | x2 | 1000 | 90 | Piercing, Electricity, Fire |
FT20 Defense System | Exotic | 2000 gp | 3d8 | x2 | 300 | 100 | Electricity |
FT25 Assault System | Exotic | 4500 gp | Varies | x2 | Varies | 120 | Varies |
FT28 Ship Killer | Exotic | 60,000 gp | 3d8/9d8 | x2 | 3000 | 110 | Electricity, Fire, Piercing |
FT29 Moon Killer | Exotic | 120,000 gp | 3d12/12d12 | x2 | 5280 | 280 | Piercing, Fire, Electricity |
Heat Pistol | Exotic | 150 gp | 1d6 | 20/x2 | 50 | 2 | Fire |
Laser Gun | Exotic | 2250 gp | 2d6 | 20/x2 | 100 | 8 | Light |
Lasgun | Simple | 850 gp | 1d6 | 19-20/x3 | 100 | 10 | Fire |
Medium Sword | Simple | 12.5 gp | 1d7 (or 1d8-1) | 19-20/x2 | — | 3 | Slashing |
Nezak | Exotic | 12 gp | 1d10 | x3 | — | 12 | Piercing |
Plasma Rifle | Exotic | 5,000 gp | 2d6 | 19-20/x3 | 120 | 15 | Typeless |
Portable Railgun | Exotic | 6000 gp | 3d8 | x4 | 500 | 70 | Piercing |
Psychokinetic Fireblade | Exotic | 200 gp | 1d6 | 18-20/x2 | — | 1 | Fire |
Psychokinetic Flashgun | Exotic | 600 gp | 1d6 | ×2 | 50 | 4 | Typeless Energy |
Psychokinetic Thunderlash | Exotic | 400 gp | 1d8 | ×2 | — | 1 | Electric |
Pulse Shotgun | Exotic | 6000 gp | 4d6 | 20/x3 | 50 | 8 | Bludgeoning |
Raygun | Exotic | 1,000 gp | 1d6 | 20/x3 | 50 | 5 | Half Fire, Half Piercing |
Shortseax | Martial | 8 gp | 1d6 | x2 | — | 2 | Slashing |
Siege Railgun | Exotic | 200,000 gp | 20d8 | 20/x4 | 5000 | 50,000 | Piercing |
Slaughter Electric Needle Injector | Exotic | 100 gp | 1 | 20/x2 | 20 | 1 | Piercing |
Spurge Stinger | Exotic | 750 gp | 2d6 | 20/x3 | — | 6 | Acid |
Tesla Gun | Exotic | 600 gp | 2d10 | - | 30 ft | 10 | Electricity |
Z-Cell, Unstable | Simple | 100xBio-Energy Stored gp | 1d12xBio-Energy Stored | x4 | 40 | 1 | Energy(special) |
Zo Mèt La | Exotic | 5000 gp | 1d8 | 20/x2 | 10 | 2 | Slashing |
Ammunitions[edit]
Name | Proficiency | Cost | Damage | Critical | Range | Weight | Damage Type |
---|---|---|---|---|---|---|---|
Alchemical Shaped Crystal Clip | 300 gp | — | — | — | 4 | Various | |
Electron Needles | 250 gp | — | — | — | 1 | Electricity | |
Energy Cell | 10 gp | — | — | — | 1 | — | |
FT01 Clip | 200 gp | — | — | — | 1/2 | Various | |
FT11 Cell | 600 gp | 3d4 | — | — | 30 | Varies | |
Fusion Cell | 500 gp | — | — | — | 2 | Force | |
Medium Sword | Simple | 12.5 gp | 1d7 (or 1d8-1) | 19-20/x2 | — | 3 | Slashing |
Nezak | Exotic | 12 gp | 1d10 | x3 | — | 12 | Piercing |
Railgun Sabot | 10 gp | — | — | — | 2 | Piercing | |
Shortseax | Martial | 8 gp | 1d6 | x2 | — | 2 | Slashing |
Spurge Feed | 300 gp | — | — | — | 4 | — |
Back to Main Page → 3.5e Homebrew → Equipment