Difference between revisions of "Complete Xeno (3.5e Sourcebook)/Monsters"
m (removed equipment and classes, redundant already in heros chapter) |
m (→Uncommon Races) |
||
Line 52: | Line 52: | ||
*[[Null Elemental (3.5e Monster)|Null Elemental]] | *[[Null Elemental (3.5e Monster)|Null Elemental]] | ||
===Uncommon Races=== | ===Uncommon Races=== | ||
− | [[ | + | [[Energon (3.5e Race)|Energon]], [[Ethergaunt (3.5e Race)|Ethergaunt]], [[Humans (Race)|Human]], [[Kremen (3.5e Race)|Kremen]], [[Setenall (3.5e Race)|Setenall]], [[Skandar (3.5e Race)|Skandar]], [[Take (3.5e Race)|Take]], [[V'Kai (3.5e Race)|V'Kai]] |
---- | ---- | ||
{{3.5e Sourcebooks Breadcrumb}} → [[Complete Xeno (3.5e Sourcebook)|Complete Xeno]] | {{3.5e Sourcebooks Breadcrumb}} → [[Complete Xeno (3.5e Sourcebook)|Complete Xeno]] |
Latest revision as of 13:36, 2 July 2019
Contents
Chapter 7: Alien Monsters[edit]
Here's a resource for all the creature entries found in Complete Xeno and where they can be found at as well as some material unique to this chapter for monsters, races and alien civilizations as self-contained material.
Creatures of Messos Myonel[edit]
Species: Appilon, Agiishell, Appilon, Ortshell
Monsters: Battlehead, Battlehead, Warhead, Huck Limpet
Creatures of Planet Gokia[edit]
Monsters: Annihilator, Blattodea. Deathclaw, Gastropotamos, Kavka, Lancer, Mkodos, SM-20 Hisser Mecha, SF-6 Solenopsis Starfighter, Thundersquid, Treadscout, Ya-te-veo
Creatures of The Colony[edit]
Species: Hekatonped, Uberich, Zeitgeist
Creatures of Planet Sepiida[edit]
Species: Seppia
Monsters: Nimbus Drifter, Seppia SOLO Gear, Seppia, Suitless
Creatures of The Noosphere[edit]
Species: Noo
Creatures of The Fleet[edit]
Species: Octoxeno, Seppia, Uongo-mijusi, Zherihnghil
Creatures of Planet Nex[edit]
Species: Tempus
Monsters of Other Worlds[edit]
Creature Entry | CR | Type | Subtypes | Size | Description |
---|---|---|---|---|---|
Battlehead | 8 | Aberration | Xenotheric | Medium | An ambush predator capable of making temporary dead-magic zones. Attacks with pincers and a sharp beak. |
Battlehead, Warhead | 13 | Aberration | Xenotheric | Large | An ambush predator capable of making temporary dead-magic zones. Attacks with pincers and a sharp beak. |
Blattodea | 3, 11 | Vermin, Aberration | Xenotheric, Augmented Vermin | Medium, Huge | |
Deathclaw | 5 | Animal | Xenotheric | Medium | |
Elder Thing | 10 | Outsider | Aquatic, Xenotheric | Large | |
Fast Headcrab | 2 | Outsider | Xenotheric | Tiny | |
Flying Polyp | 15 | Outsider | Air, Xenotheric | Huge | |
Gastropotamos | 4 | Animal | Xenotheric | Large | |
Gokiburi | 1/2, 3, 6 | Aberration | Xenotheric | Medium | |
Headcrab | 1/2 | Outsider | Xenotheric | Tiny | A headcrab is a predatorial Xenotheric species, whose natural hatching grounds lie within the vast plateaus of Xen. |
Hedoro | 3 | Ooze | Shapechanger, Xenotheric | Medium | |
Kavka | 1/3 | Animal | Xenotheric | Tiny | Kavkas are small avians from the planet Gokia that feed on bugs and occasionally scavenge on other meats. |
Lunar Tarrasque | 27 | Magical Beast | Xenotheric | Colossal | |
Malcurion Dragon | 8, 12, 15, 17, 21, 24, 27, 30, 33, 36, 39, 42 | Dragon | Xenotheric | Medium, Large, Huge, Gargantuan | |
Mizmazer | 7 | Outsider | Extraplanar, Psionic, Xenotheric | Medium | |
Mkodos | 4 | Ooze | Xenotheric | Medium | |
Nimbus Drifter | 9 | Elemental | Air, Xenotheric | Gargantuan | |
Phynasm, Hungering Horror | 33 | Outsider | Xenotheric, Eldritch | Macrofine | |
Poison Headcrab | 4 | Outsider | Xenotheric | Tiny | |
Primeval Dragons | 5, 8, 12, 15, 18, 22, 25, 27, 30, 33, 36, 38, 20, 23, 26, 29, 32, 35, 7, 10, 13, 16, 19, 28, 31, 34, 37, 39, 40, 9, 11, 14, 17, 21, 24, 41, 42 | Dragon | Earth, Fire, Air, Cold, Evil, Psionic, Good, Water, Xenotheric | Large, Huge, Gargantuan, Colossal, Medium | |
Scoropendra | 14 | Outsider | Augmented Aberration, Xenotheric | Medium, Large | |
Seppia SOLO Gear | 2 | Construct | Gear, Xenotheric | Medium | |
Seppia, Suitless | 4 | Magical Beast | Xenotheric | Tiny | |
Solarian | 8 | Outsider | Psionic, Xenotheric | Medium | |
Thundersquid | 7 | Magical Beast | Aquatic, Xenotheric | Medium | |
Vortigaunt | 2 | Outsider | Xenotheric | Medium | |
Warp Dragon | 7, 8, 10, 13, 16, 18, 21, 23, 24, 26, 27, 29 | Dragon | Xenotheric | Medium, Large, Huge, Gargantuan, Colossal | |
Ya-te-veo | 8 | Plant | Xenotheric | Large |
Creature Entry | CR | Type | Subtypes | Size | Description |
---|---|---|---|---|---|
Aberrant Troll Cavestalker | 12 | Aberration | Augmented Giant, Psionic, Xenoblooded | Large | |
Chiyokoid | 8 | Aberration | Human, Psionic, Xenoblooded | Medium | |
Ethereal Scutigera | 7 | Aberration | Xenoblooded | Large | |
Graha Vestige | 4 | Outsider | Incorporeal, Psionic, Xenoblooded | Tiny | |
Provolvic Horror | 16 | Outsider | Extraplanar, Psionic, Xenoblooded | Large | |
Pupathid | 5 | Aberration | Xenoblooded | Medium | |
Zergling | 2 | Aberration | Xenoblooded | Medium | A fast, scary beast that tears people apart and runs in groups. |
Uncommon Races[edit]
Energon, Ethergaunt, Human, Kremen, Setenall, Skandar, Take, V'Kai
Back to Main Page → 3.5e Homebrew → Sourcebooks → Complete Xeno