SRD:Lawful Subtype
| This material is published under the OGL |
Contents
Lawful[edit]
A subtype usually applied only to outsiders native to the lawful-aligned Outer Planes. Most creatures that have this subtype also have lawful alignments; however, if their alignments change, they still retain the subtype. Any effect that depends on alignment affects a creature with this subtype as if the creature has a lawful alignment, no matter what its alignment actually is. The creature also suffers effects according to its actual alignment. A creature with the lawful subtype overcomes damage reduction as if its natural weapons and any weapons it wields were lawful-aligned (see Damage Reduction, above).
SRD Monsters with the Lawful Subtype
| Creature Entry | CR | Type and Subtypes | Size |
|---|---|---|---|
| Achaierai | 5 | Outsider [Evil, Extraplanar, Lawful] | Large |
| Anaxim | 22 | Construct [Extraplanar, Lawful] | Medium |
| Barbed Devil | 11 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
| Barghest | 4 | Outsider [Evil, Extraplanar, Lawful, Shapechanger] | Medium |
| Bearded Devil | 5 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
| Bone Devil | 9 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Chain Devil | 6 | Outsider [Evil, Extraplanar, Lawful] | Medium |
| Erinyes | 8 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
| Formian Myrmarch | 10 | Outsider [Lawful, Extraplanar] | Large |
| Formian Queen | 17 | Outsider [Lawful, Extraplanar] | Large |
| Formian Taskmaster | 7 | Outsider [Lawful, Extraplanar] | Medium |
| Formian Warrior | 3 | Outsider [Lawful, Extraplanar] | Medium |
| Formian Worker | 1/2 | Outsider [Lawful, Extraplanar] | Small |
| Greater Barghest | 5 | Outsider [Evil, Extraplanar, Lawful, Shapechanger] | Large |
| Hell Hound | 3 | Outsider [Evil, Extraplanar, Fire, Lawful] | Medium |
| Hellcat | 7 | Outsider [Evil, Extraplanar, Lawful] | Large |
| Horned Devil | 16 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Hound Archon | 4 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
| Hound Archon Hero | 16 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
| Ice Devil | 13 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Imp | 2 | Outsider [Evil, Extraplanar, Lawful] | Tiny |
| Inevitable | Construct [Lawful, Extraplanar] | ||
| Kolyarut | 12 | Construct [Extraplanar, Lawful] | Medium |
| Lantern Archon | 2 | Outsider [Archon, Extraplanar, Good, Lawful] | Small |
| Lemure | 1 | Outsider [Evil, Extraplanar, Lawful] | Medium |
| Marut | 15 | Construct [Extraplanar, Lawful] | Large |
| Nessian Warhound | 9 | Outsider [Evil, Extraplanar, Fire, Lawful] | Large |
| Pit Fiend | 20 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Trumpet Archon | 14 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
| Zelekhut | 9 | Construct [Extraplanar, Lawful] | Large |
SRD Races with the Lawful Subtype
| Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
|---|---|---|---|---|---|
| Archons, Hound | Paladin | +4 Strength, +2 Constitution, +2 Wisdom, +2 Charisma | 5 | 11 |
Homebrew Monsters with the Lawful Subtype
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
| Creature Entry | CR | Type and Subtypes | Size |
|---|---|---|---|
| Adamantine Devil | 12 | Outsider [Baatezu, Earth, Evil, Lawful, Menos] | Huge |
| Admin, Inevitable | 20 | Outsider [Augmented Construct, Extraplanar, Lawful] | Large |
| Animut | 16 | Construct [Extraplanar, Lawful] | Medium |
| Auxiliel | 7 | Outsider [Extraplanar, Good, Lawful, Logos] | Large |
| Azazel | 21 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Baatorian Enslaver - Edolicentia | 12 | Construct [Evil, Extraplanar, Lawful, Living Construct] | Large |
| Belatucadros | 25 | Outsider [Evil, Lawful, Menos] | Large |
| Black Entity | 15 | Undead [Lawful] | Medium |
| Black Fly Swarm | 8 | Outsider [Evil, Extraplanar, Lawful] | Fine |
| Bloodstorm Devil | 15 | Outsider [Baatezu, Evil, Lawful, Menos] | Large |
| Bronzeform Clanker | 6 | Construct [Clockwork, Lawful] | Medium |
| Capricorn | 17 | Outsider [True Celestial, Zodiac, Lawful] | Large |
| Cerberus | 10 | Outsider [Extraplanar, Evil, Lawful] | Huge |
| Cerberus Puppy | ⅓ | Magical Beast [Extraplanar, Fire, Evil, Lawful] | Tiny |
| Cibatel | 9 | Outsider [Extraplanar, Good, Lawful, Logos] | Huge |
| Core Dreadnaught | 30 | Elemental [Earth, Fire, Lawful] | Colossal |
| Corgi Archon | 5 | Outsider [Archon, Extraplanar, Lawful, Good] | Small |
| Cynoduat | 9 | Outsider [Evil, Lawful] | Medium |
| Daggerling | 1 | Outsider [Baatezu, Evil, Lawful, Menos] | Small |
| Devilhead | 2 | Outsider [Devil, Extraplanar, Evil, Lawful] | Diminutive |
| Dungeon Mastermind | 20 | Outsider [Lawful, Chaotic] | Large |
| Erinyes | 8 | Outsider [Baatezu, Extraplanar, Evil, Lawful] | Medium |
| Etezu | 1 | Outsider [Baatezu, Extraplanar, Evil, Lawful] | Small |
| Falchion Police | 2 | Construct [Lawful] | Medium |
| Famael | 1 | Outsider [Extraplanar, Good, Lawful, Logos] | Tiny |
| Fluxagon | 13 | Outsider [Devil, Evil, Extraplanar, Lawful] | Medium |
| Forisel | 7 | Outsider [Extraplanar, Good, Lawful, Logos] | Large |
| Genslatr | 20 | Outsider [Baatezu, Evil, Lawful, Menos] | Large |
| Great White Handkerchief | 30 | Construct [Lawful, Extraplanar] | Colossal |
| Hellhound | 4 | Outsider [Extraplanar, Evil, Lawful] | Large |
| Hellish Legionnaire | 1 | Outsider [Damned, Evil, Extraplanar, Lawful] | Medium |
| Hellsaw Symbiote | 4 | Outsider [Evil, Extraplanar, Lawful, Menos] | Small |
| Helmengel | 2 | Outsider [Extraplanar, Good, Lawful, Logos] | Tiny |
| Horned Devil, Aarnott | 16 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Hypnocat | 7 | Outsider [Evil, Extraplanar, Lawful] | Tiny |
| Idrisellum | 3 | Humanoid [Good, Human, Lawful, Logos] | Medium |
| Imp | 3 | Outsider [Baatezu, Extraplanar, Evil, Lawful] | Tiny |
| Imp, Buff | 1 | Outsider [Evil, Extraplanar, Lawful] | Tiny |
| Imp, Jovial | 1 | Outsider [Evil, Extraplanar, Lawful] | Tiny |
| Imp, Scrawny | 1 | Outsider [Evil, Extraplanar, Lawful] | Tiny |
| Impette | 1 | Outsider [Evil, Extraplanar, Lawful] | Tiny |
| Implacable | 16 | Outsider [Extraplanar, Lawful] | Medium |
| Inevitable, Mercury | 12 | Construct [Extraplanar, Lawful] | Medium |
| Infernal Bloodhound Flammarch | 15 | Outsider [Evil, Extraplanar, Fire, Lawful, Legacy] | Huge |
| Infernal Enforcer | 8 | Elemental [Evil, Fire, Lawful] | Medium |
| Inquisitor Devil | 12 | Outsider [Evil, Extraplanar, Lawful] | Medium |
| Judeccan Cerebus | 15 (all together) | Magical Beast [Cold, Evil, Extraplanar, Lawful] | Gargantuan |
| Kavimangu | 7 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Kyton | 6 | Outsider [Baatezu, Extraplanar, Evil, Lawful] | Medium |
| Lucemel | 3 | Outsider [Extraplanar, Good, Lawful, Logos] | Small |
| Madness Devil | 14 | Outsider [Devil, Extraplanar, Evil, Incorporeal, Lawful] | Medium |
| Maltorqueon | 14 | Outsider [Extraplanar, Evil, Lawful] | Tiny |
| Metadeus | 34 | Outsider [Lawful] | Colossal |
| Mirror Golem | 16, 10 | Construct [Lawful, Extraplanar] | Large |
| Mirror Golem, Greater | 35 | Construct [Lawful, Extraplanar] | Large |
| Mist Devil | 13 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Mortifiel | 2 | Outsider [Extraplanar, Lawful] | Tiny |
| Order Elemental | 1, 3, 5, 7, 9, 11 | Elemental [Extraplanar, Lawful] | Small, Medium, Large, Huge |
| Orderblight | 8 | Outsider [Extraplanar, Lawful] | Medium |
| Orthon | 2 | Outsider [Baatezu, Extraplanar, Evil, Lawful] | Medium |
| Phantom Hellknight | 9 | Outsider [Evil, Extraplanar, Lawful] | Medium |
| Pit Fiend, Aarnott | 20 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
| Police Elemental, Elder | 11 | Elemental [Extraplanar, Lawful] | Huge |
| Police Elemental, Greater | 9 | Elemental [Extraplanar, Lawful] | Huge |
| Police Elemental, Huge | 7 | Elemental [Extraplanar, Lawful] | Huge |
| Police Elemental, Large | 5 | Elemental [Extraplanar, Lawful] | Large |
| Police Elemental, Medium | 3 | Elemental [Extraplanar, Lawful] | Medium |
| Police Elemental, Small | 1 | Elemental [Extraplanar, Lawful] | Small |
| Praetorian | 20 | Construct [Augmented Undead, Good, Lawful] | Huge |
| Prison Demon | 6, 16, 17 | Outsider [Extraplanar, Evil, Lawful, Fire] | Large, Huge |
| Rogue Modron | 2, 6 | Outsider [Lawful] | Medium |
| Salusel | 5, 10 | Outsider [Extraplanar, Good, Lawful, Logos] | Medium, Large |
| Samyaza | 30 | Outsider [Lawful, Evil] | Large |
| Samyaza | 30 | Outsider [Lawful, Evil] | Large |
| Sand Devil | 16 | Outsider [Baatezu, Evil, Extraplanar, Lawful, Semi-Corporeal] | Huge |
| Sarap | 24 | Outsider [Archon, Extraplanar, Good, Lawful] | Large |
| Scar Devil | 3 | Outsider [Baatezu, Evil, Lawful, Menos] | Medium |
| Sight Devil | 9 | Outsider [Devil, Extraplanar, Evil, Lawful] | Fine |
| Slaughter Devil | 6 | Outsider [Baatezu, Evil, Lawful, Menos] | Medium |
| Soulreaper | 10 | Outsider [Extraplanar, Lawful, True Celestial] | Large |
| Squall Devil | 9 | Outsider [Baatezu, Evil, Lawful, Menos] | Large |
| Tenyaomo | 10 | Outsider [Air, Lawful] | Medium |
| Time Devil | 9, 19 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
| Triezu | 5 | Outsider [Baatezu, Extraplanar, Evil, Lawful] | Medium |
| Tutelel | 11 | Outsider [Extraplanar, Good, Lawful, Logos] | Macro-Fine |
| Vigilael | 6 | Outsider [Extraplanar, Good, Lawful, Logos] | Medium |
| Vodnici | 3 | Outsider [Aquatic, Evil, Extraplanar, Lawful, Maita, Psionic] | Small |
| Vorospes | 18 | Outsider [Baatezu, Evil, Lawful, Menos] | Gargantuan |
| Whisper Devil | 6 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
Homebrew Races with the Lawful Subtype
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
| Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
|---|---|---|---|---|---|
| Kyton, Lesser | Fiendish beings who control terrible iron chains with a thought, they lash out across the battlefield in a dance of pain and fury. | Ranger | +2 Strength, +2 Dexterity, +2 Constitution | 1 | 2 |
| Rogue Modron | Rogue modrons are the outcasts of Mechanus, insane or rebellious by modron standards even though to the average mortal they seem as lawful and mechanical as ever. | Any | -2 Dexterity, +2 Constitution, +2 Intelligence, -2 Charisma | 0 | 2 |
Back to Main Page → System Reference Document → Types and Subtypes
