SRD5:Wizard/Spell
From Dungeons and Dragons Wiki
These lists exceed the text of the SRD
Wizard Spells[edit]
Spells for the Wizard class.
Sortable Table[edit]
The following is a sortable list of 424 wizard spells for 5th ed. (SRD, Canon (5e), and Homebrew (5e Spell)).
| Name | Level | School | Ritual | Action Type | Range | V,S,M | ¤ | Source |
|---|---|---|---|---|---|---|---|---|
| Abi-Dalzim's Horrid Wilting | 8 | Necromancy | Action | 150 feet | V, S, M | Xanathar's Guide to Everything | ||
| Absorb Elements | 1 | Abjuration | Reaction | Self | S | Xanathar's Guide to Everything | ||
| Acid Arrow | 2 | Evocation | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Acid Splash | Cantrip | Conjuration | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Acid Stream | 1 | Evocation | Action | Self (30-foot line) | V, S, M | UA 2020 Spells and Magic Tattoos | ||
| Adaptive Ward | 1 | Transmutation | Other | 60ft | V, S | Zhenra-Khal | ||
| Afterimage Dodge | 1 | Illusion | Other | Self | S, M | true | Zhenra-Khal | |
| Aganazzar's Scorcher | 2 | Evocation | Action | 30 feet | V, S, M | Xanathar's Guide to Everything | ||
| Air Bubble | 2 | Conjuration | Action | 60 feet | S | Astral Adventurer's Guide | ||
| Alarm | 1 | Abjuration | true | Other | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
| Alter Self | 2 | Transmutation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Alwin's Arcane Virus | 4 | Necromancy | Action | Self (20-ft cone) | S, M | Cheezyfrys11 | ||
| Alwin's Spell Siphon | 4 | Abjuration | Reaction | 60 feet | S | Cheezyfrys11 | ||
| Animate Dead | 3 | Necromancy | Other | 10 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Animate Objects | 5 | Transmutation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Antagonize | 3 | Enchantment | Action | 30 feet | V, S, M | UA 2022 Wonders of the Multiverse | ||
| Antimagic Field | 8 | Abjuration | Action | Self (10-foot-radius sphere) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Antipathy/Sympathy | 8 | Enchantment | Other | 50 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Arc Loop | Cantrip | Evocation | Action | 30ft | V, S | Zhenra-Khal | ||
| Arcane Buckler | Cantrip | Abjuration | Bonus Action | Self | V, S, M | true | Zhenra-Khal | |
| Arcane Eye | 4 | Divination | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Arcane Gate | 6 | Conjuration | Action | 500 feet | V, S | Player's Handbook (5e) | ||
| Arcane Hand | 5 | Evocation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Arcane Lock | 2 | Abjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Arcane Sword | 7 | Evocation | Action | 60 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Arcanist's Magic Aura | 2 | Illusion | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Arcing Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
| Ashardalon's Stride | 3 | Transmutation | Bonus Action | Self | V, S | Fizban's Treasury of Dragons | ||
| Astral Projection | 9 | Necromancy | Other | 10 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Augury | 2 | Divination | true | Other | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
| Banishment | 4 | Abjuration | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Bestow Curse | 3 | Necromancy | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Black Tentacles | 4 | Conjuration | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Blackthorn Arrow | Cantrip | Necromancy | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
| Blade Ward | Cantrip | Abjuration | Action | Self | V, S | Player's Handbook (5e) | ||
| Blade of Disaster | 9 | Conjuration | Bonus Action | 60 feet | V, S | Icewind Dale Rime of the Frostmaiden | ||
| Blight | 4 | Necromancy | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Blink | 3 | Transmutation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Blur | 2 | Illusion | Action | Self | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Bodyguard | 1 | Necromancy | Other | 30ft | V, S, M | Zhenra-Khal | ||
| Bone Puppet | Cantrip | Necromancy | Action | 60ft | V, S, M | true | Zhenra-Khal | |
| Booming Blade | Cantrip | Evocation | Action | Self (5-foot radius) | M, S | Tasha's Cauldron of Everything | ||
| Boreal Wind | 3 | Evocation | Action | 90 feet | V, S, M | Gr7mm Bobb | ||
| Borrowed Knowledge | 2 | Divination | Action | Self | V, S, M | true | Strixhaven | |
| Breathing Room | Cantrip | Evocation | Action | Self (10ft Cone) | S | Zhenra-Khal | ||
| Burning Hands | 1 | Evocation | Action | Self (15-foot cone) | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Cadaver Bomb | 2 | Necromancy | Action | 60ft | V, S, M | Zhenra-Khal | ||
| Catapult | 1 | Transmutation | Action | 150 feet | S | Xanathar's Guide to Everything | ||
| Catnap | 3 | Enchantment | Action | 30 feet | S, M | Xanathar's Guide to Everything | ||
| Cause Fear | 1 | Necromancy | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
| Chain Lightning | 6 | Evocation | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Charm Monster | 4 | Enchantment | Action | 30 feet | V, S | Xanathar's Guide to Everything | ||
| Charm Person | 1 | Enchantment | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Chill Touch | Cantrip | Necromancy | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Chilling Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
| Chromatic Orb | 1 | Evocation | Action | 90 feet | V, S, M | Player's Handbook (5e) | ||
| Circle of Death | 6 | Necromancy | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Clairvoyance | 3 | Divination | Other | 1 mile | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Clone | 8 | Necromancy | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Cloud of Daggers | 2 | Conjuration | Action | 60 feet | V, S, M | Player's Handbook (5e) | ||
| Cloudkill | 5 | Conjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Color Spray | 1 | Illusion | Action | Self (15-foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Column of Ice | 4 | Conjuration | Action | 50 feet | V, S, M | Gr7mm Bobb | ||
| Comprehend Languages | 1 | Divination | true | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
| Cone of Cold | 5 | Evocation | Action | Self (60-foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Confusion | 4 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Conjure Barlgura | 4 | Conjuration | Action | 60 feet | V, S | UA That Old Black Magic | ||
| Conjure Elemental | 5 | Conjuration | Other | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Conjure Minor Elementals | 4 | Conjuration | Other | 90 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Conjure Hezrou | 7 | Conjuration | Action | 60 feet | V, S, M | UA That Old Black Magic | ||
| Conjure Shadow Demon | 4 | Conjuration | Action | 60 feet | V, S, M | UA That Old Black Magic | ||
| Conjure Vrock | 5 | Conjuration | Action | 60 feet | V, S, M | UA That Old Black Magic | ||
| Conjurer's Blade | Cantrip | Conjuration | Bonus Action | Self | V, S, M | true | Zhenra-Khal | |
| Contact Other Plane | 5 | Divination | true | Other | Self | V | SRD-CC v5.1, SRD-OGL v5.1 | |
| Contingency | 6 | Evocation | Other | Self | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Continual Flame | 2 | Evocation | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Control Flames | Cantrip | Transmutation | Action | 60 feet | S | Xanathar's Guide to Everything | ||
| Control Water | 4 | Transmutation | Action | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Control Weather | 8 | Transmutation | Other | Self (5-mile radius) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Control Winds | 5 | Transmutation | Action | 300 feet | V, S | Xanathar's Guide to Everything | ||
| Counterspell | 3 | Abjuration | Other | 60 feet | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Crashing Stone | 1 | Transmutation | Action | 60ft | V, S, M | true | Zhenra-Khal | |
| Create Bonfire | Cantrip | Conjuration | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
| Create Homunculus | 6 | Transmutation | Other | Touch | V, S, M | true | Xanathar's Guide to Everything | |
| Create Magen | 7 | Transmutation | Other | touch | V, S, M | Icewind Dale Rime of the Frostmaiden | ||
| Create Spelljamming Helm | 5 | Transmutation | Action | Touch | V, S, M | true | Astral Adventurer's Guide | |
| Create Undead | 6 | Necromancy | Other | 10 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Creation | 5 | Illusion | Other | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Creeping Cold | 2 | Transmutation | Action | 30 feet | V, S, M | Gr7mm Bobb | ||
| Crown of Madness | 2 | Enchantment | Action | 120 feet | V, S | Player's Handbook (5e) | ||
| Crown of Stars | 7 | Evocation | Action | Self | V, S | Xanathar's Guide to Everything | ||
| Crystal Blade | Cantrip | Abjuration | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
| Dancing Lights | Cantrip | Evocation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Danse Macabre | 5 | Necromancy | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
| Darkness | 2 | Evocation | Action | 60 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Darkvision | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Dawn | 5 | Evocation | Action | 60 feet | V, S, M | Xanathar's Guide to Everything | ||
| Daze | Cantrip | Enchantment | Action | 30 feet | V, M | Vaegrim | ||
| Demiplane | 8 | Conjuration | Action | 60 feet | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Detect Magic | 1 | Divination | true | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
| Detect Thoughts | 2 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Dimension Door | 4 | Conjuration | Action | 500 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Disguise Self | 1 | Illusion | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Disintegrate | 6 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Dispel Magic | 3 | Abjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Divination | 4 | Divination | true | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
| Dominate Monster | 8 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Dominate Person | 5 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Draconic Transformation | 7 | Transmutation | Bonus Action | Self | V, S, M | Fizban's Treasury of Dragons | ||
| Dragon's Breath | 2 | Transmutation | Bonus Action | Touch | V, S, M | Xanathar's Guide to Everything | ||
| Dream | 5 | Illusion | Other | Special | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Dream of the Blue Veil | 7 | Conjuration | Action | 20 feet | V, S, M | Tasha's Cauldron of Everything | ||
| Dust Devil Spell | 2 | Conjuration | Action | 60 feet | V, S, M | Xanathar's Guide to Everything | ||
| Earth Tremor | 5 | Evocation | Action | Self (10 foot radius) | V, S | Xanathar's Guide to Everything | ||
| Earthbind | 2 | Transmutation | Action | 300 feet | V | Xanathar's Guide to Everything | ||
| Ego Whip | 4 | Enchantment | Action | 30 feet | V | UA Fighter, Rogue, and Wizard | ||
| Ekbom's Imaginary Insects | 5 | Enchantment | Action | 30 Feet | M | true | Nazsmith | |
| Elemental Bane | 4 | Transmutation | Action | 90 feet | V, S | Xanathar's Guide to Everything | ||
| Elemental Rebuke | 1 | Evocation | Other | 60ft | V, S | Zhenra-Khal | ||
| Emberflash Arrow | Cantrip | Evocation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
| Encode Memories | 1 | Divination | true | Action | self | S | Axis | |
| Endure Elements | 3 | Abjuration | true | Action | Touch | V, S | Gr7mm Bobb | |
| Enemies Abound | 3 | Enchantment | Action | 120 feet | V, S | Xanathar's Guide to Everything | ||
| Enervation | 5 | Necromancy | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
| Enhance Ability | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Enlarge/Reduce | 2 | Transmutation | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Erupting Earth | 3 | Transmutation | Action | 120 feet | V, S, M | Xanathar's Guide to Everything | ||
| Etherealness | 7 | Transmutation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Expeditious Retreat | 1 | Transmutation | Bonus Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Eyebite | 6 | Necromancy | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Fabricate | 4 | Transmutation | Other | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Faithful Hound | 4 | Conjuration | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| False Life | 1 | Necromancy | Other | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Fangblight Arrow | Cantrip | Transmutation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
| Far Step | 5 | Conjuration | Bonus Action | Self | V | Xanathar's Guide to Everything | ||
| Fear | 3 | Illusion | Action | Self (30 foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Feather Fall | 1 | Transmutation | Reaction | 60 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Feeblemind | 8 | Enchantment | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Feign Death | 3 | Necromancy | true | Action | Touch | V, S, M | Player's Handbook (5e) | |
| Find Familiar | 1 | Conjuration | true | Other | 10 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
| Finger of Death | 7 | Necromancy | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Fire Bolt | Cantrip | Evocation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Fire Shield | 4 | Evocation | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Fireball | 3 | Evocation | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Delayed Blast Fireball | 7 | Evocation | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Fissure | Cantrip | Transmutation | Action | Self (10ft Line) | S | Zhenra-Khal | ||
| Fizban's Platinum Shield | 6 | Abjuration | Bonus Action | 60 feet | V, S, M | Fizban's Treasury of Dragons | ||
| Flame Arrows | 3 | Transmutation | Action | Touch | V, S | Xanathar's Guide to Everything | ||
| Flaming Sphere | 2 | Conjuration | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Flesh to Stone | 6 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Floating Disk | 1 | Conjuration | true | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
| Fly | 3 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Focus Breaker | 2 | Abjuration | Action | 60 feet | V, S, M | Rlyehable | ||
| Fog Cloud | 1 | Conjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Forcecage | 7 | Evocation | Action | 100 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Foresight | 9 | Divination | Other | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Freezing Sphere | 6 | Evocation | Action | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Friends | Cantrip | Enchantment | Action | Self | V, M | Player's Handbook (5e) | ||
| Frost Fingers | 1 | Evocation | Action | Self (15-foot cone) | V, S | Icewind Dale Rime of the Frostmaiden | ||
| Frostbite | Cantrip | Evocation | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
| Gaseous Form | 3 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Gate | 9 | Conjuration | Action | 60 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Geas | 5 | Enchantment | Other | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Gentle Repose | 2 | Necromancy | true | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
| Globe of Invulnerability | 6 | Abjuration | Action | Self (10-foot radius) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Glyph of Oath-binding | 5 | Abjuration | Other | Touch | V, S, M | true | mrbloopbloop | |
| Glyph of Warding | 3 | Abjuration | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Grease | 1 | Conjuration | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Green-Flame Blade | Cantrip | Evocation | Action | Self (5-foot radius) | S, M | Tasha's Cauldron of Everything | ||
| Guards and Wards | 6 | Abjuration | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Guiding Hand | 1 | Divination | true | Other | 5 feet | V, S | UA Starter Spells | |
| Gust | Cantrip | Transmutation | Action | 30 feet | V, S | Xanathar's Guide to Everything | ||
| Gust of Wind | 2 | Evocation | Action | Self (60-foot line) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Hallucinatory Terrain | 4 | Illusion | Other | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Hammer | Cantrip | Evocation | Action | 60ft | V, S | Zhenra-Khal | ||
| Haste | 3 | Transmutation | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Hastening Strike | 3 | Transmutation | Bonus Action | Self | V | Zhenra-Khal | ||
| Healing Elixir | 1 | Conjuration | Other | Self | V, S, M | UA Starter Spells | ||
| Heartripper | 4 | Evocation | Action | 60ft | S | Zhenra-Khal | ||
| Heat Drain | 5 | Necromancy | Action | Self(30 foot radius) | V, S, M | Gr7mm Bobb | ||
| Hideous Laughter | 1 | Enchantment | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Hold Monster | 5 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Hold Person | 2 | Enchantment | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| House of Cards | 3 | Conjuration | Other | Touch | V, S, M | UA 2022 Wonders of the Multiverse | ||
| Hypnotic Pattern | 3 | Illusion | Action | 120 feet | S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Ice Crystal Phalanx | 1 | Conjuration | Other | 30 ft line | V, S | Eiji-kun | ||
| Ice Knife | 1 | Conjuration | Action | 60 feet | S, M | Xanathar's Guide to Everything | ||
| Ice Storm | 4 | Evocation | Action | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Id Insinuation | 1 | Enchantment | Action | 60 feet | V, S | UA Fighter, Rogue, and Wizard | ||
| Identify | 1 | Divination | true | Other | Touch | V, S | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Minor Illusion | Cantrip | Illusion | Action | 30 ft. | S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Programmed Illusion | 6 | Illusion | Action | 120 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Illusory Dragon | 8 | Illusion | Action | 120 feet | S | Xanathar's Guide to Everything | ||
| Illusory Script | 1 | Illusion | true | Other | Touch | S, M | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Major Image | 3 | Illusion | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Immolation | 5 | Evocation | Action | 90 feet | V | Xanathar's Guide to Everything | ||
| Impaling Conjuration | Cantrip | Conjuration | Action | 60ft | V, S, M | Zhenra-Khal | ||
| Imprisonment | 9 | Abjuration | Other | 30 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Incendiary Cloud | 8 | Conjuration | Action | 150 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Infernal Calling | 5 | Conjuration | Other | 90 feet | V, S, M | Xanathar's Guide to Everything | ||
| Infestation | Cantrip | Conjuration | Action | 30 feet | V, S, M | Xanathar's Guide to Everything | ||
| Inflame | 3 | Enchantment | Action | Self (30ft Radius) | V, S, M | Zhenra-Khal | ||
| Instant Summons | 6 | Conjuration | true | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Intellect Fortress | 3 | Abjuration | Action | 30 feet | V | Tasha's Cauldron of Everything | ||
| Investiture of Flame | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
| Investiture of Ice | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
| Investiture of Stone | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
| Investiture of Wind | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
| Invisibility | 2 | Illusion | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Greater Invisibility | 4 | Illusion | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Invulnerability | 9 | Abjuration | Action | Self | V, S, M | Xanathar's Guide to Everything | ||
| Irresistible Dance | 6 | Enchantment | Action | 30 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Jump | 1 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Kinetic Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
| Kinetic Jaunt | 2 | Transmutation | Bonus Action | Self | S | Strixhaven | ||
| Kiss of Vanti | Cantrip | Necromancy | Action | Touch with Reach | S, M | Rlyehable | ||
| Knock | 2 | Transmutation | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Legend Lore | 5 | Divination | Other | Self | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Levitate | 2 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Life Transference | 3 | Necromancy | Action | 30 feet | V, S | Xanathar's Guide to Everything | ||
| Light | Cantrip | Evocation | Action | Touch | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Lightning Bolt | 3 | Evocation | Action | Self (100-foot line) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Lightning Lure | Cantrip | Evocation | Action | Self (15-foot radius) | V | Sword Coast Adventurer's Guide | ||
| Lithic Block | Cantrip | Transmutation | Action | 30ft | V, S | Zhenra-Khal | ||
| Locate Creature | 4 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Locate Object | 2 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Longstrider | 1 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Maddening Darkness | 8 | Evocation | Action | 150 feet | V, M | Xanathar's Guide to Everything | ||
| Mage Armor | 1 | Abjuration | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Mass Mage Armor | 3 | Abjuration | Other | 30 ft. | V, S, M | Rlyehable | ||
| Mage Hand | Cantrip | Conjuration | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Magic Circle | 3 | Abjuration | Other | 10 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Magic Jar | 6 | Necromancy | Other | Self | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Magic Missile | 1 | Evocation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Magic Mouth | 2 | Illusion | true | Other | 30 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Magic Weapon | 2 | Transmutation | Bonus Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Magnificent Mansion | 7 | Conjuration | Other | 300 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Mass Swift Barrier | 3 | Abjuration | Other | 30ft | V, S | Zhenra-Khal | ||
| Maximilian's Earthen Grasp | 2 | Transmutation | Action | 30 feet | V, S, M | Xanathar's Guide to Everything | ||
| Maze | 8 | Conjuration | Action | 60 | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Melf's Minute Meteors | 3 | Evocation | Action | Self | V, S, M | Xanathar's Guide to Everything | ||
| Mending | Cantrip | Transmutation | Other | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Mental Barrier | 2 | Abjuration | Reaction | Self | V | UA Fighter, Rogue, and Wizard | ||
| Mental Prison | 6 | Illusion | Action | 60 feet | S | Xanathar's Guide to Everything | ||
| Message | Cantrip | Transmutation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Meteor Swarm | 9 | Evocation | Action | 1 mile | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Mighty Fortress | 8 | Conjuration | Other | 1 mile | V, S, M | Xanathar's Guide to Everything | ||
| Mind Blank | 8 | Abjuration | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
| Mind Sliver | Cantrip | Enchantment | Action | 60 feet | V | Tasha's Cauldron of Everything | ||
| Mind Spike | 2 | Divination | Action | 60 feet | S | Xanathar's Guide to Everything | ||
| Mind Thrust | 2 | Enchantment | Bonus Action | 60 feet | V, S | UA Fighter, Rogue, and Wizard | ||
