SRD5:Sorcerer/Spell
From Dungeons and Dragons Wiki
< SRD5:Sorcerer(Redirected from SRD5:Sorcerer/Spell List)
These lists exceed the text of the SRD
Sorcerer Spells[edit]
Spells for the Sorcerer class.
Sortable Table[edit]
The following is a sortable list of 317 sorcerer spells for 5th ed. (SRD, Canon (5e), and Homebrew (5e Spell)).
Name | Level | School | Ritual | Action Type | Range | V,S,M | ¤ | Source |
---|---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8 | Necromancy | Action | 150 feet | V, S, M | Xanathar's Guide to Everything | ||
Absorb Elements | 1 | Abjuration | Reaction | Self | S | Xanathar's Guide to Everything | ||
Acid Splash | Cantrip | Conjuration | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Acid Stream | 1 | Evocation | Action | Self (30-foot line) | V, S, M | UA 2020 Spells and Magic Tattoos | ||
Adaptive Ward | 1 | Transmutation | Other | 60ft | V, S | Zhenra-Khal | ||
Afterimage Dodge | 1 | Illusion | Other | Self | S, M | true | Zhenra-Khal | |
Aganazzar's Scorcher | 2 | Evocation | Action | 30 feet | V, S, M | Xanathar's Guide to Everything | ||
Air Bubble | 2 | Conjuration | Action | 60 feet | S | Astral Adventurer's Guide | ||
Alter Self | 2 | Transmutation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Alwin's Arcane Virus | 4 | Necromancy | Action | Self (20-ft cone) | S, M | Cheezyfrys11 | ||
Alwin's Spell Siphon | 4 | Abjuration | Reaction | 60 feet | S | Cheezyfrys11 | ||
Animate Objects | 5 | Transmutation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Antagonize | 3 | Enchantment | Action | 30 feet | V, S, M | UA 2022 Wonders of the Multiverse | ||
Arc Loop | Cantrip | Evocation | Action | 30ft | V, S | Zhenra-Khal | ||
Arcane Buckler | Cantrip | Abjuration | Bonus Action | Self | V, S, M | true | Zhenra-Khal | |
Arcane Gate | 6 | Conjuration | Action | 500 feet | V, S | Player's Handbook (5e) | ||
Arcane Hand | 5 | Evocation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Arcing Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Ashardalon's Stride | 3 | Transmutation | Bonus Action | Self | V, S | Fizban's Treasury of Dragons | ||
Banishment | 4 | Abjuration | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Blackthorn Arrow | Cantrip | Necromancy | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Blade Ward | Cantrip | Abjuration | Action | Self | V, S | Player's Handbook (5e) | ||
Blade of Disaster | 9 | Conjuration | Bonus Action | 60 feet | V, S | Icewind Dale Rime of the Frostmaiden | ||
Blight | 4 | Necromancy | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Blindness/Deafness | 2 | Necromancy | Action | 30 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Blink | 3 | Transmutation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Blur | 2 | Illusion | Action | Self | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Bodyguard | 1 | Necromancy | Other | 30ft | V, S, M | Zhenra-Khal | ||
Bone Puppet | Cantrip | Necromancy | Action | 60ft | V, S, M | true | Zhenra-Khal | |
Booming Blade | Cantrip | Evocation | Action | Self (5-foot radius) | M, S | Tasha's Cauldron of Everything | ||
Boreal Wind | 3 | Evocation | Action | 90 feet | V, S, M | Gr7mm Bobb | ||
Breathing Room | Cantrip | Evocation | Action | Self (10ft Cone) | S | Zhenra-Khal | ||
Burning Hands | 1 | Evocation | Action | Self (15-foot cone) | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cadaver Bomb | 2 | Necromancy | Action | 60ft | V, S, M | Zhenra-Khal | ||
Calamitous Curse | 5 | Enchantment | Action | 60ft | V, S | Zhenra-Khal | ||
Catapult | 1 | Transmutation | Action | 150 feet | S | Xanathar's Guide to Everything | ||
Catnap | 3 | Enchantment | Action | 30 feet | S, M | Xanathar's Guide to Everything | ||
Chain Lightning | 6 | Evocation | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Chaos Bolt | 1 | Evocation | Action | 120 feet | V, S | Xanathar's Guide to Everything | ||
Charm Monster | 4 | Enchantment | Action | 30 feet | V, S | Xanathar's Guide to Everything | ||
Charm Person | 1 | Enchantment | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Chill Touch | Cantrip | Necromancy | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Chilling Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Chromatic Orb | 1 | Evocation | Action | 90 feet | V, S, M | Player's Handbook (5e) | ||
Circle of Death | 6 | Necromancy | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Clairvoyance | 3 | Divination | Other | 1 mile | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Cloud of Daggers | 2 | Conjuration | Action | 60 feet | V, S, M | Player's Handbook (5e) | ||
Cloudkill | 5 | Conjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Color Spray | 1 | Illusion | Action | Self (15-foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Column of Ice | 4 | Conjuration | Action | 50 feet | V, S, M | Gr7mm Bobb | ||
Comprehend Languages | 1 | Divination | true | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Cone of Cold | 5 | Evocation | Action | Self (60-foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Confusion | 4 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Conjure Barlgura | 4 | Conjuration | Action | 60 feet | V, S | UA That Old Black Magic | ||
Conjure Hezrou | 7 | Conjuration | Action | 60 feet | V, S, M | UA That Old Black Magic | ||
Conjure Shadow Demon | 4 | Conjuration | Action | 60 feet | V, S, M | UA That Old Black Magic | ||
Conjure Vrock | 5 | Conjuration | Action | 60 feet | V, S, M | UA That Old Black Magic | ||
Conjurer's Blade | Cantrip | Conjuration | Bonus Action | Self | V, S, M | true | Zhenra-Khal | |
Control Flames | Cantrip | Transmutation | Action | 60 feet | S | Xanathar's Guide to Everything | ||
Control Winds | 5 | Transmutation | Action | 300 feet | V, S | Xanathar's Guide to Everything | ||
Corrosive Grasp | Cantrip | Transmutation | Other | Touch | V, S, M | Zhenra-Khal | ||
Counterspell | 3 | Abjuration | Other | 60 feet | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Crashing Stone | 1 | Transmutation | Action | 60ft | V, S, M | true | Zhenra-Khal | |
Create Bonfire | Cantrip | Conjuration | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Creation | 5 | Illusion | Other | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Creeping Cold | 2 | Transmutation | Action | 30 feet | V, S, M | Gr7mm Bobb | ||
Crown of Madness | 2 | Enchantment | Action | 120 feet | V, S | Player's Handbook (5e) | ||
Crown of Stars | 7 | Evocation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Crystal Blade | Cantrip | Abjuration | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Dancing Lights | Cantrip | Evocation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Darkness | 2 | Evocation | Action | 60 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Darkvision | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Daylight | 3 | Evocation | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Daze | Cantrip | Enchantment | Action | 30 feet | V, M | Vaegrim | ||
Demiplane | 8 | Conjuration | Action | 60 feet | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Detect Magic | 1 | Divination | true | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Detect Thoughts | 2 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dimension Door | 4 | Conjuration | Action | 500 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Disguise Self | 1 | Illusion | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Disintegrate | 6 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dispel Magic | 3 | Abjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Divisive Challenge | 2 | Enchantment | Action | Self (30ft Radius) | V, S | Zhenra-Khal | ||
Dominate Beast | 4 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dominate Monster | 8 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dominate Person | 5 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Draconic Transformation | 7 | Transmutation | Bonus Action | Self | V, S, M | Fizban's Treasury of Dragons | ||
Dragon's Breath | 2 | Transmutation | Bonus Action | Touch | V, S, M | Xanathar's Guide to Everything | ||
Dreadtheft | 2 | Necromancy | Action | Self (30ft Line) | V, S | Zhenra-Khal | ||
Dream of the Blue Veil | 7 | Conjuration | Action | 20 feet | V, S, M | Tasha's Cauldron of Everything | ||
Dust Devil Spell | 2 | Conjuration | Action | 60 feet | V, S, M | Xanathar's Guide to Everything | ||
Earth Tremor | 5 | Evocation | Action | Self (10 foot radius) | V, S | Xanathar's Guide to Everything | ||
Earthbind | 2 | Transmutation | Action | 300 feet | V | Xanathar's Guide to Everything | ||
Earthquake | 8 | Evocation | Action | 600 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Earthwalk | 2 | Transmutation | Action | Touch | S, M | Gr7mm Bobb | ||
Ego Whip | 4 | Enchantment | Action | 30 feet | V | UA Fighter, Rogue, and Wizard | ||
Ekbom's Imaginary Insects | 5 | Enchantment | Action | 30 Feet | M | true | Nazsmith | |
Elemental Rebuke | 1 | Evocation | Other | 60ft | V, S | Zhenra-Khal | ||
Emberflash Arrow | Cantrip | Evocation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Enemies Abound | 3 | Enchantment | Action | 120 feet | V, S | Xanathar's Guide to Everything | ||
Enervation | 5 | Necromancy | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Enhance Ability | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Enlarge/Reduce | 2 | Transmutation | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Erupting Earth | 3 | Transmutation | Action | 120 feet | V, S, M | Xanathar's Guide to Everything | ||
Etherealness | 7 | Transmutation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Expeditious Retreat | 1 | Transmutation | Bonus Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Eyebite | 6 | Necromancy | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
False Life | 1 | Necromancy | Other | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fangblight Arrow | Cantrip | Transmutation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Far Step | 5 | Conjuration | Bonus Action | Self | V | Xanathar's Guide to Everything | ||
Fear | 3 | Illusion | Action | Self (30 foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Feather Fall | 1 | Transmutation | Reaction | 60 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Finger of Death | 7 | Necromancy | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fire Bolt | Cantrip | Evocation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fire Shield | 4 | Evocation | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fire Storm | 7 | Evocation | Action | 150 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fireball | 3 | Evocation | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Delayed Blast Fireball | 7 | Evocation | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fissure | Cantrip | Transmutation | Action | Self (10ft Line) | S | Zhenra-Khal | ||
Fizban's Platinum Shield | 6 | Abjuration | Bonus Action | 60 feet | V, S, M | Fizban's Treasury of Dragons | ||
Flame Arrows | 3 | Transmutation | Action | Touch | V, S | Xanathar's Guide to Everything | ||
Flame Blade | 2 | Evocation | Bonus Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Flaming Sphere | 2 | Conjuration | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Flashing Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Flesh to Stone | 6 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fly | 3 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Focus Breaker | 2 | Abjuration | Action | 60 feet | V, S, M | Rlyehable | ||
Fog Cloud | 1 | Conjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Freezing Sphere | 6 | Evocation | Action | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Friends | Cantrip | Enchantment | Action | Self | V, M | Player's Handbook (5e) | ||
Frostbite | Cantrip | Evocation | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Gaseous Form | 3 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Globe of Invulnerability | 6 | Abjuration | Action | Self (10-foot radius) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Grease | 1 | Conjuration | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Green-Flame Blade | Cantrip | Evocation | Action | Self (5-foot radius) | S, M | Tasha's Cauldron of Everything | ||
Gust | Cantrip | Transmutation | Action | 30 feet | V, S | Xanathar's Guide to Everything | ||
Gust of Wind | 2 | Evocation | Action | Self (60-foot line) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hammer | Cantrip | Evocation | Action | 60ft | V, S | Zhenra-Khal | ||
Hand of Blight | Cantrip | Necromancy | Action | Self (30ft) | S | Zhenra-Khal | ||
Haste | 3 | Transmutation | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hastening Strike | 3 | Transmutation | Bonus Action | Self | V | Zhenra-Khal | ||
Heartripper | 4 | Evocation | Action | 60ft | S | Zhenra-Khal | ||
Heat Drain | 5 | Necromancy | Action | Self(30 foot radius) | V, S, M | Gr7mm Bobb | ||
Sanguine Siphon | 1 | Necromancy | Other | 30ft | V, S | Zhenra-Khal | ||
Mass Sanguine Siphon | 3 | Necromancy | Other | 30ft | V, S | Zhenra-Khal | ||
Hold Monster | 5 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hold Person | 2 | Enchantment | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
House of Cards | 3 | Conjuration | Other | Touch | V, S, M | UA 2022 Wonders of the Multiverse | ||
Hypnotic Pattern | 3 | Illusion | Action | 120 feet | S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ice Crystal Phalanx | 1 | Conjuration | Other | 30 ft line | V, S | Eiji-kun | ||
Ice Knife | 1 | Conjuration | Action | 60 feet | S, M | Xanathar's Guide to Everything | ||
Ice Storm | 4 | Evocation | Action | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Id Insinuation | 1 | Enchantment | Action | 60 feet | V, S | UA Fighter, Rogue, and Wizard | ||
Identify | 1 | Divination | true | Other | Touch | V, S | true | SRD-CC v5.1, SRD-OGL v5.1 |
Minor Illusion | Cantrip | Illusion | Action | 30 ft. | S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Major Image | 3 | Illusion | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Immolation | 5 | Evocation | Action | 90 feet | V | Xanathar's Guide to Everything | ||
Impaling Conjuration | Cantrip | Conjuration | Action | 60ft | V, S, M | Zhenra-Khal | ||
Incendiary Cloud | 8 | Conjuration | Action | 150 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Incite Rage | 1 | Enchantment | Action | 60ft | V | Zhenra-Khal | ||
Infernal Spheres | 2 | Conjuration | Action | Self | V, S | Zhenra-Khal | ||
Infestation | Cantrip | Conjuration | Action | 30 feet | V, S, M | Xanathar's Guide to Everything | ||
Inflame | 3 | Enchantment | Action | Self (30ft Radius) | V, S, M | Zhenra-Khal | ||
Insect Plague | 5 | Conjuration | Action | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Intellect Fortress | 3 | Abjuration | Action | 30 feet | V | Tasha's Cauldron of Everything | ||
Investiture of Flame | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Investiture of Ice | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Investiture of Stone | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Investiture of Wind | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Invisibility | 2 | Illusion | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Greater Invisibility | 4 | Illusion | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Jinx | Cantrip | Enchantment | Action | 30ft | V, S | Zhenra-Khal | ||
Jump | 1 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Kinetic Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Kinetic Jaunt | 2 | Transmutation | Bonus Action | Self | S | Strixhaven | ||
Kiss of Vanti | Cantrip | Necromancy | Action | Touch with Reach | S, M | Rlyehable | ||
Knock | 2 | Transmutation | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Levitate | 2 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Light | Cantrip | Evocation | Action | Touch | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Lightning Bolt | 3 | Evocation | Action | Self (100-foot line) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Lightning Lure | Cantrip | Evocation | Action | Self (15-foot radius) | V | Sword Coast Adventurer's Guide | ||
Lithic Block | Cantrip | Transmutation | Action | 30ft | V, S | Zhenra-Khal | ||
Mage Armor | 1 | Abjuration | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Mage Armor | 3 | Abjuration | Other | 30 ft. | V, S, M | Rlyehable | ||
Mage Hand | Cantrip | Conjuration | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Magic Missile | 1 | Evocation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Magic Weapon | 2 | Transmutation | Bonus Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Swift Barrier | 3 | Abjuration | Other | 30ft | V, S | Zhenra-Khal | ||
Maximilian's Earthen Grasp | 2 | Transmutation | Action | 30 feet | V, S, M | Xanathar's Guide to Everything | ||
Melf's Minute Meteors | 3 | Evocation | Action | Self | V, S, M | Xanathar's Guide to Everything | ||
Mending | Cantrip | Transmutation | Other | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mental Barrier | 2 | Abjuration | Reaction | Self | V | UA Fighter, Rogue, and Wizard | ||
Mental Prison | 6 | Illusion | Action | 60 feet | S | Xanathar's Guide to Everything | ||
Message | Cantrip | Transmutation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Meteor Swarm | 9 | Evocation | Action | 1 mile | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mind Sliver | Cantrip | Enchantment | Action | 60 feet | V | Tasha's Cauldron of Everything | ||
Mind Spike | 2 | Divination | Action | 60 feet | S | Xanathar's Guide to Everything | ||
Mind Thrust | 2 | Enchantment | Bonus Action | 60 feet | V, S | UA Fighter, Rogue, and Wizard | ||
Mire Fly | 3 | Conjuration | Action | 120 feet | V, M | Venture Maidens Campaign Guide | ||
Mirror Image | 2 | Illusion | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Misty Step | 2 | Conjuration | Bonus Action | Self | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mold Earth | Cantrip | Transmutation | Action | 30 | S | Xanathar's Guide to Everything | ||
Move Earth | 6 | Transmutation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Nathair's Mischief | 2 | Illusion | Action | 60 feet | S, M | Fizban's Treasury of Dragons | ||
Oleander's Kiss | Cantrip | Evocation | Action | 25 feet | S, M | Venture Maidens Campaign Guide | ||
Otherworldly Form | 6 | Transmutation | Action | Self | V, S, M | UA 2020 Spells and Magic Tattoos | ||
Phantasmal Force | 2 | Illusion | Action | 60 feet | V, S, M | Player's Handbook (5e) | ||
Plane Shift | 7 | Conjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Poison Spray | Cantrip | Conjuration | Action | 10 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Polymorph | 4 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Polymorph | 9 | Transmutation | Action | 120 feet | V, S, M | Xanathar's Guide to Everything | ||
Power Word Kill | 9 | Enchantment | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Power Word Pain | 7 | Enchantment | Action | 60 feet | V | Xanathar's Guide to Everything | ||
Power Word Stun | 8 | Enchantment | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Prestidigitation | Cantrip | Transmutation | Action | 10 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Prismatic Burst | 1 | Evocation | Action | 30ft | V, S | Zhenra-Khal | ||
Prismatic Spray | 7 | Evocation | Action | Self (60 foot cone) | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Protection from Energy | 3 | Abjuration | Other | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Psionic Blast | 3 | Evocation | Action | Self (30-foot cone) | V | |||
Psychic Crush | 6 | Enchantment | Action | 60 feet | V, S | |||
Psychic Scream | 9 | Enchantment | Action | 90 feet | S | Xanathar's Guide to Everything | ||
Pyrotechnics | 2 | Transmutation | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Quickening Blade | Cantrip | Transmutation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Raulothim's Psychic Lance | 4 | Enchantment | Action | 120 feet | V | Fizban's Treasury of Dragons | ||
Ray of Frost | Cantrip | Evocation | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ray of Sickness | 1 | Necromancy | Action | 60 feet | V, S | Player's Handbook (5e) | ||
Recast Form | 4 | Transmutation | Action | 30 feet | V, M | true | Venture Maidens Campaign Guide | |
Redirecting Rift | 1 | Conjuration | Other | 30ft | V, S, M | true | Zhenra-Khal | |
Reflexive Foresight | 1 | Divination | Other | Self | V | Zhenra-Khal | ||
Reverse Gravity | 7 | Transmutation | Action | 100 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Rime's Binding Ice | 2 | Evocation | Action | Self (30-foot cone) | S, M | Fizban's Treasury of Dragons | ||
Roaring Arrow | Cantrip | Evocation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Scald | 1 | Evocation | Action | Touch | V, S | Venture Maidens Campaign Guide | ||
Scatter | 6 | Conjuration | Action | 30 feet | V | Xanathar's Guide to Everything | ||
Scorching Ray | 2 | Evocation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
See Invisibility | 2 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Seeming | 5 | Illusion | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Shadow | Cantrip | Transmutation | Action | Touch | M, S | Rlyehable | ||
Shadow Blade | 2 | Illusion | Bonus Action | Self | V, S | Xanathar's Guide to Everything | ||
Shape Water | Cantrip | Transmutation | Action | 30 feet | S | XGtE, PotA | ||
Shatter | 2 | Evocation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Shield | 1 | Abjuration | Reaction | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Shocking Grasp | Cantrip | Evocation | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Shout | 4 | Evocation | Action | Self (30ft Cone) | V | Zhenra-Khal | ||
Sickening Radiance | 4 | Evocation | Action | 120 | V, S | Xanathar's Guide to Everything | ||
Silent Image | 1 | Illusion | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Silvery Barbs | 1 | Enchantment | Reaction | 60 feet | V | Strixhaven | ||
Skill Empowerment | 5 | Transmutation | Action | Touch | V, S | Xanathar's Guide to Everything | ||
Skybolt | 1 | Conjuration | Action | 120ft | V, S | Zhenra-Khal | ||
Sleep | 1 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Sleet Storm | 3 | Conjuration | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Slow | 3 | Transmutation | Other | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Snilloc's Snowball Swarm | 2 | Evocation | Action | 90 feet | V, S, M | XGtE, PotA | ||
Soul Summons | 3 | Conjuration | Action | Self | V, S | |||
Sound Burst | 2 | Evocation | Action | 30ft | V, S, M | true | Zhenra-Khal | |
Spectral Stampede | 4 | Conjuration | Action | Self (100-foot line) | V, S, M | Zhenra-Khal | ||
Spider Climb | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Spirit of Death | 4 | Necromancy | Action | 60 feet | V, S, M | true | UA 2022 Wonders of the Multiverse | |
Spray of Cards | 2 | Conjuration | Action | 15 foot cone | V, S, M | UA 2022 Wonders of the Multiverse | ||
Stinking Cloud | 3 | Conjuration | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Stoneskin | 4 | Abjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Storm Sphere | 4 | Evocation | Action | 150 feet | V, S | Xanathar's Guide to Everything | ||
Sudden Awakening | 1 | Enchantment | Bonus Action | 10 feet | V | UA Starter Spells | ||
