3.5e Monsters/Magical Beasts
From Dungeons and Dragons Wiki
Back to Main Page → 3.5e Homebrew → Monsters |
Add your own monster to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
This page contains every 3.5e homebrew magical beast on the wiki.
Creature Entry | Subtypes | Sizes | Challenge Ratings |
---|---|---|---|
Adamantoise | Fire | Huge | 18 |
Antbird | Tiny | 1 | |
Archer Fish | Aquatic | Small | 1 |
Arctic Fox | cold | Tiny | 4 |
Argus Sheep | Huge | 8 | |
Armaboulder | Earth | Large | 4 |
Armordillo | Small | 3 | |
Atlas Hamster | Fine | 2 | |
Bafoon | Medium | 4 | |
Beacon Mothlet | Small | 1/2 | |
Bearmaid | Aquatic | Large | 3 |
Behemoth | Huge | 20 | |
Behemoth Whale | Colossal+++ | 30 | |
Bighorn Sheep | Medium | 1 | |
Bile Myotis | Medium | 3 | |
Black Unicorn, Variant | Large | 3 | |
Bloathead Mosquito | Small | 1 | |
Blowfly | Fine | 1/2 | |
Bore | Medium | 8 | |
Bug of Holding | Tiny | 1/2, 1/4 | |
Bullfrog | Large | 4 | |
Bun-Mi of the Southern Wind | Fire, Legacy | Gargantuan | 18 |
Cameleon | Tiny | 1/4 | |
Cash Cow | Large | 3 | |
Cave Demon Crab | Tiny | 20 | |
Celestial Chicken | Extraplanar | Tiny | 1/6 |
Cerberus Puppy | Extraplanar, Fire, Evil, Lawful | Tiny | ⅓ |
Champa | Large | 2, 3 | |
Chimera | Huge | 12 | |
Chiropteryx | Medium | 7 | |
Combustible Chicken | Tiny | 1/2 | |
Coulombra | Medium | 5 | |
Cowbird | Diminutive | 1/3 | |
Crab Spider | Huge | 7 | |
Dire Hypnotoad | Tiny | 3 | |
Displacer Dragon | Colossal+ | 50 | |
Displacer Drake | Colossal | 44 | |
Displacer Eel | Aquatic | Large | 3 |
Displacer Fish Swarm | Aquatic, Swarm | Tiny | 5 |
Displacer Newt | Aquatic | Huge | 9 |
Displacer Wyrm | Gargantuan | 18 | |
Dullahan | Medium, Large | 13, 7 | |
Duskmane | Large | 5 | |
Enogo | Large | 3 | |
Fiendish Chicken | Extraplanar | Tiny | 1/6 |
Fire Beetle | Fire | Large | 8 |
Firebrat | Tiny | 1/2 | |
Flying Laser Squirrel | Extraplanar | Tiny | 1 |
Frost Worm, Variant | Huge | 12 | |
Funk Ape | Medium | 7 | |
Fyre Fiend | Large | 15 | |
Giant Cockatoo | Huge | 5 | |
Giant Elven Tit | Medium | 3 | |
Great Wise Owl | Huge | 8 | |
Hamstower | Fine | 1/2 | |
Happy Bunny | Tiny | 0 | |
Headless Mule | Large | 3 | |
Hero Shrew | Diminutive | 2 | |
Holy Cow | Extraplanar | Large | 3 |
Housemaid Spider | Small | 1 | |
Humandrill | Medium | 2 | |
Ironclad Turtle | Huge | 6 | |
Jokulmorder | Aquatic, Cold | Colossal+ | 24 |
Judeccan Cerebus | Cold, Evil, Extraplanar, Lawful | Gargantuan | 15 (all together) |
Kibble | Small | 1 | |
King Tarrasque | Aquatic | Titanic | 24 |
Kitten of Endless Decanters | Tiny | 1/2 | |
Lapith | Earth | Medium | 8 |
Liberator Fish | Psionic, Aquatic | Diminutive | 1 |
Llamabird | Large | 4 | |
Lunar Tarrasque | Xenotheric | Colossal | 27 |
Megalorex | Aquatic | Gargantuan | 12 |
Mimic Sheep | Shapeshifter | Medium | 5 |
Mimitopus | Aquatic | Small | 3 |
Mindeater Reindeer | Eldritch | Large | 5 |
Mindreindeer | Medium | 7 | |
Mineral Drake | Earth | Huge | 8 |
Mineral Lizard | Extraplanar, Earth | Tiny | 1/4 |
Noffirg | Medium | ½ | |
Nyancat | Small | 13 | |
Omophagea Rat | Tiny, Small | 1/2, 1/8 | |
Pack Mouse | Fine | 1/4 | |
Phoenix | Extraplanar, Positive, Fire | Medium | 12 |
Phoenix Crane | Large | 10 | |
Pidgin | Tiny | 1/2 | |
Pit Demon Spider | Large | 12 | |
Prismasaurus | Huge | 20 | |
Rabbit | Tiny | 1/8, 2 | |
Rainbow Butt Monkey | Medium | 3 | |
Ram | Medium | 5 | |
Ranting Raven | Tiny | 1/3 | |
Rock Crab | Small | 4 | |
Rock Frog | Earth, Fire | Large, Gargantuan | 4, 15 |
Rygar | Large | 15 | |
Sage Buzzard | Medium | 3 | |
Scylla | Water, Aquatic | Colossal, Large | 17 |
Seppia, Suitless | Xenotheric | Tiny | 4 |
Shining Furyfrog | Diminutive | 1 | |
Singing Cat | Tiny | 2 | |
Skaldar | Huge | 7 | |
Skybear | Large, Huge | 2, 5, 8 | |
Skyray | Psionic | Colossal++ | 25 |
Smiley Faced Spider | Medium | 2 | |
Spicule | Fire | Large | 11 |
Stone Crab | Aquatic, Earth | Huge | 10 |
Stout Stoat | Tiny | +2 | |
Sturmwulf | Air, Shapechanger | Large, Huge | 14 |
Summer Hyena | Fire | Large | 5 |
Tarascon | Large | 10 | |
Tarrasque | Colossal+ | 20 | |
Tattletale | Medium | 5 | |
Tatzy | Tiny | 1 | |
The Mosquito | Fine | 1 | |
Thesaurus Rex | Huge | 11 | |
Thought Drainer | Tiny | 1 | |
Thundersquid | Aquatic, Xenotheric | Medium | 7 |
Tiny Phoenix | Fire | Tiny | 4 |
Towering Squirrelstorm | Psionic, Swarm | Diminutive | 9 |
Treebear | Large | 5 | |
Triglav Airshark | Aquatic, Extraplanar | Large | 11 |
Troll Boar | Small | 1 | |
Turkey | Small | 1 | |
Turking | Colossal | 20 | |
Tyrannoswordus | Huge | 12 | |
Umbral Cat | Extraplanar, Incorporeal | Tiny | 1/2 |
Vermaid | Aquatic | Medium | 3 |
Whailla | Colossal | 14 | |
Wyvern | Draconic | Large | 3 |
Yoshisaurus | Large | 5 | |
Youster | Tiny | 3 |
Back to Main Page → 3.5e Homebrew → Monsters