5e Spell List
From Dungeons and Dragons Wiki
![]() |
This article is about Spell |
For other uses of Spell, see Spell (disambiguation). |
The following is a sortable list of 582 spells for 5th ed. (SRD, Canon (5e), and Homebrew (5e Spell)).
Name | Level | School | Ritual | Action Type | Range | V,S,M | ¤ | Caster | Source |
---|---|---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8 | Necromancy School | Action | 150 feet | V, S, M | Sorcerer, Wizard | Xanathar's Guide to Everything | ||
Absorb Elements | 1 | Abjuration School | Reaction | Self | S | Druid, Eldritch Knight, Ranger, Sorcerer, Wizard, Artificer | Xanathar's Guide to Everything | ||
Acid Arrow | 2 | Evocation | Action | 90 feet | V, S, M | Wizard, Eldritch Knight | SRD5 | ||
Acid Splash | Cantrip | Conjuration | Action | 50 feet | V, S | Artificer, Eldritch Knight, Sorcerer, Wizard, Arcane Trickster | SRD5 | ||
Acid Stream | 1 | Evocation | Action | Self (30-foot line) | V, S, M | Eldritch Knight, Sorcerer, Wizard | UA 2020 Spells and Magic Tattoos | ||
Aganazzar's Schorcher | 2 | Evocation | Action | 30 feet | V, S, M | Eldritch Knight, Sorcerer, Wizard | Xanathar's Guide to Everything | ||
Aid | 2 | Abjuration School | Other | 30 feet | V, S, M | Artificer, Cleric, Paladin, Bard, Ranger | SRD5 | ||
Alarm | 1 | Abjuration School | true | Other | 30 feet | V, S, M | Artificer, Eldritch Knight, Ranger, Wizard | SRD5 | |
Alter Self | 2 | Transmutation School | Action | Self | V, S | Sorcerer, Wizard, Artificer | SRD5 | ||
Alternative Melee Cantrips | Cantrip | Evocation, Conjuration, Transmutation School | Bonus Action | Self | V, M | true | Sorcerer, Warlock, Wizard | Ghostwheel | |
Animal Friendship | 1 | Enchantment School | Action | 30 feet | V, S, M | Bard, Druid, Ranger | SRD5 | ||
Animal Messenger | 2 | Enchantment School | true | Action | 30 feet | V, S, M | Bard, Druid, Ranger | SRD5 | |
Animal Shapes | 8 | Transmutation School | Action | 30 feet | V, S | Druid | SRD5 | ||
Animate Dead | 3 | Necromancy School | Other | 10 feet | V, S, M | Cleric, Wizard | SRD5 | ||
Animate Objects | 5 | Transmutation School | Action | 120 feet | V, S | Artificer, Bard, Sorcerer, Wizard | SRD5 | ||
Antilife Shell | 5 | Abjuration School | Action | Self (10-foot radius) | V, S | Druid | SRD5 | ||
Antimagic Field | 8 | Abjuration School | Action | Self (10-foot-radius sphere) | V, S, M | Cleric, Wizard | SRD5 | ||
Antipathy/Sympathy | 8 | Enchantment School | Other | 50 feet | V, S, M | Druid, Wizard, Bard | SRD5 | ||
Arcane Eye | 4 | Divination | Action | 30 feet | V, S, M | Artificer, Wizard | SRD5 | ||
Arcane Gate | 6 | Conjuration | Action | 500 feet | V, S | Sorcerer, Warlock, Wizard | Player's Handbook (5e) | ||
Arcane Hand | 5 | Evocation | Action | 120 feet | V, S, M | Artificer, Wizard, Sorcerer | SRD5 | ||
Arcane Lock | 2 | Abjuration School | Action | Touch | V, S, M | true | Artificer, Eldritch Knight, Wizard | SRD5 | |
Arcane Sword | 7 | Evocation | Action | 60 feet | V, S, M | true | Bard, Wizard | SRD5 | |
Arcane Weapon | 1 | Transmutation School | Bonus Action | Self | V, S | Artificer | UA Artificer 2019 | ||
Arcanist's Magic Aura | 2 | Illusion | Action | Touch | V, S, M | Arcane Trickster, Wizard | SRD5 | ||
Armor of Agathys | 1 | Abjuration School | Action | Self | V, S, M | Warlock | Player's Handbook (5e) | ||
Arms of Hadar | 1 | Conjuration | Action | Self (10 foot radius) | V, S | Warlock | Player's Handbook (5e) | ||
Artifice Assistant | Cantrip | Conjuration | Action | 30 feet | V, S | Artificer | Rlyehable | ||
Astral Projection | 9 | Necromancy School | Other | 10 feet | V, S, M | Cleric, Warlock, Wizard | SRD5 | ||
Augury | 2 | Divination | true | Other | Self | V, S, M | Cleric, Druid, Wizard | SRD5 | |
Aura of Life | 4 | Abjuration School | Action | Self (30 foot radius) | V | Paladin, Cleric | Player's Handbook (5e) | ||
Aura of Purity | 4 | Abjuration School | Action | Self (30 foot radius) | V | Paladin, Cleric | Player's Handbook (5e) | ||
Aura of Vitality | 3 | Evocation | Action | Self (30 foot radius) | V | Paladin, Cleric, Druid | Player's Handbook (5e) | ||
Awaken | 5 | Transmutation School | Other | Touch | V, S, M | true | Bard, Druid | SRD5 | |
Bane | 1 | Enchantment School | Action | 30 feet | V, S, M | Bard, Cleric | SRD5 | ||
Banishing Smite | 5 | Abjuration School | Bonus Action | Self | V | Paladin | Player's Handbook (5e) | ||
Banishment | 4 | Abjuration School | Action | 60 feet | V, S, M | Cleric, Paladin, Sorcerer, Warlock, Wizard, Eldritch Knight | SRD5 | ||
Barkskin | 2 | Transmutation School | Action | Touch | V, S, M | Druid, Ranger | SRD5 | ||
Beacon of Hope | 3 | Abjuration School | Action | 30 feet | V, S | Cleric | SRD5 | ||
Beast Bond | 1 | Divination | Action | Touch | V, S, M | Druid, Ranger | Xanathar's Guide to Everything | ||
Bestow Curse | 3 | Necromancy School | Action | Touch | V, S | Bard, Cleric, Wizard | SRD5 | ||
Black Tentacles | 4 | Conjuration | Action | 90 feet | V, S, M | Wizard | SRD5 | ||
Blade Barrier | 6 | Evocation | Action | 90 feet | V, S | Cleric | SRD5 | ||
Blade Ward | Cantrip | Abjuration School | Action | Self | V, S | Arcane Trickster, Bard, Eldritch Knight, Sorcerer, Warlock, Wizard | Player's Handbook (5e) | ||
Blade of Disaster | 9 | Conjuration | Bonus Action | 60 feet | V, S | Wizard, Sorcerer, Warlock | Icewind Dale Rime of the Frostmaiden | ||
Blades of Vanquished Armies | 4 | Conjuration | Action | Self (10ft Radius) | V, S, M | true | Warlock | Zhenra-Khal | |
Bless | 1 | Enchantment School | Action | 30 feet | V, S, M | Cleric, Paladin | SRD5 | ||
Blight | 4 | Necromancy School | Action | 30 feet | V, S | Druid, Sorcerer, Warlock, Wizard | SRD5 | ||
Blinding Smite | 3 | Evocation | Bonus Action | Self | V | Paladin | Player's Handbook (5e) | ||
Blindness/Deafness | 2 | Necromancy School | Action | 30 feet | V | Bard, Cleric, Sorcerer | SRD5 | ||
Blink | 3 | Transmutation School | Action | Self | V, S | Artificer, Sorcerer, Wizard | SRD5 | ||
Block | 1 | Abjuration School | Other | Self | V, S | Sorcerer, Wizard | Ghostwheel | ||
Blur | 2 | Illusion | Action | Self | V | Arcane Trickster, Artificer, Sorcerer, Wizard | SRD5 | ||
Bones of the Earth | 6 | Transmutation School | Action | 120 feet | V, S | Druid | Xanathar's Guide to Everything | ||
Booming Blade | Cantrip | Evocation | Action | Self (5-foot radius) | M, S | true | Arcane Trickster, Eldritch Knight, Sorcerer, Warlock, Wizard, Artificer | Tasha's Cauldron of Everything | |
Boreal Wind | 3 | Evocation | Action | 90 feet | V, S, M | Druid, Eldritch Knight, Sorcerer, Wizard | Gr7mm Bobb | ||
Branding Smite | 2 | Evocation | Bonus Action | Self | V | Paladin | SRD5 | ||
Burning Hands | 1 | Evocation | Action | Self (15-foot cone) | V, S | Eldritch Knight, Sorcerer, Wizard | SRD5 | ||
Call Lightning | 3 | Conjuration | Action | 120 feet | V, S | Druid | SRD5 | ||
Call Steed | Cantrip | Divination | Action | Entire plane | V, S | Ranger, Druid | |||
Calm Emotions | 2 | Enchantment School | Action | 60 feet | V, S | Bard, Cleric | SRD5 | ||
Catapult | 1 | Transmutation School | Action | 150 feet | S | Sorcerer, Wizard, Artificer | Xanathar's Guide to Everything | ||
Catnap | 3 | Enchantment School | Action | 30 feet | S, M | Arcane Trickster, Bard, Sorcerer, Wizard, Artificer | Xanathar's Guide to Everything | ||
Cause Fear | 1 | Necromancy School | Action | 60 feet | V, S | Warlock, Wizard | Xanathar's Guide to Everything | ||
Ceremony | 1 | Abjuration School | true | Other | Touch | V, S, M | Cleric, Paladin | Xanathar's Guide to Everything | |
Chain Lightning | 6 | Evocation | Action | 150 feet | V, S, M | Sorcerer, Wizard | SRD5 | ||
Chaos Bolt | 1 | Evocation | Action | 120 feet | V, S | Sorcerer | Xanathar's Guide to Everything | ||
Charm Monster | 4 | Enchantment School | Action | 30 feet | V, S | Arcane Trickster, Bard, Druid, Sorcerer, Warlock, Wizard | Xanathar's Guide to Everything | ||
Charm Person | 1 | Enchantment School | Action | 30 feet | V, S | Arcane Trickster, Bard, Druid, Sorcerer, Warlock, Wizard | SRD5 | ||
Chill Touch | Cantrip | Necromancy School | Action | 120 feet | V, S | Arcane Trickster, Eldritch Knight, Sorcerer, Warlock, Wizard | SRD5 | ||
Chromatic Orb | 1 | Evocation | Action | 90 feet | V, S, M | Eldritch Knight, Sorcerer, Wizard | Player's Handbook (5e) | ||
Circle of Death | 6 | Necromancy School | Action | 150 feet | V, S, M | Sorcerer, Warlock, Wizard | SRD5 | ||
Circle of Power | 5 | Abjuration School | Action | Self (30 foot range) | V | Paladin | Player's Handbook (5e) | ||
Clairvoyance | 3 | Divination | Other | 1 mile | V, S, M | true | Bard, Cleric, Sorcerer, Wizard | SRD5 | |
Clone | 8 | Necromancy School | Other | Touch | V, S, M | true | Wizard | SRD5 | |
Cloud of Daggers | 2 | Conjuration | Action | 60 feet | V, S, M | Bard, Sorcerer, Warlock, Wizard | Player's Handbook (5e) | ||
Cloudkill | 5 | Conjuration | Action | 120 feet | V, S | Sorcerer, Wizard | SRD5 | ||
Color Spray | 1 | Illusion | Action | Self (15-foot cone) | V, S, M | Arcane Trickster, Sorcerer, Wizard, Bard | SRD5 | ||
Column of Ice | 4 | Conjuration | Action | 50 feet | V, S, M | Cleric, Druid, Ranger, Sorcerer, Wizard | Gr7mm Bobb | ||
Command | 1 | Enchantment School | Action | 60 feet | V | Cleric, Paladin, Bard | SRD5 | ||
Commune | 5 | Divination | true | Other | Self | V, S, M | Cleric | SRD5 | |
Commune with Nature | 5 | Divination | true | Other | Self | V, S | Druid, Ranger | SRD5 | |
Compelled Duel | 1 | Enchantment School | Bonus Action | 30 feet | V | Paladin | Player's Handbook (5e) | ||
Comprehend Languages | 1 | Divination | true | Action | Self | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD5 | |
Compulsion | 4 | Enchantment School | Action | 30 feet | V, S | Bard | SRD5 | ||
Cone of Cold | 5 | Evocation | Action | Self (60-foot cone) | V, S, M | Sorcerer, Wizard, Druid | SRD5 | ||
Confusion | 4 | Enchantment School | Action | 90 feet | V, S, M | Arcane Trickster, Bard, Druid, Sorcerer, Wizard | SRD5 | ||
Conjure Animals | 3 | Conjuration | Action | 60 feet | V, S | Druid, Ranger | SRD5 | ||
Conjure Barlgura | 4 | Conjuration | Action | 60 feet | V, S | Sorcerer, Wizard | UA That Old Black Magic | ||
Conjure Barrage | 3 | Conjuration | Action | Self (60 foot cone) | V, S, M | Ranger | Player's Handbook (5e) | ||
Conjure Celestial | 7 | Conjuration | Other | 90 feet | V, S | Cleric | SRD5 | ||
Conjure Creature | 1 | Conjuration | Action | 90 feet | V, S | Summoner | Rlyehable | ||
Conjure Elemental | 5 | Conjuration | Other | 90 feet | V, S, M | Druid, Wizard | SRD5 | ||
Conjure Minor Elementals | 4 | Conjuration | Other | 90 feet | V, S | Druid, Wizard | SRD5 | ||
Conjure Fey | 6 | Conjuration | Action | 90 feet | V, S | Druid, Warlock | SRD5 | ||
Conjure Hezrou | 7 | Conjuration | Action | 60 feet | V, S, M | true | Sorcerer, Wizard | UA That Old Black Magic | |
Conjure Minor Creature | Cantrip | Conjuration | Action | 90 feet | V, S | Summoner | Rlyehable | ||
Conjure Shadow Demon | 4 | Conjuration | Action | 60 feet | V, S, M | Sorcerer, Wizard | UA That Old Black Magic | ||
Conjure Volley | 5 | Conjuration | Action | 150 feet | V, S, M | Ranger | Player's Handbook (5e) | ||
Conjure Vrock | 5 | Conjuration | Action | 60 feet | V, S, M | true | Sorcerer, Wizard | UA That Old Black Magic | |
Conjure Woodland Beings | 4 | Conjuration | Action | 60 feet | V, S, M | Druid, Ranger | SRD5 | ||
Contact Other Plane | 5 | Divination | true | Other | Self | V | Warlock, Wizard | SRD5 | |
Contagion | 5 | Necromancy School | Action | Touch | V, S | Cleric, Druid | SRD5 | ||
Contingency | 6 | Evocation | Other | Self | V, S, M | true | Wizard | SRD5 | |
Continual Flame | 2 | Evocation | Action | Touch | V, S, M | true | Artificer, Cleric, Eldritch Knight, Wizard, Druid | SRD5 | |
Control Flames | Cantrip | Transmutation School | Action | 60 feet | S | Arcane Trickster, Druid, Eldritch Knight, Sorcerer, Wizard | Xanathar's Guide to Everything | ||
Control Water | 4 | Transmutation School | Action | 300 feet | V, S, M | Cleric, Wizard | SRD5 | ||
Control Weather | 8 | Transmutation School | Other | Self (5-mile radius) | V, S, M | Cleric, Druid, Wizard | SRD5 | ||
Control Winds | 5 | Transmutation School | Action | 300 feet | V, S | Druid, Sorcerer, Wizard | Xanathar's Guide to Everything | ||
Cordon of Arrows | 2 | Transmutation School | Action | 5 feet | V, S, M | Ranger | Player's Handbook (5e) | ||
Counterspell | 3 | Abjuration School | Other | 60 feet | S | Eldritch Knight, Sorcerer, Warlock, Wizard | SRD5 | ||
Counterspell, Variant | 3 | Abjuration School | Other | 60 feet | S | Sorcerer, Warlock, Wizard | Ghostwheel | ||
Create Bonfire | Cantrip | Conjuration | Action | 60 feet | V, S | Arcane Trickster, Druid, Eldritch Knight, Sorcerer, Warlock, Wizard, Artificer | Xanathar's Guide to Everything | ||
Create Food and Water | 3 | Conjuration | Action | 30 feet | V, S | Cleric, Paladin, Artificer | SRD5 | ||
Create Homunculus | 6 | Transmutation School | Other | Touch | V, S, M | true | Wizard | Xanathar's Guide to Everything | |
Create Magen | 7 | Transmutation School | Other | touch | V, S, M | true | Wizard | Icewind Dale Rime of the Frostmaiden | |
Create Undead | 6 | Necromancy School | Other | 10 feet | V, S, M | true | Cleric, Warlock, Wizard | SRD5 | |
Create or Destroy Water | 1 | Transmutation School | Action | 30 feet | V, S, M | Cleric, Druid | SRD5 | ||
Creation | 5 | Illusion | Other | 30 feet | V, S, M | Artificer, Sorcerer, Wizard | SRD5 | ||
Creeping Cold | 2 | Transmutation School | Action | 30 feet | V, S, M | Druid, Duskblade, Sorcerer, Wizard | Gr7mm Bobb | ||
Crown of Madness | 2 | Enchantment School | Action | 120 feet | V, S | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Player's Handbook (5e) | ||
Crown of Stars | 7 | Evocation | Action | Self | V, S | Sorcerer, Warlock, Wizard | Xanathar's Guide to Everything | ||
Crusader's Mantle | 3 | Evocation | Action | Self | V | Paladin | Player's Handbook (5e) | ||
Cure Wounds | 1 | Evocation | Action | Touch | V, S | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Eldritch Knight | SRD5 | ||
Mass Cure Wounds | 5 | Evocation | Action | 60 feet | V, S | Bard, Cleric, Druid | SRD5 | ||
Dancing Lights | Cantrip | Evocation | Action | 120 feet | V, S, M | Artificer, Bard, Sorcerer, Wizard, Arcane Trickster, Eldritch Knight | SRD5 | ||
Danse Macabre | 5 | Necromancy School | Action | 60 feet | V, S | Wizard, Warlock | Xanathar's Guide to Everything | ||
Darkness | 2 | Evocation | Action | 60 feet | V, M | Eldritch Knight, Sorcerer, Warlock, Wizard | SRD5 | ||
Darkvision | 2 | Transmutation School | Action | Touch | V, S, M | Druid, Ranger, Sorcerer, Wizard, Artificer | SRD5 | ||
Dawn | 5 | Evocation | Action | 60 feet | V, S, M | true | Cleric, Wizard | Xanathar's Guide to Everything | |
Daylight | 3 | Evocation | Action | 60 feet | V, S | Cleric, Druid, Paladin, Ranger, Sorcerer | SRD5 | ||
Daze | Cantrip | Enchantment School | Action | 30 feet | V, M | Arcane Trickster, Bard, Eldritch Knight, Sorcerer, Wizard | Vaegrim | ||
Death Ward | 4 | Abjuration School | Other | Touch | V, S | Cleric, Paladin | SRD5 | ||
Demiplane | 8 | Conjuration | Action | 60 feet | S | Warlock, Wizard, Sorcerer | SRD5 | ||
Destructive Wave | 5 | Evocation | Action | Self (30 foot radius) | V | Paladin | Player's Handbook (5e) | ||
Detect Evil and Good | 1 | Divination | Action | Self | V, S | Cleric, Paladin | SRD5 | ||
Detect Magic | 1 | Divination | true | Action | Self | V, S | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard | SRD5 | |
Detect Poison and Disease | 1 | Divination | true | Action | Self | V, S, M | Cleric, Druid, Paladin, Ranger | SRD5 | |
Detect Thoughts | 2 | Divination | Action | Self | V, S, M | Bard, Sorcerer, Wizard | SRD5 | ||
Dimension Door | 4 | Conjuration | Action | 500 feet | V | Bard, Sorcerer, Warlock, Wizard | SRD5 | ||
Disguise Self | 1 | Illusion | Action | Self | V, S | Artificer, Bard, Sorcerer, Wizard, Arcane Trickster | SRD5 | ||
Disintegrate | 6 | Transmutation School | Action | 60 feet | V, S, M | Sorcerer, Wizard | SRD5 | ||
Dispel Evil and Good | 5 | Abjuration School | Action | Self | V, S, M | Cleric, Paladin, Ranger | SRD5 | ||
Dispel Magic | 3 | Abjuration School | Action | 120 feet | V, S | Artificer, Bard, Cleric, Druid, Paladin, Sorcerer, Wizard, Warlock, Eldritch Knight | SRD5 | ||
Dissonant Whispers | 1 | Enchantment School | Action | 50 feet | V | Bard | Player's Handbook (5e) | ||
Divination | 4 | Divination | true | Action | Self | V, S, M | Cleric, Druid, Wizard | SRD5 | |
Divine Favor | 1 | Evocation | Bonus Action | Self | V, S | Paladin | SRD5 | ||
Divine Word | 7 | Evocation | Bonus Action | 30 feet | V | Cleric | SRD5 | ||
Dominate Beast | 4 | Enchantment School | Action | 60 feet | V, S | Druid, Sorcerer, Ranger | SRD5 | ||
Dominate Monster | 8 | Enchantment School | Action | 60 feet | V, S | Bard, Sorcerer, Warlock, Wizard | SRD5 | ||
Dominate Person | 5 | Enchantment School | Action | 60 feet | V, S | Bard, Sorcerer, Wizard | SRD5 | ||
Dragon's Breath | 2 | Transmutation School | Bonus Action | Touch | V, S, M | Sorcerer, Wizard | Xanathar's Guide to Everything | ||
Dreadtheft | 2 | Necromancy School | Action | Self (30ft Line) | V, S | Sorcerer, Warlock | Zhenra-Khal | ||
Dream | 5 | Illusion | Other | Special | V, S, M | Bard, Warlock, Wizard | SRD5 | ||
Dream of the Blue Veil | 7 | Conjuration | Action | 20 feet | V, S, M | Bard, Sorcerer, Warlock, Wizard | Tasha's Cauldron of Everything | ||
Druid Grove | 6 | Abjuration School | Other | Touch | V, S, M | Druid | Xanathar's Guide to Everything | ||
Druidcraft | Cantrip | Transmutation School | Action | 30 | V, S | Druid | SRD5 | ||
Dust Devil | 2 | Conjuration | Action | 60 feet | V, S, M | Druid, Sorcerer, Wizard | Xanathar's Guide to Everything | ||
Earth Lock | Cantrip | Conjuration | Action | 60 feet | V, S | Sorcerer, Wizard, Druid | Ghostwheel | ||
Earth Tremor | 5 | Evocation | Action | Self (10 foot radius) | V, S | Bard, Druid, Sorcerer, Wizard | Xanathar's Guide to Everything | ||
Earthbind | 2 | Transmutation School | Action | 300 feet | V | Druid, Sorcerer, Warlock, Wizard | Xanathar's Guide to Everything | ||
Earthquake | 8 | Evocation | Action | 600 feet | V, S, M | Cleric, Druid, Sorcerer | SRD5 | ||
Earthwalk | 2 | Transmutation School | Action | Touch | S, M | Druid, Ranger, Sorcerer | Gr7mm Bobb | ||
Ego Whip | 4 | Enchantment School | Action | 30 feet | V | Bard, Sorcerer, Warlock, Wizard, Arcane Trickster | UA Fighter, Rogue, and Wizard | ||
Ekbom's Imaginary Insects | 5 | Enchantment School | Action | 30 Feet | M | true | Sorcerer, Wizard, Warlock | Nazsmith | |
Eldritch Blast | Cantrip | Evocation | Action | 120 feet | V, S | Warlock | SRD5 | ||
Elemental Bane | 4 | Transmutation School | Action | 90 feet | V, S | Druid, Warlock, Wizard, Artificer | Xanathar's Guide to Everything | ||
Elemental Weapon | 3 | Transmutation School | Action | Touch | V, S | Artificer, Paladin, Druid, Ranger | Player's Handbook (5e) | ||
Endure Elements | 3 | Abjuration School | true | Action | Touch | V, S | Cleric, Druid, Ranger, Wizard | Gr7mm Bobb | |
Enemies Abound | 3 | Enchantment School | Action | 120 feet | V, S | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Xanathar's Guide to Everything | ||
Enervation | 5 | Necromancy School | Action | 60 feet | V, S | Sorcerer, Warlock, Wizard | Xanathar's Guide to Everything | ||
Enhance Ability | 2 | Transmutation School | Action | Touch | V, S, M | Artificer, Bard, Cleric, Druid, Sorcerer, Ranger, Wizard | SRD5 | ||
Enlarge/Reduce | 2 | Transmutation School | Action | 30 feet | V, S, M | Sorcerer, Wizard, Artificer, Bard, Druid | SRD5 | ||
Ensnaring Strike | 1 | Conjuration | Bonus Action | Self | V | Ranger | Player's Handbook (5e) | ||
Entangle | 1 | Conjuration | Action | 90 feet | V, S | Druid, Ranger | SRD5 | ||
Enthrall | 2 | Enchantment School | Action | 60 feet | V, S | Bard, Warlock | SRD5 | ||
Erupting Earth | 3 | Transmutation School | Action | 120 feet | V, S, M | Druid, Sorcerer, Wizard | Xanathar's Guide to Everything | ||
Etherealness | 7 | Transmutation School | Action | Self | V, S | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD5 | ||
Expeditious Retreat | 1 | Transmutation School | Bonus Action | Self | V, S | Artificer, Sorcerer, Warlock, Wizard | SRD5 | ||
Eyebite | 6 | Necromancy School | Action | Self | V, S | Bard, Sorcerer, Warlock, Wizard | SRD5 | ||
Fabricate | 4 | Transmutation School | Other | 120 feet | V, S | Artificer, Wizard | SRD5 | ||
Faerie Fire | 1 | Evocation | Action | 60 feet | V | Bard, Druid, Artificer | SRD5 | ||
Faithful Hound | 4 | Conjuration | Action | 30 feet | V, S, M | Artificer, Wizard | SRD5 | ||
False Life | 1 | Necromancy School | Other | Self | V, S, M | Artificer, Sorcerer, Wizard | SRD5 | ||
Far Step | 5 | Conjuration | Bonus Action | Self | V | Sorcerer, Warlock, Wizard | Xanathar's Guide to Everything | ||
Fear | 3 | Illusion | Action | Self (30 foot cone) | V, S, M | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | SRD5 | ||
Feather Fall | 1 | Transmutation School | Reaction | 60 feet | V, M | Bard, Sorcerer, Wizard, Artificer | SRD5 | ||
Feeblemind | 8 | Enchantment School | Action | 150 feet | V, S, M | Bard, Druid, Warlock, Wizard | SRD5 | ||
Feign Death | 3 | Necromancy School | true | Action | Touch | V, S, M | Bard, Cleric, Druid, Wizard | Player's Handbook (5e) | |
Find Familiar | 1 | Conjuration | true | Other | 10 feet | V, S, M | Warlock, Wizard | SRD5 | |
Find Greater Steed | 4 | Conjuration | Other | 30 feet | V, S | Paladin | Xanathar's Guide to Everything | ||
Find Steed | 2 | Conjuration | Other | 30 feet | V, S | Paladin | SRD5 | ||
Find Traps | 2 | Divination | Action | 120 feet | V, S | Cleric, Druid, Ranger | SRD5 | ||
Find the Path | 6 | Divination | Other | Self | V, S, M | true | Bard, Cleric, Druid | SRD5 | |
Finger of Death | 7 | Necromancy School | Action | 60 feet | V, S | Sorcerer, Warlock, Wizard | SRD5 | ||
Fire Bolt | Cantrip | Evocation | Action | 120 feet | V, S | Artificer, Sorcerer, Wizard, Arcane Trickster, Eldritch Knight | SRD5 | ||
Fire Shield | 4 | Evocation | Action | Self | V, S, M | Eldritch Knight, Wizard, Druid, Sorcerer | SRD5 | ||
Fire Storm | 7 | Evocation | Action | 150 feet | V, S | Cleric, Druid, Sorcerer | SRD5 | ||
Fireball | 3 | Evocation | Action | 150 feet | V, S, M | Eldritch Knight, Sorcerer, Wizard | SRD5 | ||
Delayed Blast Fireball | 7 | Evocation | Action | 150 feet | V, S, M | Sorcerer, Wizard | SRD5 | ||
Flame Arrows | 3 | Transmutation School | Action | Touch | V, S | Druid, Ranger, Sorcerer, Wizard, Artificer | Xanathar's Guide to Everything | ||
Flame Blade | 2 | Evocation | Bonus Action | Self | V, S, M | Druid, Sorcerer | SRD5 | ||
Flame Strike | 5 | Evocation | Action | 60 feet | V, S, M | Cleric | SRD5 | ||
Flaming Sphere | 2 | Conjuration | Action | 60 feet | V, S, M | Druid, Wizard, Sorcerer | SRD5 | ||
Flesh to Stone | 6 | Transmutation School | Action | 60 feet | V, S, M | Warlock, Wizard, Druid, Sorcerer | SRD5 | ||
Floating Disk | 1 | Conjuration | true | Action | 30 feet | V, S, M | Wizard | SRD5 | |
Fly | 3 | Transmutation School | Action | Touch | V, S, M | Artificer, Sorcerer, Wizard, Warlock | SRD5 | ||
Focus Breaker | 2 | Abjuration School | Action | 60 feet | V, S, M | Bard, Cleric, Druid, Eldritch Knight, Paladin, Ranger, Sorcerer, Warlock, Wizard | Rlyehable | ||
Fog Cloud | 1 | Conjuration | Action | 120 feet | V, S | Druid, Ranger, Sorcerer, Wizard | SRD5 | ||
Forbiddance | 6 | Abjuration School | true | Other | Touch | V, S, M | true | Cleric | SRD5 |
Forcecage | 7 | Evocation | Action | 100 feet | V, S, M | true | Bard, Warlock, Wizard | SRD5 | |
Foresight | 9 | Divination | Other | Touch | V, S, M | Bard, Druid, Warlock, Wizard | SRD5 | ||
Freedom of Movement | 4 | Abjuration School | Action | Touch | V, S, M | Artificer, Bard, Cleric, Druid, Ranger, Eldritch Knight | SRD5 | ||
Freezing Sphere | 6 | Evocation | Action | 300 feet | V, S, M | Wizard, Sorcerer | SRD5 | ||
Friends | Cantrip | Enchantment School | Action | Self | V, M | Arcane Trickster, Bard, Eldritch Knight, Sorcerer, Warlock, Wizard | Player's Handbook (5e) | ||
Frost Fingers | 1 | Evocation | Action | Self (15-foot cone) | V, S | Wizard | Icewind Dale Rime of the Frostmaiden | ||
Frostbite | Cantrip | Evocation | Action | 60 feet | V, S | Druid, Eldritch Knight, Sorcerer, Warlock, Wizard, Artificer, Arcane Trickster | Xanathar's Guide to Everything | ||
Gaseous Form | 3 | Transmutation School | Action | Touch | V, S, M | Sorcerer, Warlock, Wizard | SRD5 | ||
Gate | 9 | Conjuration | Action | 60 feet | V, S, M | true | Cleric, Warlock, Wizard | SRD5 | |
Geas | 5 | Enchantment School | Other | 60 feet | V | Bard, Cleric, Druid, Paladin, Wizard | SRD5 | ||
Gentle Repose | 2 | Necromancy School | true | Action | Touch | V, S, M | Cleric, Wizard, Paladin | SRD5 | |
Giant Insect | 4 | Transmutation School | Action | 30 feet | V, S | Druid | SRD5 | ||
Glibness | 8 | Transmutation School | Action | Self | V | Bard, Warlock | SRD5 | ||
Globe of Invulnerability | 6 | Abjuration School | Action | Self (10-foot radius) | V, S, M | Sorcerer, Wizard | SRD5 | ||
Glyph of Warding | 3 | Abjuration School | Other | Touch | V, S, M | true | Artificer, Bard, Cleric, Eldritch Knight, Wizard | SRD5 | |
Goodberry | 1 | Transmutation School | Action | Touch | V, S, M | Druid, Ranger | SRD5 | ||
Grasping Vine | 4 | Conjuration | Bonus Action | 30 feet | V, S | Druid, Ranger | Player's Handbook (5e) | ||
Grease | 1 | Conjuration | Action | 60 feet | V, S, M | Wizard, Artificer, Sorcerer | SRD5 | ||
Green-Flame Blade | Cantrip | Evocation | Action | Self (5-foot radius) | S, M | Arcane Trickster, Eldritch Knight, Sorcerer, Warlock, Wizard, Artificer | Tasha's Cauldron of Everything | ||
Guardian of Faith | 4 | Conjuration | Action | 30 feet | V | Cleric | SRD5 | ||
Guardian of Nature | 4 | Transmutation School | Bonus Action | Self | V | Druid, Ranger | Xanathar's Guide to Everything | ||
Guards and Wards | 6 | Abjuration School | Other | Touch | V, S, M | true | Bard, Wizard | SRD5 | |
Guidance | Cantrip | Divination | Action | Touch | V, S | Artificer, Cleric, Druid | SRD5 | ||
Guiding Bolt | 1 | Evocation | Action | 120 feet | V, S | Cleric | SRD5 | ||
