Difference between revisions of "User:The-Marksman/Sandbox2"
From Dungeons and Dragons Wiki
The-Marksman (talk | contribs) |
The-Marksman (talk | contribs) |
||
Line 4: | Line 4: | ||
{{3.5e Deity | {{3.5e Deity | ||
|hdligo=g | |hdligo=g | ||
− | |sym= | + | |sym= |
|plane=Outer Planes | |plane=Outer Planes | ||
|align=[[SRD:Lawful Good|Lawful Good]] | |align=[[SRD:Lawful Good|Lawful Good]] |
Revision as of 19:41, 3 June 2019
Greater Deity | |
---|---|
Symbol: | |
Home Plane: | Outer Planes |
Alignment: | Lawful Good |
Portfolio: | Exploration, Travel, Discovery, Knowledge and Wishes |
Clergy Alignments: | LG, NG, LN |
Domains: | Travel, Luck, Knowledge and Magic |
Favored Weapon: | X |
The deity of exploration, travel and luck, patron deity of the Dragon balls.
With the horns of a stag, sharp teeth, green scaly skin, red eyes, four toes on each foot, a long serpentine body (his tailtakes up three-fourths of his length), long flowing whiskers, a long snout, crescent shaped nostrils, and flowing green hair on his cheeks. He is an Eastern dragon, whose kind are benevolent and sacred in Oriental mythologies. Unlike the Western dragons, which have large dorsal foldable wings on their backs, he has none.
Dogma
X
Clergy and Temples
X
Statistics
Male Eternal Dragon Wizard 20 / Cleric 20 / Bard 10 | |
LG, Colossal+ Dragon (Eternal) | |
Init/Senses | +4 (Improved Initiative)/Darkvision 60 ft Lowlight Vision; Listen +50, Spot +50 |
Aura | Good (20th), Divine Rank 16 |
Languages | Can understand, speak and read any language, even non verbal languages |
AC | 72, touch 28, flat-footed 72 (+16 Divine, +44 Natural, +10 Deflection, -8 Size) |
hp | 1,476 (70d12 (840) HD); +636 from Con |
Immune | Immune to Fire, Cold, Electricity, Acid damage, Poisons, Diseases, Energy Drain, Ability Drain, Ability Damage, Paralysis, Transmutations, Mind-Affecting effects (Charms, Compulsions, Phantasms, Patterns and Morale effects) and magical sleep effects. Immune to banishment, binding, dimensional anchor, dismissal, imprisonment, repulsion, soul bind, temporal stasis, trap the soul, and turning and rebuking. |
SR/PR/Resist | 48/48/Damage Reduction 51/+4 |
Fort/Ref/Will | +65/+53/+70 |
Speed | 60 ft., fly 360 ft |
Melee | Bite +78 melee, 2 claws +73 melee, tail slap +73 melee − Bite 4d8 + 20 /19-20, claws 2d8 + 10, tail slap 4d6 + 31 |
Space/Reach | 30 ft (coiled)/30 ft. |
Base Atk/Grp | +45/+73 (45 BAB, 20 Str, 8 Size) |
Atk Options | Breath Weapon |
Special Actions | At will uses these abilities as a 20th level caster. The save DC's are 33 + the spells level. Aid, Analyze Dweomer, Antimagic Field, Astral Projection, Break Enchantment, Clairaudience / Clairvoyance, Detect Secret Doors, Detect Thoughts, Dimension Door, Discern Location, Entropic Shield, Disjunction, Dispel Magic, Divination, Find the Path, Fly, Foresight, Freedom of Movement, Identify, Imbue with spell ability, Locate Object, Legend Lore, Longstrider, Miracle, Mislead, Moment of Prescience, Phase Door, Protection from energy, Protection from spells, Spell resistance, Spell turning, Teleport, Teleport Greater, True Seeing |
Combat Gear | None |
Abilities | Str 50 (+20), Dex 10 (+0), Con 35 (+12), Int 40 (+15), Wis 45 (+17), Cha 30 (+10) |
SQ | Alter Reality, Alter Size, Clearsight, Craft Artifact, Create Object, Create Object (Greater), Divine Creation, Divine Inspiration, Divine Recall (History), Extra Domain (Luck), Frightful Presence, Gift of Life, Hand of Death, Know Death, Know Secrets, Life and Death, Mass Life and Death, Power of Truth, See Magic, Speak with Creatures (Plants and Animals), True Knowledge |
Feats | Power Attack, Combat Expertise, Improved Initiative, Skill Focus (Sense Motive), Improved Critical (Bite), Skill Focus (Listen), Skill Focus (Spot), Combat Casting, Scribe Scroll, Spell Mastery, Forge Ring, Craft Rod, Craft Wand, Craft Staff, Eschew Materials, Still Spell, Craft Magic Arms and Armor, Silent Spell, Quicken Spell, Craft Wondrous Item, Extend Spell, Persistent Spell, Empower Spell, Maximize Spell, Ignore Material Components, Improved Turning, Hover, Flyby Attack, Cleave, Great Cleave |
Skills | Appraise 45 (30r), Bluff 50 (40r), Concentration 72 (60r), Craft (Alchemy) 65 (50r), Decipher Script 75 (60r), Diplomacy 80 (70r), Gather Information 60 (50r), Heal 42 (25r), Intimidate 60 (50r), Knowledge (Arcana) 85 (70r), Knowledge (Dungeoneering) 85 (70r), Knowledge 85 (Geography) 85 (70r), Knowledge 85 (History) 85 (70r), Knowledge (Nature) 85 (70r), Knowledge (Nobility) 85 (70r), Knowledge (Religion) 85 (70r), Knowledge (The Planes) 85 (70r), Knowledge (Psionics) 35 (20r), Listen 50 (30r), Perform (X) 34 (24r), Search 45 (30r), Sense Motive 90 (70r), Spellcraft 75 (60r), Spot 50 (30r), Survival 47 (30r), Use Magic Device 35 (25r) |
Possessions | combat gear plus None |
Patron Deity | Domains: Travel, Luck, Knowledge and Magic |
Wizard Spells/Day: | (Levels 0-9) 4/9/9/9/9/8/8/8/8/7; base DC = 30 + spell level. |
Cleric Spells/Day: | (Levels 0-9) 4/9/9/9/9/8/8/8/8/7; base DC = 30 + spell level. |
Bard Spells/Day: | (Levels 0-4)4/9/9/8/8; base DC = 28 + spell level. |
X | X |
Back to Main Page → 3.5e Homebrew → Deities