3.5e Monsters
Back to Main Page → 3.5e Homebrew → Monsters |
Add your own monster to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Creatures by NameEdit
For a listing of all homebrew creatures on the wiki, in alphabetic order, please see Creatures by Name.
For Pokémon, see the Pokémon d20 project.
Creatures by CREdit
CR 1/10Edit
Name | Type | Subtype | Size |
---|---|---|---|
Frog | Animal | Fine | |
Zenni-2 Self-Playing Instrument | Construct | Bot | Tiny** |
CR 1/8Edit
Name | Type | Subtype | Size |
---|---|---|---|
Dire Squirrel | Animal | Small | |
Goliath Frog | Animal | Tiny | |
Insect of Supreme Disgust | Vermin | Fine | |
Llama, Miniature | Animal | Small Tiny | |
Mouse | Animal | Fine | |
Omophagea Rat | Magical Beast | Tiny Small | |
Parasite, Bloodring | Aberration | Fine | |
Rabbit | Animal Magical Beast | Tiny | |
Snowman | Construct | Tiny Small Medium | |
Sockling | Construct | Tiny | |
Squirrel | Animal | Tiny | |
Squirrel, Flying | Animal | Tiny | |
Tortoise | Animal | Tiny |
CR 1/6Edit
Name | Type | Subtype | Size |
---|---|---|---|
Celestial Chicken | Magical Beast | Extraplanar | Tiny |
Chicken | Animal | Tiny | |
Fiendish Chicken | Magical Beast | Extraplanar | Tiny |
Poison Dart Frog | Animal | Fine |
CR 1/4Edit
Name | Type | Subtype | Size |
---|---|---|---|
Aubergine Lizard | Animal | Tiny | |
Bobcat | Animal | Small | |
Boubaball | Construct | Bot Psionic | Tiny |
Bug of Holding | Magical Beast | Tiny | |
Cameleon | Magical Beast | Tiny | |
Compsognathus | Animal | Tiny Small | |
Egg of Magic and Mystery | Fey | Earth | Diminutive |
Horseshoe Crab | Vermin | Aquatic | Tiny |
Hungry Goldbug | Vermin | Fine | |
Imitation Crab | Animal | Aquatic | Diminutive |
Jazz Worm | Vermin | Diminutive | |
Llama, Miniature | Animal | Small Tiny | |
Mineral Lizard | Magical Beast | Extraplanar Earth | Tiny |
Mo | Aberration | Extraplanar Psionic | Tiny |
Nixie-1080 Cam Drone | Construct | Bot | Diminutive |
Pack Mouse | Magical Beast | Fine | |
Red Fox | Animal | Small | |
Schaft-93 Toy Robot | Construct | Bot | Tiny |
Tarantula | Vermin | Diminutive | |
Tree Ocelot | Animal | Tiny | |
Vacu-Boy U-980 Autonomous Vacuum Cleaner | Construct | Bot | Tiny |
Vinycrab | Aberration | Aquatic Bot | Diminutive |
CR 1/3Edit
Name | Type | Subtype | Size |
---|---|---|---|
Aisled Worker | Construct | Medium | |
Candleghast | Undead | Fire Dark Minded | Diminutive |
Cowbird | Magical Beast | Diminutive | |
Creeper, Mage King Variant | Naught | Tiny | |
Dark Pygmy | Aberration | Tiny | |
Dead | Undead | Medium | |
Flying Fruit Snake | Animal | Tiny | |
Kavka | Animal | Xenotheric | Tiny |
Mana Bug | Vermin | Tiny | |
Porg | Animal | Tiny | |
Ranting Raven | Magical Beast | Tiny |
CR 1/2Edit
Name | Type | Subtype | Size |
---|---|---|---|
Air Elemental Tiny | Elemental | Air Extraplanar | Tiny |
Aquatoid | Humanoid | Aquatic | Medium |
Beacon Mothlet | Magical Beast | Small | |
Blowfly | Magical Beast | Fine | |
Bug of Holding | Magical Beast | Tiny | |
Canolacat | Fey | Chaotic Evil Extraplanar | Small |
Chef Homunculus | Construct | Diminutive | |
Chickfowl | Animal | Tiny | |
Chickfowl of the Sea | Animal | Tiny | |
Clothling, Flagbird | Construct | Small | |
Collector Homunculus | Construct | Diminutive | |
Combustible Chicken | Magical Beast | Tiny | |
Compsognathus | Animal | Tiny Small | |
Cooler Homunculus | Construct | Diminutive | |
Creeper | Outsider | Extraplanar | Small |
Crool | Humanoid | Goblinoid | Medium |
Dire Hummingbird | Animal | Diminutive | |
Dizzywing Homunculus | Construct | Diminutive | |
Doki Doki | Fey | Tiny | |
Doodle Homunculus | Construct | Diminutive | |
Duck | Animal | Tiny | |
Earth Elemental Tiny | Elemental | Earth Extraplanar | Tiny |
Eye Jellyfish | Vermin | Aquatic Swarm | Diminutive |
Fire Elemental Tiny | Elemental | Fire Extraplanar | Tiny |
Firebrat | Magical Beast | Tiny | |
Fizzle Sprite | Fey | Fire | Tiny |
Flaredrake Homunculus | Construct | Diminutive | |
Flintspark | Fey | Incorporeal Earth | Tiny |
Gear Actua | Construct | Gear | Medium |
Ghost Frog | Undead | Incorporeal | Fine |
Ghostfire | Undead | Diminutive | |
Gokiburi | Aberration | Xenotheric | Medium |
Goop | Ooze | Tiny | |
Grabby Homunculus | Construct | Diminutive | |
Hamstower | Magical Beast | Fine | |
Headcrab | Outsider | Xenotheric | Tiny |
Huck Limpet | Magical Beast (Xenoblooded) | Tiny | |
Humidifier Homunculus | Construct | Diminutive | |
Ice Borer | Magical Beast (Cold) | Small Medium | |
Jack Candle | Fey | Tiny | |
Jolt Homunculus | Construct | Diminutive | |
Kitten of Endless Decanters | Magical Beast | Tiny | |
Kopi Homunculus | Construct | Diminutive | |
Lieben Homunculus | Aberration | Small | |
Maker Homunculus | Construct | Diminutive | |
Microhurler Homunculus | Construct | Diminutive | |
Miniature Clone | Monstrous Humanoid | Small | |
Mow Mow | Animal | Small | |
Omophagea Rat | Magical Beast | Tiny Small | |
Oxy-Sprite | Elemental | Air | Tiny |
... further results |
CR 1Edit
Name | Type | Subtype | Size |
---|---|---|---|
Aisled Pilgrim | Construct | Medium | |
Antbird | Magical Beast | Tiny | |
Archer Fish | Magical Beast | Aquatic | Small |
Ash Viper | Animal | Tiny | |
Beer Lurker | Vermin | Aquatic | Fine |
BigDog-2005 Robotic Mule | Construct | Bot | Medium |
Bighorn Sheep | Magical Beast | Medium | |
Black Leech | Animal | Small | |
Bloathead Mosquito | Magical Beast | Small | |
Bookwyrm | Dragon | Tiny | |
Carcikoma | Construct | Medium | |
Chaos Elemental | Elemental | Extraplanar Chaotic | Small Medium Large Huge |
Chook, Equus | Animal | Large | |
Chromatic Dwarf | Humanoid | Medium | |
Clockwork Owls Summon | Construct (Clockwork) | Medium | |
Clothling, Drifter | Construct | Air | Medium |
Crescendo | Construct | Bot | Small Medium Large |
Daggerling | Outsider | Baatezu Evil Lawful Menos | Small |
Darwin Monkey | Monstrous Humanoid | Small | |
Deep One | Aberration | Aquatic | Medium |
Devouring Pillow | Ooze | Tiny | |
Diablos Summon | Outsider (Evil) | Large | |
Dire Rat | Animal | Small | |
Dodoguaan | Monstrous Humanoid | Aquatic | Medium |
Dregling, Mailbreaker | Humanoid | Medium | |
Dregling, Sword | Humanoid | Medium | |
Drowzeeble | Aberration | Psionic | Tiny |
Dusk | Outsider | Extraplanar | Medium |
Etezu | Outsider | Baatezu Extraplanar Evil Lawful | Small |
Eyeball | Aberration | Beholderkin | Tiny |
Eyeball Beholderkin | Aberration | Beholderkin | Tiny |
Fairy Shrimp | Fey | Aquatic | Diminutive |
Famael | Outsider | Extraplanar Good Lawful Logos | Tiny |
Fetum Homunculus | Construct | Small | |
Flying Laser Squirrel | Magical Beast | Extraplanar | Tiny |
Gambler, Nobody | Outsider | Extraplanar | Medium |
Giant Cave Salamander | Animal | Medium | |
Gillman | Humanoid | Aquatic | Medium |
Hades Summon | Undead | Medium | |
Hamham | Monstrous Humanoid | Small | |
Hellish Legionnaire | Outsider | Damned Evil Extraplanar Lawful | Medium |
Hepylori | Outsider | Earth Elemental Spirit Evil Water | Tiny |
Hollow Undead | Undead | Human | Medium |
Housemaid Spider | Magical Beast | Small | |
Ifrit Summon | Monstrous Humanoid (Fire, Extraplanar) | Large | |
Imp, Buff | Outsider | Evil Extraplanar Lawful | Tiny |
Imp, Jovial | Outsider | Evil Extraplanar Lawful | Tiny |
Imp, Scrawny | Outsider | Evil Extraplanar Lawful | Tiny |
Impette | Outsider | Evil Extraplanar Lawful | Tiny |
Jawbreaker | Construct | Diminutive | |
... further results |
CR 2Edit
Name | Type | Subtype | Size |
---|---|---|---|
"Holy Shit is that a Mosquito?" | Vermin | Medium | |
Aisled Mechanic | Construct | Medium | |
Animate Armor | Construct | Sapient | Medium |
Archaeopteryx | Animal | Small | |
Atlas Hamster | Magical Beast | Fine | |
Big Owl | Animal | Large | |
BigDog-2005 Robotic Mule | Construct | Bot | Medium |
Bomblet | Vermin | Tiny | |
Borchakian Tillhound | Animal | Large | |
Boredom Dragon | Dragon | Psionic | Tiny Small Medium Large Huge Gargantuan |
Carcikoma | Construct | Medium | |
Catapult | Construct | Siege | Medium Large Huge |
Champa | Magical Beast | Large | |
Coutlsaur | Outsider (Native) | Medium | |
Crescendo | Construct | Bot | Small Medium Large |
Crossbow Scorpion | Vermin | Medium | |
Daeijine Illithid | Aberration | Medium | |
Daemon, Mail | Outsider | Evil | Small |
Dancing Dead | Undead | Medium | |
Dead | Undead | Medium | |
Devilhead | Outsider | Devil Extraplanar Evil Lawful | Diminutive |
Dire Chicken | Animal | Medium | |
Dire Rabbit | Animal | Medium | |
Dire Toad | Animal | Medium | |
Dire Weasel | Animal | Small | |
Dodoguaan, Awakened | Monstrous Humanoid | Aquatic | Medium |
Dretch | Outsider | Chaotic Extraplanar Evil Tanar'ri | Small |
Dusk, Mage-King Variant | Naught | Medium | |
Duskwalker | Outsider (Cold, Incorporeal, Native) | Medium | |
Evil In the Pot | Construct Outsider | Evil Incorporeal | Small Tiny |
Falchion Police | Construct | Lawful | Medium |
Fast Headcrab | Outsider | Xenotheric | Tiny |
Faux | Aberration | Tiny | |
Fire Rune | Elemental (Fire) | Medium | |
Fire Sprite | Fey | Fire | Diminutive |
Floating Eye | Aberration | Small | |
Food | Aberration | Small | |
Giant Dire Ant | Vermin | Large | |
Golden Hen | Animal | Small | |
Gralgir | Aberration | Medium Large Diminutive Tiny | |
Gremlin | Aberration | Chaotic Demon Evil Native | Tiny Small |
Gunpowder Golem | Construct | Medium | |
Hairbeasts | Aberration | Large | |
Hamham | Monstrous Humanoid | Small | |
Headcrab Zombie | Undead | Medium | |
Hellnahk | Monstrous Humanoid | Goblinoid | Small Medium |
Helmengel | Outsider | Extraplanar Good Lawful Logos | Tiny |
Hero Shrew | Magical Beast | Diminutive | |
Humandrill | Magical Beast | Medium | |
Ice Borer | Magical Beast (Cold) | Small Medium | |
... further results |
CR 3Edit
Name | Type | Subtype | Size |
---|---|---|---|
Almond Cow | Plant | Large | |
Armordillo | Magical Beast | Small | |
Armored Turtle | Construct | Small | |
Arson Gremlin | Fey | Chaotic Fire | Tiny |
Assassin, Nobody | Outsider | Extraplanar | Medium |
Bacon Elemental | Elemental (Extraplanar) | Small | |
Bearmaid | Magical Beast | Aquatic | Large |
Bee Dragon | Dragon | Tiny Small Medium Large Huge Gargantuan | |
Bile Myotis | Magical Beast | Medium | |
Black Unicorn, Variant | Magical Beast | Large | |
Blattodea | Vermin Aberration | Xenotheric Augmented Vermin | Medium Huge |
Bonedrake | Undead | Large | |
Bonnacon | Magical Beast | Large | |
Boredom Dragon | Dragon | Psionic | Tiny Small Medium Large Huge Gargantuan |
Butter Golem | Construct | Large | |
Calcinite | Aberration | Aquatic | Medium |
Carcikoma | Construct | Medium | |
Cash Cow | Magical Beast | Large | |
Ceiling Knight | Aberration | Extraplanar | Medium |
Centipede-99 All-Terrain Miner | Construct | Bot | Huge |
Champa | Magical Beast | Large | |
Chaos Elemental | Elemental | Extraplanar Chaotic | Small Medium Large Huge |
Cow | Animal | Large (long) | |
Crawlnest | Plant | Small | |
Crescendo | Construct | Bot | Small Medium Large |
Cursed Warrior of Anubis | Undead | Medium | |
Deep Blue-Ringed Octopus | Animal | Aquatic | Diminutive |
Dire Badger | Animal | Medium | |
Dire Bat | Animal | Medium | |
Dire Chicken, MS Variant | Animal | Large | |
Dire Eagle | Animal | Medium | |
Dire Hummingbird Swarm | Animal | Swarm | Diminutive |
Dire Hyena | Animal | Large | |
Dire Hypnotoad | Magical Beast | Tiny | |
Dire Skunk | Animal | Medium | |
Dire Wolf | Animal | Large | |
Displacer Eel | Magical Beast | Aquatic | Large |
Dread Moth | Aberration | Small | |
Druin | Aberration | Small | |
Duality Elemental | Elemental | Small Medium Large Huge | |
Enogo | Magical Beast | Large | |
Eraser Dragon | Dragon (Air) | Tiny Small Medium Large Huge Gargantuan | |
Firefriend | Vermin | Extraplanar | Small |
Fumblegrass | Plant | Swarm | Diminutive Large |
Gauth | Aberration | Beholderkin | Small |
Gebhardt-1916 Autonomous Mixer | Construct | Bot | Huge |
Giant Elven Tit | Magical Beast | Medium | |
Gnoll Shock Trooper | Humanoid | Gnoll | Medium |
Gokiburi | Aberration | Xenotheric | Medium |
Golem, Flesh | Construct | Cybernetic | Large |
... further results |
CR 4Edit
Name | Type | Subtype | Size |
---|---|---|---|
Aisled Bodyguard | Construct | Medium | |
Arctic Fox | Magical Beast | cold | Tiny |
Arctic Stallion | Magical Beast | Large | |
Armaboulder | Magical Beast | Earth | Large |
Armanite | Outsider | Chaotic Extraplanar Evil Tanar'ri | Large |
Bafoon | Magical Beast | Medium | |
Battlemind Docent | Construct | Diminutive Large | |
Bee Dragon | Dragon | Tiny Small Medium Large Huge Gargantuan | |
Bee Swarm | Vermin | Swarm | Fine |
Blood Dragon | Dragon | Water | Tiny Small Medium Large Huge Gargantuan |
Boneswarm | Undead | Swarm | Tiny |
Bonewheel | Undead | Medium | |
Boredom Dragon | Dragon | Psionic | Tiny Small Medium Large Huge Gargantuan |
Bullfrog | Magical Beast | Large | |
Buster MW-10 Ride Armor | Construct | Bot Vehicle | Large |
Catapult | Construct | Siege | Medium Large Huge |
Chaos Whirligig | Fey | Chaotic Extraplanar | Medium |
Chocobo Hatchling | Animal | Medium | |
Dabus | Outsider | Extraplanar | Medium |
Dancer | Naught | Medium | |
Dancer, Nobody | Outsider | Extraplanar | Medium |
Dancing Wildstraw | Plant | Augmented Fey | Small |
Darkhood | Fey | Small | |
Deepbiter | Monstrous Humanoid | Aquatic | Medium |
Dire Ape | Animal | Large | |
Dire Boar | Animal | Large | |
Dire Elf | Humanoid | Elf | Medium |
Dire Ostrich | Animal | Large | |
Dire Wolverine | Animal | Large | |
Dracoid Follower | Humanoid | Dragonblooded Human | Medium |
Dragoon, Nobody | Outsider | Extraplanar | Medium |
Dreg Dragon | Dragon (Acid) | Small Medium Large Huge Gargantuan Colossal | |
Dreg Mine | Undead | Medium | |
Ekolid | Variant Outsider | Chaotic Evil Extraplanar Obyrith | Small |
Eryloth | Outsider | Evil Native Shapechanger Yugoloth | Medium |
Eye Jellyfish | Vermin | Aquatic Swarm | Diminutive |
Faunaphiel | Outsider | Extraplanar Good | Medium |
Felwrack Priest | Humanoid | Elf | Medium |
Felwrack Sister | Humanoid | Elf | Medium |
Flame Sprite | Fey | Diminutive | |
Gallimimus | Animal | Medium | |
Gastropotamos | Animal | Xenotheric | Large |
Generic Dragon | Dragon | See Text | Medium Large Huge Gargantuan Colossal |
Gigant Human Warrior | Giant | Human | Large |
Golem, Glass | Construct | Medium | |
Graha Vestige | Outsider | Incorporeal Psionic Xenoblooded | Tiny |
Greatarmor Knight | Construct | Large | |
Gremlin | Aberration | Chaotic Demon Evil Native | Tiny Small |
Grey Vampire | Undead | Human | Medium |
Gyro | Construct | Vehicle | Small |
... further results |
CR 5Edit
Name | Type | Subtype | Size |
---|---|---|---|
Agarran | Giant | Large | |
Anatotitan | Animal | Huge | |
Anenekro | Outsider | Extraplanar | Medium |
Ankylosaurus | Animal | Huge | |
Arcanum Dragon | Dragon | Medium Large Huge Gargantuan Colossal | |
Arclight Dragonfly | Vermin | Huge | |
Ash Ghoul | Undead | Semi-Corporeal | Medium |
Athanas-1923 Autonomous Bulldozer | Construct | Bot Vehicle | Huge |
Bacon Elemental (3.5e Monster)/Medium | Elemental (Extraplanar) | Medium | |
Bar-lgura | Outsider | Chaotic Extraplanar Evil Tanar'ri | Medium |
Beer Pudding | Ooze | Large | |
Bio-Drone | Undead | Small | |
Blanket Golem | Construct | Large | |
Blood Dragon | Dragon | Water | Tiny Small Medium Large Huge Gargantuan |
Butt | Aberration | Large Huge | |
Cadaver Collector | Construct | Mechanical | Medium |
Calefact Dragon | Dragon | Earth Fire | Large Huge Gargantuan Colossal Huge |
Cardiotula | Aberration | Medium | |
Cerulean Dragon | Dragon | Chaotic | Medium Large Huge Large |
Chaos Elemental | Elemental | Extraplanar Chaotic | Small Medium Large Huge |
Charnel Skinwalker | Monstrous Humanoid | Aquatic | Medium |
Cloaker | Aberration | Large | |
Color Thief | Aberration | Small | |
Compost Bear | Plant | Earth | Large |
Corgi Archon | Outsider | Archon Extraplanar Lawful Good | Small |
Corgiriff | Magical Beast | Large | |
Corythosaurus | Animal | Huge | |
Coulombra | Magical Beast | Medium | |
Daemonic Circuit | Outsider | Extraplanar Evil Incorporeal | Tiny |
Dead | Undead | Medium | |
Deathclaw | Animal | Xenotheric | Medium |
Demon Chicken | Outsider | Chaotic Evil | Tiny |
Devourer of Sin | Aberration | Large (Long) | |
Digger-360 Autonomous Backhoe | Construct | Bot Vehicle | Huge |
Dire Lion | Animal | Huge | |
Displacer Fish Swarm | Magical Beast | Aquatic Swarm | Tiny |
Drake | Dragon | Fire | Large |
Dreg Dragon | Dragon (Acid) | Small Medium Large Huge Gargantuan Colossal | |
Duskmane | Magical Beast | Large | |
Eladrin, Noviere | Outsider | Chaotic Extraplanar Eladrin Good Water | Medium |
Felwrack Farseer | Humanoid | Human | Medium |
Figgy Pudding | Ooze | Medium | |
Fighter Ship | Construct | Vehicle Siege | Gargantuan(20x10x10/40 tons) Large(10x5x5/20 tons) Huge(15x5x5/30 tons) |
Force Golem | Construct | Psionic | Medium |
Fumblegrass | Plant | Swarm | Diminutive Large |
Generic Dragon | Dragon | See Text | Medium Large Huge Gargantuan Colossal |
Ghast, Deathless | Undead | Deathless | Medium |
Giant Cockatoo | Magical Beast | Huge | |
Giant Scarab Beetle | Vermin | Large | |
Gibling | Outsider | Chaotic Demon Evil Extraplanar | Small |
... further results |
CR 6Edit
Name | Type | Subtype | Size |
---|---|---|---|
Accel XLV-5 Autocycle | Construct | Bot Vehicle | Medium |
Annis Hag, Aarnott | Monstrous Humanoid | Large | |
Avicularia | Vermin | Tiny Small | |
Babau | Outsider | Chaotic Extraplanar Evil Tanar'ri | Medium |
Bee Dragon | Dragon | Tiny Small Medium Large Huge Gargantuan | |
Blood Dragon | Dragon | Water | Tiny Small Medium Large Huge Gargantuan |
Boredom Dragon | Dragon | Psionic | Tiny Small Medium Large Huge Gargantuan |
Bronzeform Clanker | Construct | Clockwork Lawful | Medium |
Bubba The Headless Chicken | Undead | Incorporeal | Tiny |
Catapult | Construct | Siege | Medium Large Huge |
Celestubus | Outsider | Chaotic Extraplanar | Medium |
Crimping Crawler | Aberration | Bot | Large |
Dead Hand | Undead | Earth | Medium |
Dextersphere | Construct | Vehicle | Medium |
Dilophosaurus | Animal | huge | |
Dire Rhinoceros | Animal | Huge | |
Doppelganger | Fey | Shapechanger | Medium |
Drunkard Swarm | Other | Medium | |
Eraser Dragon | Dragon (Air) | Tiny Small Medium Large Huge Gargantuan | |
Eyeder | Vermin | Swarm | Medium Fine |
Felwrack Crusader | Humanoid | Elf | Medium |
Felwrack Inquisitor | Humanoid | Elf | Medium |
Fenrir AL-04c Attack Hound | Construct | Bot | Medium |
Fighting Damashii | Outsider | Native | Medium |
Flabberghast | Undead | Augmented Abberation | Large |
Gokiburi | Aberration | Xenotheric | Medium |
Golem, Stone | Construct | Huge | |
Gralgir | Aberration | Medium Large Diminutive Tiny | |
Gremlin | Aberration | Chaotic Demon Evil Native | Tiny Small |
Haboob Elemental | Elemental | Air Earth Extraplanar Swarm | Fine |
Ironclad Turtle | Magical Beast | Huge | |
Juno-15 Unarmed Combat Android | Construct | Bot | Medium |
Kitharee | Outsider | Demon | Small |
Kyton | Outsider | Baatezu Extraplanar Evil Lawful | Medium |
Legendary Ape | Animal | Large | |
Lifekeeper | Aberration | Extraplanar | Medium |
Luddae | Fey | Tiny | |
Lycantroll | Monstrous Humanoid | Human Shapechanger | Large |
Maggot Swarm | Vermin | Diminutive | |
Noa, Drayli | Animal | Huge | |
Pale Shark | Undead | Large | |
Pan-Da | Fey | Medium | |
Pitback Star | Aberration | Earth | Large |
Plaid Dragon | Dragon | Earth | Small Medium Large Huge Gargantuan |
Popperpen | Aberration | Small | |
Prison Demon | Outsider | Extraplanar Evil Lawful Fire | Large Huge |
Pseudoninja | Aberration | Medium | |
Retribution Demon | Outsider | Chaotic Cold Evil Extraplanar | Medium |
Rogue Modron | Outsider | Lawful | Medium |
Sapping Spider | Vermin (Swarm) | Fine | |
... further results |
CR 7Edit
Name | Type | Subtype | Size |
---|---|---|---|
Allosaurus | Animal | Huge | |
Arcanum Dragon | Dragon | Medium Large Huge Gargantuan Colossal | |
Auxiliel | Outsider | Extraplanar Good Lawful Logos | Large |
Avicularia | Vermin | Tiny Small | |
Backahast | Fey | Aquatic Water | Large |
Bacon Elemental (3.5e Monster)/Large | Elemental (Extraplanar) | Medium | |
Baryonyx | Animal | Huge | |
Brainlick | Aberration | Psionic | Medium |
Caller of the Depth | Aberration | Aquatic Psionic | Medium |
Centipede-99 All-Terrain Miner | Construct | Bot | Huge |
Centipedeshark Tornadoman | Aberration | Air | Large |
Chaos Elemental | Elemental | Extraplanar Chaotic | Small Medium Large Huge |
Chiropteryx | Magical Beast | Medium | |
Cow Sniper | Monstrous Humanoid | Large | |
Crab Spider | Magical Beast | Huge | |
Darksylph | Outsider | Evil Extraplanar | Medium |
Dartpuff Flowerbed | Plant | Small | |
Diculacetus | Animal | Earth | Gargantuan |
Dire Bear | Animal | Huge | |
Djadokhta AL-06c Anti-Personnel Hunter | Construct | Bot | Medium |
Dossunlith | Elemental | Earth Extraplanar | Medium |
Dream Sponge | Ooze SRD: Type | Huge | |
Duality Elemental | Elemental | Small Medium Large Huge | |
Dullahan | Fey Magical Beast | Medium Large | |
Eiji Variant Flesh Golem | Construct | Large | |
Ethereal Psychopomp | Outsider | Extraplanar | Large |
Ethereal Scutigera | Aberration | Xenoblooded | Large |
Fighter Ship | Construct | Vehicle Siege | Gargantuan(20x10x10/40 tons) Large(10x5x5/20 tons) Huge(15x5x5/30 tons) |
Forisel | Outsider | Extraplanar Good Lawful Logos | Large |
Funk Ape | Magical Beast | Medium | |
Galaxiasaurus | Aberration | Shapechanger | Gargantuan |
Gelidus Dragon | Dragon | Air Cold | Large Huge Gargantuan Colossal |
Generic Dragon | Dragon | See Text | Medium Large Huge Gargantuan Colossal |
Ghrelin | Aberration | Medium | |
Gog | Giant | Goblinoid Orc | Large |
Golem, Metal | Construct | Mechanical | Large |
Hamelin Rat | Fey | Small | |
Headcrab Zombie | Undead | Medium | |
Hemoplasm Slime | Ooze | Medium | |
Hypnocat | Outsider | Evil Extraplanar Lawful | Tiny |
Karilith | Outsider | Chaotic Demon Extraplanar Evil | Large |
Kavimangu | Outsider | Devil Extraplanar Evil Lawful | Large |
Krampus | monstrous humanoid | large | |
Landsquid | Animal | Gargantuan | |
Lava Golem | Construct | Large | |
Leaden Monstrosity | Construct | Medium | |
Lexicon Dragon | Dragon | Small Medium Large Huge Gargantuan | |
Mamenchisaurus | Animal | Colossal | |
Maraschin Android | Construct | Living Construct | Medium |
Mindreindeer | Magical Beast | Medium | |
... further results |
CR 8Edit
Name | Type | Subtype | Size |
---|---|---|---|
Argus Sheep | Magical Beast | Huge | |
Arup TA-2 Drone Transport | Construct | Bot Vehicle | Huge |
Battlehead | Aberration | Xenotheric | Medium |
Bee Dragon | Dragon | Tiny Small Medium Large Huge Gargantuan | |
Bee Swarm | Vermin | Swarm | Fine |
Binesi AL-05a Drone Fighter | Construct | Bot | Medium |
Black Fly Swarm | Outsider | Evil Extraplanar Lawful | Fine |
Blood Dragon | Dragon | Water | Tiny Small Medium Large Huge Gargantuan |
Bloodfeast Fiend | Outsider | Evil Extraplanar | Medium |
Bore | Magical Beast | Medium | |
Boredom Dragon | Dragon | Psionic | Tiny Small Medium Large Huge Gargantuan |
Butt | Aberration | Large Huge | |
Calefact Dragon | Dragon | Earth Fire | Large Huge Gargantuan Colossal Huge |
Centipede-99 All-Terrain Miner | Construct | Bot | Huge |
Cerulean Dragon | Dragon | Chaotic | Medium Large Huge Large |
Chaos Knight | Outsider | Chaotic Evil Extraplanar | Medium |
Chiyokoid | Aberration | Human Psionic Xenoblooded | Medium |
Cyclopean Yokai | Fey | Medium | |
Dark Spirit Plush | Construct | Chaotic Evil Extraplanar Living Construct | Small |
Destrudo, Lord of Hate | Outsider | Chaotic Evil Extraplanar | Medium |
Dire Tiger | Animal | Huge | |
Dogstorm | Aberration | Swarm | Gargantuan |
Dreg Dragon | Dragon (Acid) | Small Medium Large Huge Gargantuan Colossal | |
Electric Yak | Construct | Large | |
Elemental Airship | Construct | Air Earth Fire Vehicle Water | Colossal |
Elephant in the Room | Fey | Huge | |
Erebian Bear | Animal | Large | |
Erinyes | Outsider | Baatezu Extraplanar Evil Lawful | Medium |
Eyeder | Vermin | Swarm | Medium Fine |
Fatman MS-08 Power Armor | Construct | Vehicle | Large |
Felwrack Priest | Humanoid | Elf | Medium |
Fire Beetle | Magical Beast | Fire | Large |
Fletch Haunt | Undead | Medium | |
Formideus | Outsider | Evil Extraplanar | Large Huge |
Fulgigas | Giant | Earth | Huge |
Glowstone Golem | Construct | Large | |
Great Wise Owl | Magical Beast | Huge | |
Haunted Clown | Undead | Dark Minded Evil | Medium |
Headless Maiden | Undead | Incorporeal | Medium |
Hexen Enforcer | Humanoid | Human | Medium |
Infernal Enforcer | Elemental | Evil Fire Lawful | Medium |
Kalhadrin | Outsider | Extraplanar Good | Medium |
Lapith | Magical Beast | Earth | Medium |
Lethus Dragon | Dragon | Evil Psionic | Large Huge Gargantuan Colossal Gargantuan |
Lifecutter | Undead | Living Dead | Medium |
Malcurion Dragon | Dragon | Xenotheric | Medium Large Huge Gargantuan |
Maneater Gargoyle | Monstrous Humanoid | Large | |
Menacing Ruin | Outsider | Abomination Evil | Large |
Menas | Construct | Extraplanar | Large |
Mineral Drake | Magical Beast | Earth | Huge |
... further results |
CR 9Edit
Name | Type | Subtype | Size |
---|---|---|---|
Abyssal Marauder | Outsider | Chaotic Evil Extraplanar Maita | Medium |
Angel | Outsider | Extraplanar Good True Celestial | Medium |
Arcanum Dragon | Dragon | Medium Large Huge Gargantuan Colossal | |
Asclepius-1928 Medibot | Construct | Bot | Medium |
Big Daddy | Aberration | Psionic | Medium |
Brachiosaurus | Animal | Colossal | |
Capra Demon | Outsider | Chaotic Evil Extraplanar | Large |
Chaos Elemental | Elemental | Extraplanar Chaotic | Small Medium Large Huge |
Cibatel | Outsider | Extraplanar Good Lawful Logos | Huge |
Clockwork Assassin | Construct | Clockwork | Medium |
Cynoduat | Outsider | Evil Lawful | Medium |
Dairymaid | Outsider | Angel Extraplanar Good | Medium |
Dead | Undead | Medium | |
Demon Core | Aberration | Medium | |
Dire Elephant | Animal | Gargantuan | |
Dire Shark | Animal | Gargantuan | |
Discordant Ego | Outsider | Chaotic Evil Extraplanar Incorporeal Psionic | Small |
Displacer Newt | Magical Beast | Aquatic | Huge |
Dreaming Serpent Atropabel | Outsider | Dreamborn Extraplanar Psionic | Gargantuan |
Eraser Dragon | Dragon (Air) | Tiny Small Medium Large Huge Gargantuan | |
False Priest | Aberration | Human | Medium Huge |
Felwrack Darkbinder | Humanoid | Elf | Medium |
